Pavol Demitra
#38 · Right wing · Vancouver Canucks
Born Nov 29, 1974 in Dubnica nad Váhom, SVK · 6'0", 200 lb · Shoots left · Drafted 227th overall in 1993 by OTT (round 9)
Trophy case
Compare with a similar player
The forwards closest to him in points in 1993-94. Pick one to see the two side by side, or choose someone else.
Greg Paslawski
CGY ·
2 P in 15 GP
Ken Mcrae
TOR ·
2 P in 9 GP
Rene Corbet
QUE ·
2 P in 9 GP
Claude Loiselle
NYI ·
2 P in 17 GP
Dan Currie
LAK ·
2 P in 5 GP
Career
Regular season games only. Pick a season to see its game log below.
Points by season. The darker bar is the season shown below.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | OTT | 12 | 1 | 1 | 2 | -7 | 4 | 10 | 0 | 0.17 |
| 1994-95 | OTT | 16 | 4 | 3 | 7 | -4 | 0 | 21 | 0 | 0.44 |
| 1995-96 | OTT | 31 | 7 | 10 | 17 | -3 | 6 | 66 | 0 | 0.55 |
| 1996-97 | STL | 8 | 3 | 0 | 3 | 0 | 2 | 15 | 0 | 0.38 |
| 1997-98 | STL | 61 | 22 | 30 | 52 | 11 | 22 | 147 | 10 | 0.85 |
| 1998-99 | STL | 82 | 37 | 52 | 89 | 13 | 16 | 259 | 31 | 1.09 |
| 1999-00 | STL | 71 | 28 | 47 | 75 | 34 | 8 | 241 | 15 | 1.06 |
| 2000-01 | STL | 44 | 20 | 25 | 45 | 27 | 16 | 124 | 9 | 1.02 |
| 2001-02 | STL | 82 | 35 | 43 | 78 | 13 | 46 | 212 | 34 | 0.95 |
| 2002-03 | STL | 78 | 36 | 57 | 93 | 0 | 32 | 205 | 16 | 1.19 |
| 2003-04 | STL | 68 | 23 | 35 | 58 | 1 | 18 | 179 | 14 | 0.85 |
| 2005-06 | LAK | 58 | 25 | 37 | 62 | 21 | 42 | 184 | 11 | 1.07 |
| 2006-07 | MIN | 71 | 25 | 39 | 64 | 0 | 28 | 175 | 23 | 0.90 |
| 2007-08 | MIN | 68 | 15 | 39 | 54 | 9 | 24 | 126 | 17 | 0.79 |
| 2008-09 | VAN | 69 | 20 | 33 | 53 | 6 | 20 | 143 | 22 | 0.77 |
| 2009-10 | VAN | 28 | 3 | 13 | 16 | 3 | 0 | 53 | 18 | 0.57 |
| 16 seasons | Career | 847 | 304 | 464 | 768 | 124 | 284 | 2160 | 220 | 0.91 |
Playoffs
Playoff games only. Pick a season to see that year's bracket.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | STL | 6 | 1 | 3 | 4 | 3 | 6 | 8 | 0 | 0.67 |
| 1997-98 | STL | 10 | 3 | 3 | 6 | -3 | 2 | 32 | 3 | 0.60 |
| 1998-99 | STL | 13 | 5 | 4 | 9 | -5 | 4 | 31 | 6 | 0.69 |
| 2000-01 | STL | 15 | 2 | 4 | 6 | 3 | 2 | 38 | 11 | 0.40 |
| 2001-02 | STL | 10 | 4 | 7 | 11 | 3 | 6 | 26 | 4 | 1.10 |
| 2002-03 | STL | 7 | 2 | 4 | 6 | 2 | 2 | 11 | 2 | 0.86 |
| 2006-07 | MIN | 5 | 1 | 3 | 4 | -1 | 0 | 9 | 4 | 0.80 |
| 2007-08 | MIN | 6 | 1 | 2 | 3 | 0 | 2 | 15 | 4 | 0.50 |
| 2008-09 | VAN | 6 | 1 | 2 | 3 | -2 | 2 | 13 | 4 | 0.50 |
| 2009-10 | VAN | 11 | 2 | 4 | 6 | 2 | 4 | 17 | 9 | 0.55 |
| 10 seasons | Playoffs | 89 | 22 | 36 | 58 | 2 | 30 | 200 | 47 | 0.65 |
1993-94 season totals
| GP | G | A | P | +/- | PIM | Shots | Hits | P/GP | Shooting % | Avg TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 1 | 1 | 2 | -7 | 4 | 10 | 0 | 0.17 | 10.0 | 0:00 |
Game log
| Date | Opponent | Result | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 3, 1994 | vs PIT | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| Jan 1, 1994 | vs NJD | L 1-7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 |
| Dec 30, 1993 | vs TBL | L 0-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 |
| Dec 27, 1993 | vs BOS | L 3-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 |
| Dec 26, 1993 | @ HFD | L 2-3 (OT) | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 00:00 |
| Dec 8, 1993 | vs BUF | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| Dec 6, 1993 | vs CGY | L 1-6 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 |
| Dec 4, 1993 | vs WSH | L 1-6 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 00:00 |
| Dec 3, 1993 | @ DET | L 1-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| Dec 1, 1993 | @ MTL | W 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| Oct 14, 1993 | @ FLA | L 4-5 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 00:00 |
| Oct 9, 1993 | @ STL | L 5-7 | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 00:00 |