Hockey Terminal
Be a GM

← All players

Photo of Mike Ribeiro

Mike Ribeiro

#63 · Centre · Nashville Predators

Born Feb 10, 1980 in Montréal, Quebec, CAN · 6'0", 179 lb · Shoots left · Drafted 45th overall in 1998 by MTL (round 2)

Compare with a similar player

The forwards closest to him in points in 2000-01. Pick one to see the two side by side, or choose someone else.

Dan Snyder ATL · 0 P in 2 GP Greg Leeb DAL · 0 P in 2 GP Jean-Pierre Vigier ATL · 0 P in 2 GP Jeff Farkas TOR · 0 P in 2 GP Michael Danton NJD · 0 P in 2 GP

Career

Regular season games only. Pick a season to see its game log below. Cap hit is what he counted against the salary cap that season, where it is known.

0204060801999-00: 2 points299-002000-01: 0 points02001-02: 18 points1801-022002-03: 17 points172003-04: 65 points6503-042005-06: 51 points512006-07: 59 points5906-072007-08: 83 points832008-09: 78 points7808-092009-10: 53 points532010-11: 71 points7110-112011-12: 63 points632012-13: 49 points4912-132013-14: 47 points472014-15: 62 points6214-152015-16: 50 points502016-17: 25 points2516-17

Points by season. The darker bar is the season shown below.

Season Team GP G A P +/- PIM Shots Hits P/GP Cap hit
1999-00 MTL 19 1 1 2 -6 2 18 15 0.11
2000-01 MTL 2 0 0 0 0 2 3 2 0.00
2001-02 MTL 43 8 10 18 -11 12 48 44 0.42
2002-03 MTL 52 5 12 17 -3 6 57 14 0.33
2003-04 MTL 81 20 45 65 15 34 103 52 0.80
2005-06 MTL 79 16 35 51 -6 36 130 51 0.65 $1.178M
2006-07 DAL 81 18 41 59 3 22 111 88 0.73 $1.9M
2007-08 DAL 76 27 56 83 21 46 107 53 1.09 $2.8M
2008-09 DAL 82 22 56 78 -4 52 163 117 0.95 $5M
2009-10 DAL 66 19 34 53 -5 38 155 93 0.80 $5M
2010-11 DAL 82 19 52 71 -4 28 161 95 0.87 $5M
2011-12 DAL 74 18 45 63 5 66 142 113 0.85 $5M
2012-13 WSH 48 13 36 49 -4 53 63 55 1.02 $5M
2013-14 PHX 80 16 31 47 -13 52 110 72 0.59 $5.5M
2014-15 NSH 82 15 47 62 11 62 96 42 0.76 $1.05M
2015-16 NSH 81 7 43 50 11 62 76 61 0.62 $3.5M
2016-17 NSH 46 4 21 25 -5 14 38 33 0.54 $3.5M
17 seasons Career 1074 228 565 793 5 587 1581 1000 0.74

Playoffs

Playoff games only. Pick a season to see that year's bracket.

Season Team GP G A P +/- PIM Shots Hits P/GP
2003-04 MTL 11 2 1 3 0 18 14 5 0.27
2005-06 MTL 6 0 2 2 1 0 12 7 0.33
2006-07 DAL 7 0 3 3 -3 4 8 12 0.43
2007-08 DAL 18 3 14 17 0 16 34 32 0.94
2012-13 WSH 7 1 1 2 -2 10 13 13 0.29
2014-15 NSH 6 1 4 5 2 4 11 16 0.83
2015-16 NSH 12 0 2 2 -3 16 7 18 0.17
7 seasons Playoffs 67 7 27 34 -5 68 99 103 0.51

2000-01 season totals

GP G A P +/- PIM Shots Hits P/GP Shooting % Avg TOI
2 0 0 0 0 2 3 2 0.00 0.0 10:38

Contract

Contracts he has signed

Signed Signed by Kind Seasons Years In all Cap hit
2015-16 to 2016-17 $3.5M
2014-15 to 2014-15 $1.05M
2013-14 to 2013-14 $5.5M
2012-13 to 2012-13 $5M
2008-09 to 2012-13 $5M
2007-08 to 2007-08 $2.8M
2006-07 to 2006-07 $1.9M
2005-06 to 2005-06 $1.178M

Every contract on record for him, newest first, with the team that signed him to it and the day it was signed. The one covering 2000-01 is marked. An extension is signed while the contract before it is still running, often a year ahead. A row with no team or date is a contract known only by its cap hit, most often one signed since October 2024.

Game log

Date Opponent Result G A P +/- PIM Shots Hits TOI
Apr 7, 2001 vs NJD L 0-2 0 0 0 0 0 3 1 10:09
Dec 13, 2000 vs CGY L 1-3 0 0 0 0 2 0 1 11:07