Radim Vrbata
#71 · Right wing · Florida Panthers
Born Jun 13, 1981 in Mlada Boleslav, CZE · 6'1", 194 lb · Shoots right · Drafted 212th overall in 1999 by COL (round 7)
Compare with a similar player
The forwards closest to him in points in 2008-09. Pick one to see the two side by side, or choose someone else.
Jeff Hamilton
TOR ·
6 P in 15 GP
Krys Kolanos
MIN ·
6 P in 21 GP
Mike Zigomanis
PIT ·
6 P in 22 GP
Keith Aucoin
WSH ·
6 P in 12 GP
Martins Karsums
TBL ·
6 P in 24 GP
Career
Regular season games only. Pick a season to see its game log below. Cap hit is what he counted against the salary cap that season, where it is known.
Points by season. The darker bar is the season shown below.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP | Cap hit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | COL | 52 | 18 | 12 | 30 | 7 | 14 | 112 | 34 | 0.58 | |
| 2002-03 | COL | 66 | 11 | 19 | 30 | 0 | 16 | 171 | 3 | 0.45 | |
| 2002-03 | CAR | 10 | 5 | 0 | 5 | -7 | 2 | 44 | 1 | 0.50 | |
| 2003-04 | CAR | 80 | 12 | 13 | 25 | -10 | 24 | 195 | 14 | 0.31 | |
| 2005-06 | CAR | 16 | 2 | 3 | 5 | 0 | 6 | 38 | 1 | 0.31 | |
| 2005-06 | CHI | 45 | 13 | 21 | 34 | 4 | 16 | 147 | 5 | 0.76 | |
| 2006-07 | CHI | 77 | 14 | 27 | 41 | -4 | 26 | 215 | 14 | 0.53 | $1.225M |
| 2007-08 | PHX | 76 | 27 | 29 | 56 | 6 | 14 | 246 | 13 | 0.74 | $1.225M |
| 2008-09 | TBL | 18 | 3 | 3 | 6 | -1 | 8 | 41 | 3 | 0.33 | $3M |
| 2009-10 | PHX | 82 | 24 | 19 | 43 | 6 | 24 | 266 | 17 | 0.52 | $3M |
| 2010-11 | PHX | 79 | 19 | 29 | 48 | 5 | 20 | 240 | 42 | 0.61 | $3M |
| 2011-12 | PHX | 77 | 35 | 27 | 62 | 24 | 24 | 232 | 57 | 0.81 | $3M |
| 2012-13 | PHX | 34 | 12 | 16 | 28 | 6 | 14 | 106 | 26 | 0.82 | $3M |
| 2013-14 | PHX | 80 | 20 | 31 | 51 | -6 | 22 | 263 | 68 | 0.64 | $3M |
| 2014-15 | VAN | 79 | 31 | 32 | 63 | 6 | 20 | 267 | 44 | 0.80 | $5M |
| 2015-16 | VAN | 63 | 13 | 14 | 27 | -30 | 12 | 199 | 15 | 0.43 | $5M |
| 2016-17 | ARI | 81 | 20 | 35 | 55 | -18 | 16 | 233 | 48 | 0.68 | $1M |
| 2017-18 | FLA | 42 | 5 | 9 | 14 | -7 | 16 | 88 | 15 | 0.33 | $2.5M |
| 16 seasons | Career | 1057 | 284 | 339 | 623 | -19 | 294 | 3103 | 420 | 0.59 |
Playoffs
Playoff games only. Pick a season to see that year's bracket.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | COL | 9 | 0 | 0 | 0 | -5 | 0 | 19 | 9 | 0.00 |
| 2009-10 | PHX | 7 | 2 | 2 | 4 | -2 | 4 | 22 | 2 | 0.57 |
| 2010-11 | PHX | 4 | 2 | 3 | 5 | -5 | 0 | 13 | 2 | 1.25 |
| 2011-12 | PHX | 16 | 2 | 3 | 5 | -3 | 8 | 43 | 19 | 0.31 |
| 2014-15 | VAN | 6 | 2 | 2 | 4 | -2 | 0 | 21 | 1 | 0.67 |
| 5 seasons | Playoffs | 42 | 8 | 10 | 18 | -17 | 12 | 118 | 33 | 0.43 |
2008-09 season totals
| GP | G | A | P | +/- | PIM | Shots | Hits | P/GP | Shooting % | Avg TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 3 | 3 | 6 | -1 | 8 | 41 | 3 | 0.33 | 7.3 | 14:13 |
Contract
His cap hit for the whole season, set against what he did in the regular season. Lower is better value. In a season still being played the cost per point starts high and falls as the games add up.
The contract
Who signed him to it, and when, are not on record. It runs through 2010-11, with 2 seasons left after this one, and he is then an unrestricted free agent.
| Season | Cap hit |
|---|---|
| 2008-09 | $3M |
| 2009-10 | $3M |
| 2010-11 | $3M |
Each season left on the contract. Only its cap hit and its end are known: how the pay is split by season, and any signing bonus, are not.
Contracts he has signed
| Signed | Signed by | Kind | Seasons | Years | In all | Cap hit |
|---|---|---|---|---|---|---|
| 2017-18 to 2017-18 | $2.5M | |||||
| 2016-17 to 2016-17 | $1M | |||||
| 2014-15 to 2015-16 | $5M | |||||
| 2012-13 to 2013-14 | $3M | |||||
| 2011-12 to 2013-14 | $3M | |||||
| 2008-09 to 2010-11 | $3M | |||||
| 2006-07 to 2007-08 | $1.225M |
Every contract on record for him, newest first, with the team that signed him to it and the day it was signed. The one covering 2008-09 is marked. An extension is signed while the contract before it is still running, often a year ahead. A row with no team or date is a contract known only by its cap hit, most often one signed since October 2024.
Game log
| Date | Opponent | Result | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 6, 2008 | vs BUF | L 3-4 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 10:26 |
| Nov 29, 2008 | @ COL | L 3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13:35 |
| Nov 28, 2008 | @ MIN | L 2-4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 14:46 |
| Nov 26, 2008 | vs NYR | L 2-3 (SO) | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 19:00 |
| Nov 23, 2008 | vs NJD | L 3-7 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 14:58 |
| Nov 21, 2008 | vs NSH | W 4-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:58 |
| Nov 18, 2008 | vs FLA | L 3-4 (SO) | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 17:54 |
| Nov 16, 2008 | @ CAR | L 2-3 (SO) | 0 | 1 | 1 | 0 | 4 | 3 | 2 | 17:39 |
| Nov 13, 2008 | vs DET | L 3-4 | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 16:41 |
| Nov 12, 2008 | @ FLA | L 0-4 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 13:48 |
| Nov 10, 2008 | @ WSH | L 2-4 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 14:20 |
| Nov 8, 2008 | @ PHI | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:30 |
| Nov 6, 2008 | @ NYR | L 2-5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 08:55 |
| Oct 21, 2008 | vs ATL | W 3-2 (OT) | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 11:36 |
| Oct 16, 2008 | vs NYI | L 3-4 (OT) | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 12:49 |
| Oct 11, 2008 | vs CAR | L 3-4 (OT) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12:25 |
| Oct 5, 2008 | @ NYR | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:56 |
| Oct 4, 2008 | vs NYR | L 1-2 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 13:42 |