Alexander Edler
#2 · Defence · Los Angeles Kings
Born Apr 21, 1986 in Ostersund, SWE · 6'4", 210 lb · Shoots left · Drafted 91st overall in 2004 by VAN (round 3)
Compare with a similar player
The defencemen closest to him in points in 2006-07. Pick one to see the two side by side, or choose someone else.
Sandis Ozolinsh
NYR ·
3 P in 21 GP
Noah Welch
FLA ·
3 P in 24 GP
Luke Richardson
TBL ·
3 P in 27 GP
Mikko Lehtonen
NSH ·
3 P in 15 GP
Bobby Allen
BOS ·
3 P in 31 GP
Career
Regular season games only. Pick a season to see its game log below. Cap hit is what he counted against the salary cap that season, where it is known.
Points by season. The darker bar is the season shown below.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP | Cap hit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | VAN | 22 | 1 | 2 | 3 | 3 | 6 | 10 | 17 | 0.14 | |
| 2007-08 | VAN | 75 | 8 | 12 | 20 | 6 | 42 | 124 | 58 | 0.27 | |
| 2008-09 | VAN | 80 | 10 | 27 | 37 | 11 | 54 | 145 | 102 | 0.46 | |
| 2009-10 | VAN | 76 | 5 | 37 | 42 | 0 | 40 | 161 | 84 | 0.55 | $3.25M |
| 2010-11 | VAN | 51 | 8 | 25 | 33 | 13 | 24 | 121 | 83 | 0.65 | $3.25M |
| 2011-12 | VAN | 82 | 11 | 38 | 49 | 0 | 34 | 228 | 143 | 0.60 | $3.25M |
| 2012-13 | VAN | 45 | 8 | 14 | 22 | -5 | 37 | 113 | 77 | 0.49 | $3.25M |
| 2013-14 | VAN | 63 | 7 | 15 | 22 | -39 | 50 | 178 | 112 | 0.35 | $5M |
| 2014-15 | VAN | 74 | 8 | 23 | 31 | 13 | 54 | 175 | 94 | 0.42 | $5M |
| 2015-16 | VAN | 52 | 6 | 14 | 20 | -8 | 46 | 111 | 84 | 0.38 | $5M |
| 2016-17 | VAN | 68 | 6 | 15 | 21 | -20 | 36 | 138 | 106 | 0.31 | $5M |
| 2017-18 | VAN | 70 | 6 | 28 | 34 | -18 | 68 | 172 | 157 | 0.49 | $5M |
| 2018-19 | VAN | 56 | 10 | 24 | 34 | 3 | 54 | 128 | 127 | 0.61 | $5M |
| 2019-20 | VAN | 59 | 5 | 28 | 33 | 13 | 62 | 118 | 108 | 0.56 | $6M |
| 2020-21 | VAN | 52 | 0 | 8 | 8 | -8 | 58 | 99 | 80 | 0.15 | $6M |
| 2021-22 | LAK | 41 | 3 | 16 | 19 | 18 | 34 | 54 | 56 | 0.46 | $3.5M |
| 2022-23 | LAK | 64 | 2 | 9 | 11 | -1 | 34 | 56 | 106 | 0.17 | $750K |
| 17 seasons | Career | 1030 | 104 | 335 | 439 | -19 | 733 | 2131 | 1594 | 0.43 |
Playoffs
Playoff games only. Pick a season to see that year's bracket.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | VAN | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0.00 |
| 2008-09 | VAN | 10 | 1 | 7 | 8 | -2 | 6 | 14 | 12 | 0.80 |
| 2009-10 | VAN | 12 | 2 | 4 | 6 | 9 | 10 | 25 | 27 | 0.50 |
| 2010-11 | VAN | 25 | 2 | 9 | 11 | -4 | 8 | 58 | 78 | 0.44 |
| 2011-12 | VAN | 5 | 2 | 0 | 2 | -2 | 8 | 12 | 15 | 0.40 |
| 2012-13 | VAN | 4 | 1 | 0 | 1 | -1 | 2 | 12 | 8 | 0.25 |
| 2014-15 | VAN | 6 | 0 | 3 | 3 | 3 | 4 | 6 | 9 | 0.50 |
| 2019-20 | VAN | 17 | 0 | 7 | 7 | 5 | 20 | 38 | 37 | 0.41 |
| 2021-22 | LAK | 7 | 0 | 2 | 2 | 4 | 14 | 9 | 18 | 0.29 |
| 2022-23 | LAK | 4 | 0 | 0 | 0 | -1 | 4 | 2 | 6 | 0.00 |
| 10 seasons | Playoffs | 93 | 8 | 32 | 40 | 11 | 78 | 178 | 215 | 0.43 |
2006-07 season totals
| GP | G | A | P | +/- | PIM | Shots | Hits | P/GP | Shooting % | Avg TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 1 | 2 | 3 | 3 | 6 | 10 | 17 | 0.14 | 10.0 | 11:27 |
Contract
Contracts he has signed
| Signed | Signed by | Kind | Seasons | Years | In all | Cap hit |
|---|---|---|---|---|---|---|
| 2022-23 to 2022-23 | $750K | |||||
| 2021-22 to 2021-22 | $3.5M | |||||
| 2019-20 to 2020-21 | $6M | |||||
| 2018-19 to 2018-19 | $5M | |||||
| 2016-17 to 2017-18 | $5M | |||||
| 2013-14 to 2018-19 | $5M | |||||
| 2009-10 to 2012-13 | $3.25M |
Every contract on record for him, newest first, with the team that signed him to it and the day it was signed. The one covering 2006-07 is marked. An extension is signed while the contract before it is still running, often a year ahead. A row with no team or date is a contract known only by its cap hit, most often one signed since October 2024.
Game log
| Date | Opponent | Result | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 8, 2007 | @ PHX | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20:14 |
| Mar 25, 2007 | vs COL | L 4-5 (SO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:12 |
| Mar 21, 2007 | vs NSH | W 2-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 08:19 |
| Mar 19, 2007 | @ EDM | W 2-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 09:48 |
| Feb 10, 2007 | vs ATL | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:08 |
| Feb 7, 2007 | vs CHI | L 0-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 08:09 |
| Jan 19, 2007 | @ BUF | L 3-4 (SO) | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 04:59 |
| Jan 16, 2007 | @ MTL | W 4-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 09:06 |
| Jan 13, 2007 | @ TOR | W 6-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 07:29 |
| Jan 11, 2007 | vs MIN | L 2-5 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 12:38 |
| Dec 12, 2006 | vs PHX | W 5-2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 11:41 |
| Dec 9, 2006 | @ CGY | L 3-5 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 12:32 |
| Dec 8, 2006 | vs CAR | W 4-3 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 06:48 |
| Dec 4, 2006 | vs EDM | L 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:55 |
| Dec 2, 2006 | vs COL | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:50 |
| Nov 30, 2006 | vs ANA | L 1-2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 11:21 |
| Nov 28, 2006 | vs CBJ | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 07:29 |
| Nov 25, 2006 | @ COL | L 1-4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 11:56 |
| Nov 11, 2006 | vs CGY | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10:51 |
| Nov 9, 2006 | vs ANA | L 0-6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19:23 |
| Nov 6, 2006 | vs DAL | W 2-1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 16:46 |
| Nov 4, 2006 | @ COL | L 2-3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13:16 |