Hockey Terminal
Be a GM

← All players

Photo of Cal Clutterbuck

Cal Clutterbuck

#15 · Right wing · New York Islanders

Born Nov 18, 1987 in Welland, Ontario, CAN · 5'11", 215 lb · Shoots right · Drafted 72nd overall in 2006 by MIN (round 3)

Compare with a similar player

The forwards closest to him in points in 2007-08. Pick one to see the two side by side, or choose someone else.

Adam Berti CHI · 0 P in 2 GP Alexander Nikulin OTT · 0 P in 2 GP Claude Giroux PHI · 0 P in 2 GP Corey Locke MTL · 0 P in 2 GP Josh Langfeld NSH · 0 P in 2 GP

Career

Regular season games only. Pick a season to see its game log below. Cap hit is what he counted against the salary cap that season, where it is known.

01020302007-08: 0 points007-082008-09: 18 points182009-10: 21 points2109-102010-11: 34 points342011-12: 27 points2711-122012-13: 10 points102013-14: 19 points1913-142014-15: 16 points162015-16: 23 points2315-162016-17: 20 points202017-18: 18 points1817-182018-19: 23 points232019-20: 7 points719-202020-21: 11 points112021-22: 15 points1521-222022-23: 12 points122023-24: 19 points1923-24

Points by season. The darker bar is the season shown below.

Season Team GP G A P +/- PIM Shots Hits P/GP Cap hit
2007-08 MIN 2 0 0 0 0 0 0 4 0.00
2008-09 MIN 78 11 7 18 -5 76 136 356 0.23
2009-10 MIN 74 13 8 21 -8 52 136 318 0.28
2010-11 MIN 76 19 15 34 -5 79 191 336 0.45
2011-12 MIN 74 15 12 27 -4 103 161 288 0.36 $1.4M
2012-13 MIN 42 4 6 10 -5 27 87 155 0.24 $1.4M
2013-14 NYI 73 12 7 19 -9 50 172 270 0.26 $2.75M
2014-15 NYI 76 7 9 16 1 60 124 343 0.21 $2.75M
2015-16 NYI 77 15 8 23 7 22 80 288 0.30 $2.75M
2016-17 NYI 66 5 15 20 2 28 115 222 0.30 $2.75M
2017-18 NYI 76 8 10 18 -7 53 101 226 0.24 $3.5M
2018-19 NYI 73 8 15 23 6 44 95 209 0.32 $3.5M
2019-20 NYI 37 3 4 7 6 22 35 127 0.19 $3.5M
2020-21 NYI 50 4 7 11 -5 10 50 191 0.22 $3.5M
2021-22 NYI 59 6 9 15 -6 10 74 229 0.25 $3.5M
2022-23 NYI 49 6 6 12 9 30 44 194 0.24 $1.75M
2023-24 NYI 82 7 12 19 4 32 59 273 0.23 $1.75M
17 seasons Career 1064 143 150 293 -19 698 1660 4029 0.28

Playoffs

Playoff games only. Pick a season to see that year's bracket.

Season Team GP G A P +/- PIM Shots Hits P/GP
2012-13 MIN 5 1 1 2 0 4 11 25 0.40
2014-15 NYI 7 2 1 3 1 26 12 40 0.43
2015-16 NYI 11 2 1 3 -2 12 19 39 0.27
2018-19 NYI 7 0 0 0 -4 4 9 33 0.00
2019-20 NYI 21 2 2 4 5 18 24 92 0.19
2020-21 NYI 19 4 3 7 5 10 23 96 0.37
2022-23 NYI 6 1 0 1 -1 16 3 24 0.17
2023-24 NYI 5 0 0 0 -3 10 1 16 0.00
8 seasons Playoffs 81 12 8 20 1 100 102 365 0.25

2007-08 season totals

GP G A P +/- PIM Shots Hits P/GP Shooting % Avg TOI
2 0 0 0 0 0 0 4 0.00 0.0 7:05

Contract

Contracts he has signed

Signed Signed by Kind Seasons Years In all Cap hit
2022-23 to 2023-24 $1.75M
2020-21 to 2021-22 $3.5M
2018-19 to 2021-22 $3.5M
2017-18 to 2017-18 $3.5M
2013-14 to 2016-17 $2.75M
2012-13 to 2012-13 $1.4M
2011-12 to 2013-14 $1.4M

Every contract on record for him, newest first, with the team that signed him to it and the day it was signed. The one covering 2007-08 is marked. An extension is signed while the contract before it is still running, often a year ahead. A row with no team or date is a contract known only by its cap hit, most often one signed since October 2024.

Game log

Date Opponent Result G A P +/- PIM Shots Hits TOI
Oct 30, 2007 vs PIT L 2-4 0 0 0 0 0 0 4 07:07
Oct 28, 2007 @ COL L 1-3 0 0 0 0 0 0 0 07:03