Hockey Terminal
Be a GM

← All players

Photo of Evander Kane

Evander Kane

#91 · Left wing · Free agent, last with the Vancouver Canucks

Born Aug 2, 1991 in Vancouver, British Columbia, CAN · 6'2", 218 lb · Shoots left · Drafted 4th overall in 2009 by ATL (round 1)

Compare with another player

Career

Regular season games only. Pick a season to see its game log below. Cap hit is what he counted against the salary cap that season, where it is known.

020402009-10: 26 points2609-102010-11: 43 points432011-12: 57 points5711-122012-13: 33 points332013-14: 41 points4113-142014-15: 22 points222015-16: 35 points3515-162016-17: 43 points432017-18: 54 points5417-182018-19: 56 points562019-20: 47 points4719-202020-21: 49 points492021-22: 39 points3921-222022-23: 28 points282023-24: 44 points4423-242025-26: 31 points31

Points by season. The darker bar is the season shown below.

Season Team GP G A P +/- PIM Shots Hits P/GP Cap hit
2009-10 ATL 66 14 12 26 2 62 127 97 0.39 $900K
2010-11 ATL 73 19 24 43 -12 68 234 154 0.59 $900K
2011-12 WPG 74 30 27 57 11 53 287 173 0.77 $900K
2012-13 WPG 48 17 16 33 -3 80 190 147 0.69 $5.25M
2013-14 WPG 63 19 22 41 -7 66 250 173 0.65 $5.25M
2014-15 WPG 37 10 12 22 -1 56 126 119 0.59 $5.25M
2015-16 BUF 65 20 15 35 -14 91 271 171 0.54 $5.25M
2016-17 BUF 70 28 15 43 -17 113 260 109 0.61 $5.25M
2017-18 BUF 61 20 20 40 -14 57 227 120 0.66 $5.25M
2017-18 SJS 17 9 5 14 5 25 80 39 0.82
2018-19 SJS 75 30 26 56 -4 153 268 173 0.75 $7M
2019-20 SJS 64 26 21 47 -12 122 216 135 0.73 $7M
2020-21 SJS 56 22 27 49 -1 42 194 97 0.88 $7M
2021-22 EDM 43 22 17 39 25 60 152 135 0.91 $2.109M
2022-23 EDM 41 16 12 28 -4 53 146 124 0.68 $5.125M
2023-24 EDM 77 24 20 44 -4 85 220 250 0.57 $5.125M
2025-26 VAN 71 13 18 31 -20 92 171 111 0.44 $5.125M
16 seasons Career 1001 339 309 648 -70 1278 3419 2327 0.65

Playoffs

Playoff games only. Pick a season to see that year's bracket.

Season Team GP G A P +/- PIM Shots Hits P/GP
2017-18 SJS 9 4 1 5 -5 23 35 23 0.56
2018-19 SJS 20 2 6 8 -4 61 57 81 0.40
2021-22 EDM 15 13 4 17 2 37 57 73 1.13
2022-23 EDM 12 3 2 5 -3 46 38 52 0.42
2023-24 EDM 20 4 4 8 -7 37 44 64 0.40
2024-25 EDM 21 6 6 12 4 44 47 95 0.57
6 seasons Playoffs 97 32 23 55 -13 248 278 388 0.57

2024-25 season totals

This player has no games in this season.

Contract

$5.125MCap hitends in 2026, then UFA

His cap hit for the whole season, set against what he did in the regular season. Lower is better value. In a season still being played the cost per point starts high and falls as the games add up.

The contract

Signed by the Edmonton Oilers on Jul 12, 2022, as an extension of the contract he was on: 4 years and $20.5M, beginning in 2022-23. It runs through 2025-26, with 1 season left after this one, and he is then an unrestricted free agent.

Season Cap hit Base salary Signing bonus Performance bonuses Paid in all Clause
2022-23 $5.125M $750K $5.5M $6.25M NMC
2023-24 $5.125M $1.5M $4M $5.5M NMC
2024-25 $5.125M $2.75M $2M $4.75M NMC
2025-26 $5.125M $4M $0 $4M M-NTC

Each season of the contract, with this one marked. The cap hit is the same every year; what he is paid is not. The pay is as written when the contract was recorded in October 2024, so a later change, such as the rise in the lowest salary for 2026-27, is not shown.

Contracts he has signed

Signed Signed by Kind Seasons Years In all Cap hit
Jul 12, 2022 Edmonton Oilers Extension 2022-23 to 2025-26 4 $20.5M $5.125M
Jan 27, 2022 Edmonton Oilers New contract 2021-22 to 2021-22 1 $1.375M $2.109M
May 24, 2018 San Jose Sharks Extension 2018-19 to 2024-25 7 $49M $7M
Sep 15, 2012 Winnipeg Jets New contract 2012-13 to 2017-18 6 $31.5M $5.25M
Jul 20, 2009 Atlanta Thrashers Entry-level 2009-10 to 2011-12 3 $9.3M $900K

Every contract on record for him, newest first, with the team that signed him to it and the day it was signed. The one covering 2024-25 is marked. An extension is signed while the contract before it is still running, often a year ahead. A row with no team or date is a contract known only by its cap hit, most often one signed since October 2024.