Calgary Flames
at
Edmonton Oilers
Dec 1, 1995 · Edmonton Coliseum
| Team | Goals | Shots |
|---|---|---|
| 8 | 33 | |
| 2 | 29 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 03:32 | CGY | Theo Fleury (8) PP | Steve Chiasson (7), Cory Stillman (6) | 1 - 0 |
| 06:44 | CGY | Phil Housley (7) | Sandy McCarthy (1), Yves Sarault (1) | 2 - 0 |
| 13:49 | CGY | Yves Sarault (2) | Sandy McCarthy (2) | 3 - 0 |
| 14:39 | EDM | Scott Thornton (3) | Jason Bonsignore (1) | 3 - 1 |
| 2nd Period | ||||
| 06:35 | CGY | Ronnie Stern (4) | Mike Sullivan (4) | 4 - 1 |
| 3rd Period | ||||
| 03:43 | CGY | Ed Ward (1) | Paul Kruse (4) | 5 - 1 |
| 05:12 | CGY | German Titov (5) PP | Theo Fleury (16), Michael Nylander (10) | 6 - 1 |
| 05:47 | CGY | Dean Evason (3) | Paul Kruse (5), Ed Ward (1) | 7 - 1 |
| 08:19 | EDM | Igor Kravchuk (3) | Todd Marchant (5), Kelly Buchberger (4) | 7 - 2 |
| 14:23 | CGY | Phil Housley (8) PP | Michael Nylander (11), German Titov (7) | 8 - 2 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 02:09 | EDM | Jason Bonsignore | Holding | 2 |
| 04:23 | CGY | Ronnie Stern | High sticking | 2 |
| 15:16 | CGY | Paul Kruse | Roughing | 2 |
| 15:16 | EDM | Scott Thornton | Roughing | 2 |
| 15:59 | CGY | Trent Yawney | Holding | 2 |
| 2nd Period | ||||
| 01:47 | CGY | Paul Kruse | High sticking | 2 |
| 01:47 | EDM | Scott Thornton | Roughing | 2 |
| 03:30 | EDM | Jiri Slegr | Holding | 2 |
| 03:52 | CGY | Paul Kruse | Fighting | 5 |
| 03:52 | EDM | Scott Thornton | Fighting | 5 |
| 07:04 | CGY | Trent Yawney | Misconduct | 10 |
| 07:04 | EDM | Kirk Maltby | Misconduct | 10 |
| 07:04 | EDM | Dennis Bonvie | Tripping | 2 |
| 14:13 | CGY | Claude Lapointe | Interference goalkeeper | 2 |
| 20:00 | CGY | Trent Yawney | High sticking | 2 |
| 20:00 | EDM | Doug Weight | High sticking | 2 |
| 3rd Period | ||||
| 04:05 | EDM | Luke Richardson | Cross checking | 2 |
| 09:24 | CGY | Sandy McCarthy | Fighting | 5 |
| 09:24 | EDM | Dennis Bonvie | Fighting | 5 |
| 13:01 | CGY | Jamie Huscroft | Roughing | 2 |
| 13:01 | CGY | Jamie Huscroft | Misconduct | 10 |
| 13:01 | EDM | Luke Richardson | Roughing | 2 |
| 13:01 | EDM | Luke Richardson | Game misconduct | 10 |
| 13:01 | EDM | David Oliver | Interference | 2 |
| 15:46 | EDM | Jason Arnott | High sticking | 2 |
| 15:59 | CGY | Yves Sarault | Boarding | 2 |
| 15:59 | EDM | Bryan Marchment | Roughing | 2 |
Calgary Flames
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 96 | D | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 00:00 | |
| 12 | L | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 00:00 | |
| 13 | C | 1 | 1 | 2 | -2 | 0 | 5 | 0 | 00:00 | |
| 14 | R | 1 | 1 | 2 | -1 | 0 | 2 | 0 | 00:00 | |
| 22 | R | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 00:00 | |
| 10 | R | 0 | 2 | 2 | 2 | 5 | 2 | 0 | 00:00 | |
| 29 | L | 0 | 2 | 2 | 2 | 9 | 0 | 0 | 00:00 | |
| 92 | C | 0 | 2 | 2 | -2 | 0 | 1 | 0 | 00:00 | |
| 20 | C | 1 | 0 | 1 | 2 | 0 | 6 | 0 | 00:00 | |
| 22 | R | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 00:00 | |
| 3 | D | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 00:00 | |
| 26 | C | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 00:00 | |
| 61 | L | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 00:00 | |
| 3 | D | 0 | 0 | 0 | 4 | 12 | 1 | 0 | 00:00 | |
| 3 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 5 | D | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 00:00 | |
| 13 | C | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 00:00 | |
| 24 | D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 31 | W | 29 | 27 | 2 | 60:00 |
Edmonton Oilers
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | L | 1 | 0 | 1 | 0 | 9 | 3 | 0 | 00:00 | |
| 29 | D | 1 | 0 | 1 | -3 | 0 | 3 | 0 | 00:00 | |
| 7 | R | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 00:00 | |
| 22 | C | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 00:00 | |
| 64 | C | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | -1 | 14 | 0 | 0 | 00:00 | |
| 6 | D | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 00:00 | |
| 7 | D | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 00:00 | |
| 15 | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 | |
| 18 | L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 00:00 | |
| 18 | L | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 00:00 | |
| 28 | R | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 00:00 | |
| 29 | D | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 00:00 | |
| 37 | R | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 00:00 | |
| 44 | C | 0 | 0 | 0 | -2 | 2 | 5 | 0 | 00:00 | |
| 71 | D | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 00:00 | |
| 93 | C | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 00:00 | |
| 94 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 30 | L | 33 | 25 | 8 | 60:00 |