Hockey Terminal
Be a GM

Leaders, 1995-96 season

Points

# Skater Team GP Points
1 Mario Lemieux PIT 70 161
2 Jaromir Jagr CGY 82 149
3 Joe Sakic COL 82 120
4 Ron Francis TOR 77 119
5 Peter Forsberg COL 82 116
6 Eric Lindros DAL 73 115
7 Paul Kariya STL 82 108
8 Teemu Selanne ANA 79 108
9 Alexander Mogilny NJD 79 107
10 Sergei Fedorov WSH 78 107

Goals

# Skater Team GP Goals
1 Mario Lemieux PIT 70 69
2 Jaromir Jagr CGY 82 62
3 Alexander Mogilny NJD 79 55
4 Peter Bondra CHI 67 52
5 Joe Sakic COL 82 51
6 John LeClair PIT 82 51
7 Keith Tkachuk STL 76 50
8 Paul Kariya STL 82 50
9 Eric Lindros DAL 73 47
10 Mark Messier NYR 74 47

Assists

# Skater Team GP Assists
1 Mario Lemieux PIT 70 92
2 Ron Francis TOR 77 92
3 Jaromir Jagr CGY 82 87
4 Peter Forsberg COL 82 86
5 Doug Weight NYI 82 79
6 Wayne Gretzky NYR 80 79
7 Brian Leetch BOS 82 70
8 Joe Sakic COL 82 69
9 Eric Lindros DAL 73 68
10 Sergei Fedorov WSH 78 68

Points per game

Minimum 10 games played.

# Skater Team GP Points per game
1 Mario Lemieux PIT 70 2.30
2 Jaromir Jagr CGY 82 1.82
3 Eric Lindros DAL 73 1.58
4 Ron Francis TOR 77 1.55
5 Joe Sakic COL 82 1.46
6 Peter Forsberg COL 82 1.41
7 Sergei Fedorov WSH 78 1.37
8 Teemu Selanne ANA 79 1.37
9 Alexander Mogilny NJD 79 1.35
10 Mark Messier NYR 74 1.34

Plus/minus

# Skater Team GP Plus/minus
1 Vladimir Konstantinov DET 81 60
2 Sergei Fedorov WSH 78 49
3 Petr Nedved EDM 80 37
4 Viacheslav Fetisov DET 69 37
5 Vyacheslav Kozlov ATL 82 33
6 Curtis Leschyshyn OTT 77 32
7 Igor Larionov NJD 73 31
8 Jaromir Jagr CGY 82 31
9 Keith Carney MIN 82 31
10 Ray Bourque COL 82 31

Shots

# Skater Team GP Shots
1 Jaromir Jagr CGY 82 403
2 Ray Bourque COL 82 390
3 Theo Fleury CHI 80 353
4 Paul Kariya STL 82 349
5 Joe Sakic COL 82 339
6 Mario Lemieux PIT 70 338
7 Brett Hull PHX 70 327
8 Peter Bondra CHI 67 322
9 Mike Modano DET 78 320
10 Al MacInnis STL 82 317

Hits

# Skater Team GP Hits
1 Aaron Gavey ANA 73 0
2 Aaron Miller VAN 5 0
3 Adam Burt ATL 78 0
4 Adam Creighton CHI 61 0
5 Adam Deadmarsh LAK 78 0
6 Adam Foote COL 73 0
7 Adam Graves SJS 82 0
8 Adam Oates EDM 70 0
9 Adrian Aucoin CBJ 49 0
10 Adrian Plavsic ANA 7 0

Penalty minutes

# Skater Team GP Penalty minutes
1 Matthew Barnaby DAL 73 335
2 Enrico Ciccone MTL 66 306
3 Tie Domi TOR 72 297
4 Brad May DET 79 295
5 Rob Ray OTT 71 287
6 Todd Ewen SJS 53 285
7 Dennis Vial OTT 64 276
8 Dave Karpa NYR 72 270
9 Scott Daniels NJD 53 254
10 Chris Simon MIN 64 250

Goalies

Goals against average and save % count goalies who played at least a quarter of the busiest goalie's games (20).

Wins

# Goalie Team GP Wins
1 Chris Osgood DET 50 39
2 Jim Carey WSH 71 35
3 Bill Ranford BOS 77 34
4 Martin Brodeur NJD 77 34
5 Patrick Roy COL 61 34
6 Ron Hextall PHI 53 31
7 Felix Potvin TOR 69 30
8 Grant Fuhr STL 79 30
9 Daren Puppa TBL 57 29
10 Tom Barrasso PIT 49 29

Shutouts

# Goalie Team GP Shutouts
1 Jim Carey WSH 71 9
2 Martin Brodeur NJD 77 6
3 Chris Osgood DET 50 5
4 Daren Puppa TBL 57 5
5 Guy Hebert ANA 59 4
6 Jeff Hackett CHI 35 4
7 Ron Hextall PHI 53 4
8 Sean Burke HFD 66 4
9 Grant Fuhr STL 79 3
10 Jocelyn Thibault MTL 50 3

Goals against average

# Goalie Team GP Goals against average
1 Ron Hextall PHI 53 2.17
2 Chris Osgood DET 50 2.17
3 Jim Carey WSH 71 2.26
4 Mike Vernon DET 32 2.26
5 Martin Brodeur NJD 77 2.34
6 Jeff Hackett CHI 35 2.40
7 Daren Puppa TBL 57 2.46
8 Mike Richter NYR 41 2.68
9 John Vanbiesbrouck FLA 57 2.68
10 Ed Belfour CHI 50 2.74

Save %

# Goalie Team GP Save %
1 Dominik Hasek BUF 59 0.920
2 Daren Puppa TBL 57 0.918
3 Jeff Hackett CHI 35 0.916
4 Guy Hebert ANA 59 0.914
5 Ron Hextall PHI 53 0.913
6 Mike Richter NYR 41 0.912
7 Martin Brodeur NJD 77 0.911
8 Jason Muzzatti HFD 22 0.911
9 Chris Osgood DET 50 0.911
10 Felix Potvin TOR 69 0.910