Chicago Blackhawks
at
Dallas Stars
Apr 5, 1996 · Reunion Arena
| Team | Goals | Shots |
|---|---|---|
| 3 | 35 | |
| 3 | 32 |
Decided in overtime.
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 16:34 | DAL | Mike Modano (36) PP | Kevin Hatcher (24), Joe Nieuwendyk (15) | 0 - 1 |
| 2nd Period | ||||
| 05:27 | DAL | Bill Huard (6) | Mike Kennedy (16), Grant Marshall (19) | 0 - 2 |
| 18:05 | CHI | Jeff Shantz (6) PP | Eric Daze (19), Steve Smith (9) | 1 - 2 |
| 3rd Period | ||||
| 07:33 | DAL | Greg Adams (22) | Kevin Hatcher (25) | 1 - 3 |
| 14:19 | CHI | Gary Suter (20) PP | Chris Chelios (55), Joe Murphy (27) | 2 - 3 |
| 15:03 | CHI | Bernie Nicholls (17) PP | Gary Suter (45), Chris Chelios (56) | 3 - 3 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 07:31 | CHI | Enrico Ciccone | Slashing | 2 |
| 07:31 | DAL | Benoit Hogue | Slashing | 2 |
| 13:24 | CHI | Bob Probert | Charging | 2 |
| 15:06 | CHI | Enrico Ciccone | Unsportsmanlike conduct | 2 |
| 15:06 | DAL | Bill Huard | Boarding | 2 |
| 15:06 | DAL | Bill Huard | Unsportsmanlike conduct | 2 |
| 15:18 | CHI | Chris Chelios | Tripping | 2 |
| 16:20 | CHI | Joe Murphy | Boarding | 2 |
| 18:42 | DAL | Darryl Sydor | Tripping | 2 |
| 2nd Period | ||||
| 02:37 | DAL | Darryl Sydor | Slashing | 2 |
| 09:15 | CHI | James Black | Misconduct | 10 |
| 09:15 | CHI | Cam Russell | Misconduct | 10 |
| 09:15 | CHI | Denis Savard | Roughing | 2 |
| 09:15 | CHI | Denis Savard | Unsportsmanlike conduct | 2 |
| 09:15 | CHI | Denis Savard | Misconduct | 10 |
| 09:15 | DAL | Benoit Hogue | Misconduct | 10 |
| 09:15 | DAL | Mike Modano | Misconduct | 10 |
| 09:15 | DAL | Richard Matvichuk | Misconduct | 10 |
| 10:31 | DAL | Brent Gilchrist | High sticking | 2 |
| 14:58 | CHI | Bob Probert | Misconduct | 10 |
| 14:58 | DAL | Bill Huard | Fighting | 5 |
| 14:58 | DAL | Bill Huard | Game misconduct | 10 |
| 19:41 | CHI | Eric Weinrich | Hooking | 2 |
| 3rd Period | ||||
| 13:15 | DAL | Mike Kennedy | Cross checking | 2 |
| 13:15 | DAL | Mike Kennedy | Roughing | 2 |
| 13:41 | DAL | Derian Hatcher | Elbowing | 2 |
| 16:14 | CHI | Eric Daze | Hooking | 2 |
Chicago Blackhawks
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | D | 1 | 1 | 2 | -1 | 0 | 3 | 0 | 00:00 | |
| 24 | D | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 00:00 | |
| 9 | C | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 00:00 | |
| 11 | C | 1 | 0 | 1 | -1 | 0 | 4 | 0 | 00:00 | |
| 9 | R | 0 | 1 | 1 | -1 | 2 | 3 | 0 | 00:00 | |
| 55 | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 00:00 | |
| 55 | L | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 00:00 | |
| 3 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | -1 | 10 | 2 | 0 | 00:00 | |
| 8 | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 10 | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 12 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 17 | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 18 | C | 0 | 0 | 0 | 0 | 14 | 4 | 0 | 00:00 | |
| 18 | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 21 | L | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 00:00 | |
| 24 | L | 0 | 0 | 0 | -1 | 12 | 1 | 0 | 00:00 | |
| 39 | D | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 33 | T | 32 | 29 | 3 | 65:00 |
Dallas Stars
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 00:00 | |
| 17 | L | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 00:00 | |
| 28 | L | 1 | 0 | 1 | 1 | 19 | 2 | 0 | 00:00 | |
| 90 | C | 1 | 0 | 1 | 0 | 10 | 8 | 0 | 00:00 | |
| 25 | C | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 00:00 | |
| 29 | R | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 00:00 | |
| 67 | C | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 00:00 | |
| 3 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 11 | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 00:00 | |
| 13 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 18 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 24 | D | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 00:00 | |
| 33 | L | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 00:00 | |
| 37 | L | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 00:00 | |
| 41 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 41 | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 44 | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 35 | T | 35 | 32 | 3 | 65:00 |