Anaheim Ducks
at
Philadelphia Flyers
Oct 11, 1998 · First Union Center
| Team | Goals | Shots |
|---|---|---|
| 1 | 22 | |
| 4 | 32 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 05:18 | PHI | Eric Lindros (1) | John LeClair (1), Dimitri Tertyshny (1) | 0 - 1 |
| 09:07 | ANA | Paul Kariya (1) PP | Fredrik Olausson (1), Teemu Selanne (1) | 1 - 1 |
| 13:24 | PHI | John LeClair (1) PP | Dan Mcgillis (1) | 1 - 2 |
| 2nd Period | ||||
| 14:11 | PHI | Rod Brind'Amour (1) PP | Dan Mcgillis (2), John LeClair (2) | 1 - 3 |
| 3rd Period | ||||
| 00:50 | PHI | Eric Lindros (2) | Mike Maneluk (2), John LeClair (3) | 1 - 4 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 01:22 | ANA | Travis Green | Interference | 2 |
| 02:38 | PHI | Dave Babych | Slashing | 2 |
| 07:54 | PHI | Petr Svoboda | Interference | 2 |
| 09:53 | ANA | Pascal Trepanier | Slashing | 2 |
| 12:33 | ANA | Mike Leclerc | Holding | 2 |
| 2nd Period | ||||
| 00:31 | ANA | Kevin Haller | Holding | 2 |
| 08:23 | PHI | Dave Babych | Interference | 2 |
| 13:04 | ANA | Steve Rucchin | High sticking | 2 |
| 14:11 | ANA | Jamie Pushor | Roughing | 2 |
| 3rd Period | ||||
| 03:01 | PHI | Petr Svoboda | Elbowing | 2 |
| 07:50 | ANA | Jason Marshall | Interference | 2 |
| 09:04 | PHI | John LeClair | Interference | 2 |
| 09:49 | ANA | Pascal Trepanier | Slashing | 2 |
| 09:49 | PHI | Dainius Zubrus | Holding obstruction | 2 |
| 11:25 | PHI | Eric Lindros | Kneeing | 2 |
| 14:07 | ANA | Stu Grimson | Fighting | 5 |
| 14:07 | PHI | Luke Richardson | Fighting | 5 |
| 14:07 | PHI | Eric Lindros | Unsportsmanlike conduct | 2 |
Anaheim Ducks
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | L | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 21:55 | |
| 2 | D | 0 | 1 | 1 | -2 | 0 | 2 | 1 | 16:12 | |
| 8 | R | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 20:31 | |
| 5 | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 21:01 | |
| 6 | D | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 19:05 | |
| 7 | D | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 25:16 | |
| 7 | D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 17:23 | |
| 7 | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18:23 | |
| 8 | L | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 05:18 | |
| 12 | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 06:19 | |
| 14 | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10:25 | |
| 17 | R | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 18:10 | |
| 19 | R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 09:37 | |
| 20 | C | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 23:12 | |
| 24 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14:27 | |
| 27 | D | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 18:24 | |
| 27 | L | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 06:10 | |
| 39 | C | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 13:22 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 31 | L | 32 | 28 | 4 | 60:00 |
Philadelphia Flyers
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | L | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 19:31 | |
| 88 | C | 2 | 0 | 2 | 2 | 4 | 3 | 2 | 22:17 | |
| 2 | D | 0 | 2 | 2 | 2 | 0 | 1 | 5 | 22:54 | |
| 17 | C | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 19:15 | |
| 5 | D | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 14:06 | |
| 15 | R | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 14:49 | |
| 2 | D | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 15:14 | |
| 9 | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12:55 | |
| 9 | C | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 13:23 | |
| 16 | R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10:47 | |
| 18 | C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 10:30 | |
| 23 | D | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 23:15 | |
| 25 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:51 | |
| 29 | L | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 08:07 | |
| 36 | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 08:29 | |
| 37 | D | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 26:48 | |
| 44 | D | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 17:10 | |
| 77 | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12:55 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 34 | W | 22 | 21 | 1 | 60:00 |