Hockey Terminal
Be a GM

Leaders, 1998-99 season

Points

# Skater Team GP Points
1 Jaromir Jagr CGY 81 127
2 Teemu Selanne ANA 75 107
3 Paul Kariya STL 82 101
4 Peter Forsberg COL 78 97
5 Joe Sakic COL 73 96
6 Alexei Yashin NYI 82 94
7 Eric Lindros DAL 71 93
8 Theo Fleury CHI 75 93
9 John LeClair PIT 76 90
10 Pavol Demitra VAN 82 89

Goals

# Skater Team GP Goals
1 Teemu Selanne ANA 75 47
2 Alexei Yashin NYI 82 44
3 Jaromir Jagr CGY 81 44
4 Tony Amonte CGY 82 44
5 John LeClair PIT 76 43
6 Joe Sakic COL 73 41
7 Eric Lindros DAL 71 40
8 Miroslav Satan BOS 81 40
9 Theo Fleury CHI 75 40
10 Luc Robitaille LAK 82 39

Assists

# Skater Team GP Assists
1 Jaromir Jagr CGY 81 83
2 Peter Forsberg COL 78 67
3 Paul Kariya STL 82 62
4 Teemu Selanne ANA 75 60
5 Joe Sakic COL 73 55
6 Eric Lindros DAL 71 53
7 Jason Allison TOR 82 53
8 Theo Fleury CHI 75 53
9 Wayne Gretzky NYR 70 53
10 Mats Sundin VAN 82 52

Points per game

Minimum 10 games played.

# Skater Team GP Points per game
1 Jaromir Jagr CGY 81 1.57
2 Pavel Bure NYR 11 1.45
3 Teemu Selanne ANA 75 1.43
4 Joe Sakic COL 73 1.32
5 Eric Lindros DAL 71 1.31
6 Peter Forsberg COL 78 1.24
7 Theo Fleury CHI 75 1.24
8 Paul Kariya STL 82 1.23
9 John LeClair PIT 76 1.18
10 Alexei Yashin NYI 82 1.15

Plus/minus

# Skater Team GP Plus/minus
1 Alexander Karpovtsev FLA 58 39
2 John LeClair PIT 76 36
3 Eric Lindros DAL 71 35
4 Al MacInnis STL 82 33
5 Magnus Arvedson VAN 80 33
6 Jere Lehtinen DAL 74 29
7 Mike Modano DET 77 29
8 Scott Stevens NJD 75 29
9 Darryl Shannon MTL 71 28
10 Ken Daneyko NJD 82 27

Shots

# Skater Team GP Shots
1 Paul Kariya STL 82 429
2 Jaromir Jagr CGY 81 343
3 Alexei Yashin NYI 82 337
4 Al MacInnis STL 82 314
5 Theo Fleury CHI 75 301
6 Claude Lemieux SJS 82 292
7 Luc Robitaille LAK 82 292
8 Brendan Shanahan NJD 81 288
9 Peter Bondra CHI 66 284
10 Teemu Selanne ANA 75 281

Hits

# Skater Team GP Hits
1 Gary Roberts TBL 77 260
2 Ken Klee PHX 78 248
3 Mattias Norstrom DAL 78 236
4 Bob Boughner COL 79 233
5 Keith Primeau PHI 78 231
6 Radek Bonk NSH 81 225
7 Dan Mcgillis NJD 78 220
8 Bobby Holik NJD 78 217
9 Darren McCarty DET 69 217
10 Zdeno Chara NYI 59 214

Penalty minutes

# Skater Team GP Penalty minutes
1 Rob Ray OTT 76 261
2 Jeff Odgers ATL 75 259
3 Peter Worrell COL 62 258
4 Patrick Cote EDM 70 242
5 Krzysztof Oliwa NJD 64 240
6 Denny Lambert ANA 76 218
7 Paul Laus FLA 75 218
8 Donald Brashear NYR 82 209
9 Bob Probert CHI 78 206
10 Brad Brown BUF 66 205

Goalies

Goals against average and save % count goalies who played at least a quarter of the busiest goalie's games (18).

Wins

# Goalie Team GP Wins
1 Martin Brodeur NJD 70 39
2 Curtis Joseph TOR 67 35
3 Ed Belfour DAL 61 35
4 Chris Osgood DET 63 34
5 Byron Dafoe BOS 68 32
6 Nikolai Khabibulin PHX 63 32
7 Patrick Roy COL 61 32
8 Guy Hebert ANA 69 31
9 Dominik Hasek BUF 64 30
10 Arturs Irbe CAR 62 27

Shutouts

# Goalie Team GP Shutouts
1 Byron Dafoe BOS 68 10
2 Dominik Hasek BUF 64 9
3 Nikolai Khabibulin PHX 63 8
4 Arturs Irbe CAR 62 6
5 Garth Snow VAN 65 6
6 Guy Hebert ANA 69 6
7 John Vanbiesbrouck PHI 62 6
8 Ed Belfour DAL 61 5
9 Jeff Hackett MTL 63 5
10 Jocelyn Thibault CHI 62 5

Goals against average

# Goalie Team GP Goals against average
1 Ron Tugnutt OTT 43 1.79
2 Dominik Hasek BUF 64 1.87
3 Ed Belfour DAL 61 1.99
4 Byron Dafoe BOS 68 1.99
5 Roman Turek DAL 26 2.08
6 Nikolai Khabibulin PHX 63 2.13
7 John Vanbiesbrouck PHI 62 2.18
8 Steve Shields SJS 37 2.22
9 Arturs Irbe CAR 62 2.22
10 Mike Vernon SJS 49 2.27

Save %

# Goalie Team GP Save %
1 Dominik Hasek BUF 64 0.937
2 Byron Dafoe BOS 68 0.926
3 Ron Tugnutt OTT 43 0.925
4 Arturs Irbe CAR 62 0.923
5 Nikolai Khabibulin PHX 63 0.923
6 Dominic Roussel ANA 18 0.923
7 Guy Hebert ANA 69 0.922
8 Steve Shields SJS 37 0.921
9 Patrick Roy COL 61 0.917
10 Jamie Storr LAK 28 0.916