St. Louis Blues
at
Philadelphia Flyers
Oct 27, 1998 · First Union Center
| Team | Goals | Shots |
|---|---|---|
| 1 | 30 | |
| 2 | 20 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 04:16 | STL | Pierre Turgeon (2) | Scott Young (1) | 1 - 0 |
| 16:28 | PHI | Rod Brind'Amour (4) PP | Eric Desjardins (5), John LeClair (6) | 1 - 1 |
| 2nd Period | ||||
| 00:28 | PHI | Colin Forbes (3) | Dan Mcgillis (7), Marc Bureau (1) | 1 - 2 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 07:41 | STL | Jamie Rivers | Hooking obstruction | 2 |
| 11:48 | STL | Tony Twist | High sticking | 2 |
| 11:48 | STL | Tony Twist | High sticking | 2 |
| 16:07 | STL | Al MacInnis | High sticking | 2 |
| 18:17 | PHI | Luke Richardson | Fighting | 5 |
| 18:17 | STL | Kelly Chase | Fighting | 5 |
| 2nd Period | ||||
| 01:30 | STL | Pierre Turgeon | High sticking | 2 |
| 03:53 | PHI | Eric Desjardins | Closing hand on puck | 2 |
| 10:43 | STL | Todd Gill | Slashing | 2 |
| 14:25 | PHI | Rod Brind'Amour | Hooking obstruction | 2 |
| 16:37 | PHI | Eric Lindros | Cross checking | 2 |
| 3rd Period | ||||
| 00:37 | STL | Pierre Turgeon | Tripping | 2 |
| 02:28 | STL | Chris Pronger | Elbowing | 2 |
| 10:28 | PHI | Petr Svoboda | Elbowing | 2 |
| 11:14 | STL | Scott Young | High sticking | 2 |
St. Louis Blues
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 87 | C | 1 | 0 | 1 | 1 | 4 | 3 | 0 | 20:33 | |
| 48 | R | 0 | 1 | 1 | 1 | 2 | 5 | 2 | 17:45 | |
| 2 | D | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 27:52 | |
| 14 | L | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 16:49 | |
| 16 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:10 | |
| 18 | L | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 04:08 | |
| 18 | L | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 14:53 | |
| 20 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13:44 | |
| 20 | D | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 25:59 | |
| 20 | D | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 14:02 | |
| 23 | D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 19:26 | |
| 24 | C | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 17:12 | |
| 26 | C | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 14:37 | |
| 38 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 09:50 | |
| 38 | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 17:06 | |
| 39 | R | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 01:54 | |
| 42 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:50 | |
| 46 | D | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 16:40 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 29 | L | 20 | 18 | 2 | 59:06 |
Philadelphia Flyers
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | C | 1 | 0 | 1 | -1 | 2 | 3 | 3 | 21:41 | |
| 36 | L | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 09:37 | |
| 2 | D | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 29:53 | |
| 7 | C | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 09:59 | |
| 10 | L | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 19:45 | |
| 37 | D | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 11:25 | |
| 2 | D | 0 | 0 | 0 | -1 | 5 | 1 | 1 | 16:44 | |
| 5 | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 21:02 | |
| 6 | D | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 19:17 | |
| 9 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:45 | |
| 9 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:45 | |
| 16 | R | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 09:49 | |
| 18 | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14:59 | |
| 23 | D | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 21:04 | |
| 25 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:59 | |
| 29 | L | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 10:06 | |
| 77 | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12:52 | |
| 88 | C | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 23:29 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 34 | W | 30 | 29 | 1 | 60:00 |