Florida Panthers
at
Chicago Blackhawks
Oct 30, 1998 · United Center
| Team | Goals | Shots |
|---|---|---|
| 7 | 25 | |
| 3 | 33 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 00:59 | FLA | Rob Niedermayer (1) PP | Dave Gagner (3), Ed Jovanovski (3) | 1 - 0 |
| 11:03 | FLA | Mark Parrish (3) PP | Ray Whitney (2), Gord Murphy (4) | 2 - 0 |
| 14:28 | FLA | Mark Parrish (4) | Ray Whitney (3) | 3 - 0 |
| 2nd Period | ||||
| 01:54 | CHI | Bob Probert (1) | Todd White (1) | 3 - 1 |
| 12:39 | CHI | Doug Gilmour (2) PP | Alexei Zhamnov (7), Eric Weinrich (1) | 3 - 2 |
| 3rd Period | ||||
| 02:45 | FLA | Rob Niedermayer (2) | Unassisted | 4 - 2 |
| 09:28 | FLA | Radek Dvorak (2) SH | Robert Svehla (2), Ed Jovanovski (4) | 5 - 2 |
| 12:04 | CHI | Mark Janssens (1) | Doug Zmolek (2) | 5 - 3 |
| 17:45 | FLA | Mark Parrish (5) | Ray Whitney (4), Dave Gagner (4) | 6 - 3 |
| 19:53 | FLA | Mark Parrish (6) PP | Dave Gagner (5), Rob Niedermayer (3) | 7 - 3 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 00:22 | CHI | Reid Simpson | Elbowing | 2 |
| 01:46 | CHI | Chad Kilger | Holding | 2 |
| 06:02 | FLA | Rhett Warrener | Holding | 2 |
| 09:04 | CHI | Doug Zmolek | Fighting | 5 |
| 09:04 | CHI | Chad Kilger | Interference | 2 |
| 09:04 | FLA | Peter Worrell | Fighting | 5 |
| 09:49 | CHI | Chris Chelios | Roughing | 2 |
| 09:49 | FLA | Rob Niedermayer | Roughing | 2 |
| 11:06 | CHI | Dennis Bonvie | Fighting | 5 |
| 11:06 | FLA | Paul Laus | Fighting | 5 |
| 17:12 | CHI | Mark Janssens | Roughing | 2 |
| 17:12 | FLA | Robert Svehla | Boarding | 2 |
| 17:12 | FLA | Ed Jovanovski | Roughing | 2 |
| 18:45 | CHI | Chris Chelios | Interference | 2 |
| 2nd Period | ||||
| 02:10 | CHI | Ty Jones | Fighting | 5 |
| 02:10 | FLA | Rhett Warrener | Roughing | 2 |
| 02:10 | FLA | Rhett Warrener | Fighting | 5 |
| 02:46 | FLA | Ed Jovanovski | Interference | 2 |
| 05:41 | CHI | Team | Too many men on the ice | 2 |
| 07:27 | CHI | Chris Chelios | Roughing | 2 |
| 07:27 | FLA | Rob Niedermayer | Charging | 2 |
| 09:47 | CHI | Eric Weinrich | Interference | 2 |
| 12:21 | FLA | Rhett Warrener | Holding the stick | 2 |
| 13:32 | CHI | Daniel Cleary | Interference | 2 |
| 13:32 | CHI | Daniel Cleary | Misconduct | 10 |
| 16:13 | FLA | Jaroslav Spacek | Holding | 2 |
| 17:29 | CHI | Tony Amonte | Interference | 2 |
| 18:31 | FLA | Gord Murphy | Interference | 2 |
| 3rd Period | ||||
| 05:03 | CHI | Doug Zmolek | Slashing | 2 |
| 09:18 | FLA | Rob Niedermayer | Interference | 2 |
| 18:52 | CHI | Mark Janssens | Instigator | 2 |
| 18:52 | CHI | Mark Janssens | Fighting | 5 |
| 18:52 | CHI | Mark Janssens | Misconduct | 10 |
| 18:52 | FLA | Ed Jovanovski | Fighting | 5 |
| 19:36 | CHI | Jamie Allison | Cross checking | 2 |
Florida Panthers
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | R | 4 | 0 | 4 | 1 | 0 | 5 | 0 | 00:00 | |
| 20 | C | 2 | 1 | 3 | 1 | 6 | 4 | 0 | 00:00 | |
| 13 | L | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 00:00 | |
| 15 | C | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 00:00 | |
| 55 | D | 0 | 2 | 2 | 2 | 9 | 1 | 0 | 00:00 | |
| 18 | R | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 00:00 | |
| 6 | D | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 00:00 | |
| 67 | D | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 00:00 | |
| 3 | D | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 00:00 | |
| 8 | D | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 00:00 | |
| 12 | L | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 00:00 | |
| 21 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | |
| 22 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 25 | C | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 00:00 | |
| 28 | L | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 00:00 | |
| 29 | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 | |
| 44 | D | 0 | 0 | 0 | -2 | 11 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 1 | W | 33 | 30 | 3 | 60:00 |
Chicago Blackhawks
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | C | 1 | 0 | 1 | 0 | 19 | 2 | 0 | 00:00 | |
| 24 | L | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 00:00 | |
| 93 | C | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 00:00 | |
| 4 | D | 0 | 1 | 1 | 1 | 7 | 2 | 0 | 00:00 | |
| 8 | D | 0 | 1 | 1 | -2 | 2 | 2 | 0 | 00:00 | |
| 10 | C | 0 | 1 | 1 | -3 | 0 | 4 | 0 | 00:00 | |
| 12 | C | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 00:00 | |
| 5 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 10 | R | 0 | 0 | 0 | -2 | 2 | 6 | 0 | 00:00 | |
| 11 | R | 0 | 0 | 0 | -1 | 12 | 4 | 0 | 00:00 | |
| 15 | R | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 00:00 | |
| 17 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 18 | L | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 00:00 | |
| 24 | D | 0 | 0 | 0 | -1 | 6 | 4 | 0 | 00:00 | |
| 33 | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 33 | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 00:00 | |
| 37 | R | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 00:00 | |
| 46 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 33 | L | 17 | 13 | 4 | 40:00 | |
| 30 | 8 | 5 | 3 | 20:00 |