Montréal Canadiens
at
Buffalo Sabres
Dec 18, 1998 · Marine Midland Arena
| Team | Goals | Shots |
|---|---|---|
| 2 | 38 | |
| 4 | 21 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 02:28 | MTL | Igor Ulanov (2) | Craig Rivet (4) | 1 - 0 |
| 06:34 | BUF | Brian Holzinger (10) | Dixon Ward (7) | 1 - 1 |
| 2nd Period | ||||
| 06:23 | MTL | Benoit Brunet (9) | Unassisted | 2 - 1 |
| 19:56 | BUF | Vaclav Varada (3) | Dixon Ward (8), Jason Woolley (12) | 2 - 2 |
| 3rd Period | ||||
| 04:29 | BUF | Curtis Brown (8) | Michal Grosek (11), Darryl Shannon (6) | 2 - 3 |
| 15:38 | BUF | Dixon Ward (11) SH | Michael Peca (9), Jay McKee (6) | 2 - 4 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 04:25 | BUF | Dixon Ward | Roughing | 2 |
| 12:34 | MTL | Jonas Hoglund | Interference | 2 |
| 15:47 | BUF | Richard Smehlik | Interference | 2 |
| 19:18 | BUF | Richard Smehlik | Interference | 2 |
| 2nd Period | ||||
| 07:58 | MTL | Trent McCleary | Tripping obstruction | 2 |
| 11:07 | MTL | Martin Rucinsky | Holding the stick | 2 |
| 17:04 | BUF | Richard Smehlik | Holding obstruction | 2 |
| 17:13 | MTL | Shayne Corson | High sticking | 2 |
| 3rd Period | ||||
| 11:12 | BUF | Curtis Brown | Holding obstruction | 2 |
| 13:33 | MTL | Jason Dawe | Slashing | 2 |
| 15:23 | BUF | James Patrick | Holding obstruction | 2 |
| 19:56 | BUF | Jay McKee | Elbowing | 2 |
Montréal Canadiens
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | L | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 16:48 | |
| 55 | D | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 18:41 | |
| 52 | D | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 19:40 | |
| 5 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 18:30 | |
| 5 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14:59 | |
| 6 | C | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 05:17 | |
| 8 | D | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 25:23 | |
| 9 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 04:40 | |
| 11 | C | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 18:36 | |
| 14 | R | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 15:59 | |
| 25 | C | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 22:26 | |
| 26 | L | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 18:07 | |
| 27 | R | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 10:50 | |
| 27 | R | 0 | 0 | 0 | -2 | 2 | 2 | 5 | 18:03 | |
| 37 | L | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 14:48 | |
| 46 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 05:11 | |
| 71 | D | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 21:06 | |
| 72 | L | 0 | 0 | 0 | -3 | 2 | 3 | 1 | 22:19 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 60 | L | 21 | 17 | 4 | 58:36 |
Buffalo Sabres
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | L | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 16:38 | |
| 19 | C | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 20:55 | |
| 26 | R | 1 | 0 | 1 | 1 | 0 | 3 | 7 | 14:08 | |
| 37 | C | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 17:39 | |
| 15 | D | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 15:44 | |
| 19 | C | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 20:24 | |
| 22 | L | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 16:26 | |
| 29 | D | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 19:39 | |
| 74 | D | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 20:55 | |
| 2 | D | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 21:14 | |
| 3 | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11:59 | |
| 8 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 13:58 | |
| 10 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:07 | |
| 22 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05:38 | |
| 32 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:21 | |
| 77 | D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 26:12 | |
| 77 | R | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 07:36 | |
| 81 | R | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 20:23 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 39 | W | 38 | 36 | 2 | 60:00 |