Hockey Terminal
Be a GM

← All games

St. Louis Blues at Nashville Predators

Jan 1, 1999 · Nashville Arena

Team Goals Shots
St. Louis Blues 6 37
Nashville Predators 5 29

Scoring

Time Team Goal Assists Score
1st Period
04:46 NSH Greg Johnson (6) SH Scott Walker (8), John Slaney (4) 0 - 1
05:29 STL Al MacInnis (10) PP Chris Pronger (15), Scott Young (11) 1 - 1
11:14 NSH Denny Lambert (4) Darren Turcotte (5) 1 - 2
13:37 STL Pascal Rheaume (4) Pavol Demitra (19), Michal Handzus (7) 2 - 2
2nd Period
00:14 NSH Greg Johnson (7) Vitali Yachmenev (3), Bob Boughner (4) 2 - 3
04:16 NSH Cliff Ronning (10) PP Patric Kjellberg (12), Andrew Brunette (12) 2 - 4
06:01 STL Pavol Demitra (19) PP Chris Pronger (16), Terry Yake (6) 3 - 4
09:20 STL Lubos Bartecko (2) Scott Pellerin (4), Mike Eastwood (7) 4 - 4
18:17 STL Michel Picard (4) Pavol Demitra (20), Michal Handzus (8) 5 - 4
3rd Period
15:42 NSH Sebastien Bordeleau (6) Denny Lambert (5), Scott Walker (9) 5 - 5
19:15 STL Terry Yake (3) Mike Eastwood (8), Marc Bergevin (1) 6 - 5

Penalties

Time Team Player Penalty Min
1st Period
02:58 NSH Patrick Cote Fighting 5
02:58 STL Tony Twist Fighting 5
04:05 NSH Jamie Heward Roughing 2
11:14 NSH Patrick Cote Fighting 5
11:14 STL Tony Twist Fighting 5
17:24 STL Scott Pellerin Slashing 2
2nd Period
02:43 STL Ricard Persson Holding obstruction 2
05:45 NSH Kimmo Timonen Interference 2
3rd Period
02:46 NSH Jan Vopat Holding stick obstruction 2

St. Louis Blues

# Skater Pos G A P +/- PIM Shots Hits TOI
38 Pavol Demitra R 1 2 3 0 0 4 0 19:55
25 Terry Yake C 1 1 2 -1 0 4 0 19:15
20 Mike Eastwood C 0 2 2 2 0 1 0 11:55
20 Chris Pronger D 0 2 2 0 0 3 3 28:03
26 Michal Handzus C 0 2 2 -1 0 2 0 16:37
2 Al MacInnis D 1 0 1 -3 0 3 0 26:33
22 Pascal Rheaume C 1 0 1 1 0 2 2 14:53
23 Lubos Bartecko L 1 0 1 0 0 2 2 08:19
42 Michel Picard L 1 0 1 0 0 1 0 14:09
18 Scott Pellerin L 0 1 1 0 2 1 1 18:13
23 Marc Bergevin D 0 1 1 1 0 2 2 16:29
48 Scott Young R 0 1 1 0 0 2 3 17:26
16 Marty Reasoner C 0 0 0 0 0 2 1 13:04
18 Tony Twist L 0 0 0 0 10 0 0 04:09
20 Jamie Rivers D 0 0 0 -1 0 4 2 12:44
24 Craig Conroy C 0 0 0 -1 0 3 2 17:48
27 Ricard Persson D 0 0 0 1 2 1 1 18:40
43 Bryan Helmer D 0 0 0 2 0 0 0 17:31
# Goalie Decision Shots against Saves Goals against TOI
29 Jamie McLennan W 18 17 1 35:44
31 Grant Fuhr 11 7 4 24:16

Nashville Predators

# Skater Pos G A P +/- PIM Shots Hits TOI
22 Greg Johnson C 2 0 2 2 0 7 0 19:28
27 Denny Lambert L 1 1 2 -1 0 1 0 14:58
24 Scott Walker R 0 2 2 0 0 1 1 15:50
18 Sebastien Bordeleau C 1 0 1 -1 0 2 1 11:24
77 Cliff Ronning C 1 0 1 -1 0 4 0 18:20
6 Bob Boughner D 0 1 1 0 0 0 4 21:00
9 Darren Turcotte C 0 1 1 0 0 1 0 13:54
15 Andrew Brunette L 0 1 1 0 0 0 0 11:56
18 Patric Kjellberg L 0 1 1 -1 0 4 1 20:46
43 Vitali Yachmenev R 0 1 1 1 0 1 1 16:05
45 John Slaney D 0 1 1 2 0 0 0 18:51
5 Jan Vopat D 0 0 0 2 2 0 4 18:06
12 Tom Fitzgerald R 0 0 0 1 0 0 0 15:22
15 J.J. Daigneault D 0 0 0 -3 0 1 2 23:00
15 Blair Atcheynum R 0 0 0 -1 0 4 0 16:02
23 Jamie Heward D 0 0 0 -1 2 3 1 21:43
29 Patrick Cote L 0 0 0 0 10 0 0 01:10
44 Kimmo Timonen D 0 0 0 0 2 0 3 17:23
# Goalie Decision Shots against Saves Goals against TOI
41 Eric Fichaud L 37 31 6 59:25