Nashville Predators
at
Carolina Hurricanes
Jan 2, 1999 · Greensboro Coliseum
| Team | Goals | Shots |
|---|---|---|
| 1 | 27 | |
| 4 | 22 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 16:00 | CAR | Sami Kapanen (9) | Glen Wesley (9), Gary Roberts (18) | 0 - 1 |
| 2nd Period | ||||
| 01:33 | CAR | Ray Sheppard (15) PP | Paul Coffey (5), Sami Kapanen (16) | 0 - 2 |
| 02:33 | NSH | J.J. Daigneault (2) | Vitali Yachmenev (4), Greg Johnson (18) | 1 - 2 |
| 3rd Period | ||||
| 17:51 | CAR | Sami Kapanen (10) PP | Unassisted | 1 - 3 |
| 19:37 | CAR | Keith Primeau (18) SH | Marek Malik (2) | 1 - 4 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 05:10 | NSH | Cliff Ronning | Tripping obstruction | 2 |
| 11:20 | NSH | Kimmo Timonen | Holding | 2 |
| 16:36 | CAR | Kevin Dineen | Fighting | 5 |
| 16:36 | NSH | Denny Lambert | Fighting | 5 |
| 19:36 | NSH | Sebastien Bordeleau | Holding obstruction | 2 |
| 20:00 | NSH | Drake Berehowsky | Roughing | 2 |
| 2nd Period | ||||
| 04:04 | CAR | Steven Halko | Interference | 2 |
| 07:36 | CAR | Paul Coffey | Hooking | 2 |
| 14:17 | CAR | Martin Gelinas | High sticking | 2 |
| 14:17 | CAR | Martin Gelinas | Roughing | 2 |
| 14:17 | NSH | Bob Boughner | Roughing | 2 |
| 16:18 | NSH | Drake Berehowsky | Holding | 2 |
| 3rd Period | ||||
| 03:51 | NSH | Andrew Brunette | Hooking obstruction | 2 |
| 17:11 | NSH | Cliff Ronning | Tripping | 2 |
| 18:57 | CAR | Curtis Leschyshyn | Interference | 2 |
Nashville Predators
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | D | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 15:35 | |
| 22 | C | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 20:05 | |
| 43 | R | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 13:39 | |
| 5 | D | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 18:46 | |
| 6 | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 13:44 | |
| 9 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17:16 | |
| 12 | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16:37 | |
| 15 | R | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12:20 | |
| 15 | L | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 17:19 | |
| 18 | L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 18:55 | |
| 18 | C | 0 | 0 | 0 | -1 | 2 | 6 | 2 | 10:59 | |
| 23 | D | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 20:37 | |
| 24 | R | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 13:47 | |
| 27 | L | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 08:41 | |
| 44 | D | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 17:13 | |
| 45 | D | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 17:40 | |
| 55 | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 16:58 | |
| 77 | C | 0 | 0 | 0 | -1 | 4 | 4 | 0 | 18:46 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 92 | L | 21 | 18 | 3 | 59:20 |
Carolina Hurricanes
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | R | 2 | 1 | 3 | 1 | 0 | 3 | 4 | 16:18 | |
| 25 | C | 1 | 0 | 1 | 1 | 0 | 3 | 6 | 24:39 | |
| 26 | R | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 23:02 | |
| 2 | D | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 22:56 | |
| 10 | L | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 21:18 | |
| 22 | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 19:47 | |
| 74 | D | 0 | 1 | 1 | -1 | 2 | 4 | 0 | 23:08 | |
| 7 | D | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 20:23 | |
| 7 | D | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 17:34 | |
| 10 | C | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 22:07 | |
| 11 | R | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 10:55 | |
| 18 | C | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 14:25 | |
| 18 | L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 06:39 | |
| 23 | L | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 05:25 | |
| 26 | C | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 04:59 | |
| 28 | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10:22 | |
| 33 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 06:56 | |
| 92 | C | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21:48 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 37 | W | 27 | 26 | 1 | 59:59 |