Washington Capitals
at
Phoenix Coyotes
Mar 25, 1999 · America West Arena
| Team | Goals | Shots |
|---|---|---|
| 2 | 38 | |
| 4 | 25 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 17:34 | PHX | Mike Stapleton (9) | Jim Cummins (7), Shane Doan (10) | 0 - 1 |
| 2nd Period | ||||
| 01:59 | PHX | Robert Reichel (21) | Rick Tocchet (26) | 0 - 2 |
| 04:32 | PHX | Robert Reichel (22) | Greg Adams (19), Oleg Tverdovsky (16) | 0 - 3 |
| 11:38 | PHX | Keith Tkachuk (32) SH | Teppo Numminen (28) | 0 - 4 |
| 15:17 | WSH | James Black (13) | Richard Zednik (6), Andrei Nikolishin (25) | 1 - 4 |
| 3rd Period | ||||
| 12:36 | WSH | Brian Bellows (13) | Trevor Halverson (2), Adam Oates (33) | 2 - 4 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 02:26 | PHX | Louie Debrusk | Fighting | 5 |
| 02:26 | WSH | Trevor Halverson | Fighting | 5 |
| 03:27 | PHX | Robert Reichel | Holding | 2 |
| 05:01 | WSH | Adam Oates | Interference | 2 |
| 12:57 | PHX | Mike Stapleton | Holding | 2 |
| 2nd Period | ||||
| 09:09 | PHX | Shane Doan | Fighting | 5 |
| 09:09 | WSH | Mike Eagles | Fighting | 5 |
| 11:28 | PHX | Mike Sullivan | Interference | 2 |
| 12:44 | WSH | James Black | Interference | 2 |
| 18:59 | PHX | Keith Carney | Hooking | 2 |
| 3rd Period | ||||
| 08:44 | PHX | Robert Reichel | Hooking obstruction | 2 |
| 10:27 | PHX | Keith Tkachuk | Interference | 2 |
Washington Capitals
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | L | 1 | 0 | 1 | -2 | 2 | 4 | 0 | 16:03 | |
| 23 | L | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 15:52 | |
| 11 | C | 0 | 1 | 1 | -2 | 0 | 1 | 1 | 15:12 | |
| 18 | R | 0 | 1 | 1 | 1 | 5 | 2 | 3 | 12:18 | |
| 20 | R | 0 | 1 | 1 | -2 | 0 | 2 | 1 | 16:03 | |
| 77 | C | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 24:30 | |
| 2 | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22:13 | |
| 10 | L | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13:56 | |
| 20 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 09:44 | |
| 23 | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 23:12 | |
| 29 | L | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 17:19 | |
| 32 | D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 16:48 | |
| 33 | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11:36 | |
| 36 | L | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 11:49 | |
| 39 | D | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 13:40 | |
| 46 | C | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 14:04 | |
| 55 | D | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 25:56 | |
| 63 | C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14:31 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 31 | L | 25 | 21 | 4 | 58:59 |
Phoenix Coyotes
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | C | 2 | 0 | 2 | 1 | 4 | 7 | 1 | 17:59 | |
| 7 | L | 1 | 0 | 1 | -1 | 2 | 6 | 0 | 21:13 | |
| 9 | C | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 14:09 | |
| 17 | L | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 18:40 | |
| 17 | R | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 08:55 | |
| 19 | R | 0 | 1 | 1 | 1 | 5 | 0 | 3 | 10:04 | |
| 27 | D | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 24:37 | |
| 28 | D | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 21:07 | |
| 92 | R | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 18:57 | |
| 2 | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12:04 | |
| 3 | D | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 23:43 | |
| 15 | D | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 12:57 | |
| 18 | R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10:07 | |
| 21 | D | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 22:22 | |
| 23 | R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 04:31 | |
| 26 | C | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 14:38 | |
| 27 | C | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 21:15 | |
| 33 | L | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 04:40 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 39 | W | 38 | 36 | 2 | 60:00 |