Anaheim Ducks
at
Phoenix Coyotes
Oct 24, 2001 · America West Arena
| Team | Goals | Shots |
|---|---|---|
| 3 | 34 | |
| 2 | 26 |
Decided in overtime.
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 11:25 | ANA | Dan Bylsma (1) | Matt Cullen (3), Ruslan Salei (3) | 1 - 0 |
| 2nd Period | ||||
| 00:38 | PHX | Daniel Brière (5) PP | Teppo Numminen (5), Michal Handzus (6) | 1 - 1 |
| 02:03 | PHX | Mike Johnson (1) SH | Mike Sullivan (1), Teppo Numminen (6) | 1 - 2 |
| 04:36 | ANA | Marc Chouinard (1) | Unassisted | 2 - 2 |
| Overtime | ||||
| 01:49 | ANA | Mike Leclerc (4) | Matt Cullen (4), Keith Carney (2) | 3 - 2 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 02:19 | ANA | Kevin Sawyer | Fighting | 5 |
| 02:19 | PHX | Todd Simpson | Fighting | 5 |
| 06:39 | PHX | Paul Mara | Holding | 2 |
| 08:21 | PHX | Claude Lemieux | Slashing | 2 |
| 08:21 | PHX | Claude Lemieux | Unsportsmanlike conduct | 2 |
| 09:09 | ANA | Matt Cullen | Hooking | 2 |
| 10:40 | ANA | Jason York | Interference | 2 |
| 14:24 | PHX | Brad May | Roughing | 2 |
| 14:24 | PHX | Brad May | Roughing | 2 |
| 19:43 | ANA | Samuel Pahlsson | Holding the stick | 2 |
| 2nd Period | ||||
| 01:47 | PHX | Ladislav Nagy | Slashing | 2 |
| 12:17 | ANA | Denny Lambert | Roughing | 2 |
| 3rd Period | ||||
| 13:53 | ANA | Ruslan Salei | Holding the stick | 2 |
Anaheim Ducks
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | C | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 14:42 | |
| 21 | L | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 10:21 | |
| 27 | L | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 17:25 | |
| 32 | C | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 11:17 | |
| 3 | D | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 18:34 | |
| 24 | D | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 20:59 | |
| 2 | D | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 17:31 | |
| 9 | L | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 26:06 | |
| 10 | L | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 15:25 | |
| 13 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:01 | |
| 16 | L | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 22:04 | |
| 20 | C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 20:15 | |
| 25 | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 22:19 | |
| 25 | L | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 07:05 | |
| 26 | C | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15:06 | |
| 27 | L | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 07:24 | |
| 28 | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 21:31 | |
| 28 | D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 20:11 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 35 | W | 26 | 24 | 2 | 61:49 |
Phoenix Coyotes
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | D | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 24:49 | |
| 20 | R | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 13:38 | |
| 48 | C | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 14:21 | |
| 26 | C | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 13:01 | |
| 26 | C | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 17:15 | |
| 5 | D | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 27:48 | |
| 8 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 08:32 | |
| 19 | R | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 20:30 | |
| 19 | R | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 16:54 | |
| 21 | D | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 22:48 | |
| 22 | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17:40 | |
| 22 | D | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 24:46 | |
| 24 | L | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 08:48 | |
| 24 | D | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 17:40 | |
| 32 | R | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 16:48 | |
| 47 | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 08:12 | |
| 94 | L | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 16:11 | |
| 95 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 05:21 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 1 | L | 34 | 31 | 3 | 61:49 |