Hockey Terminal
Be a GM

Standings, 2001-02 season

League Conference Division

A win is worth 2 points. A tie (T) is worth 1. A loss in overtime or a shootout (OTL) is worth 1.

Atlantic Division

# Team GP W L T OTL Points Goals for Goals against Diff
1 Philadelphia Flyers y 82 42 27 10 3 97 234 192 +42
2 New York Islanders x 82 42 28 8 4 96 239 220 +19
3 New Jersey Devils x 82 41 28 9 4 95 205 187 +18
4 New York Rangers e 82 36 38 4 4 80 227 258 -31
5 Pittsburgh Penguins e 82 28 41 8 5 69 198 249 -51

Northeast Division

# Team GP W L T OTL Points Goals for Goals against Diff
1 Boston Bruins z 82 43 24 6 9 101 236 201 +35
2 Toronto Maple Leafs x 82 43 25 10 4 100 249 207 +42
3 Ottawa Senators x 82 39 27 9 7 94 243 208 +35
4 Montréal Canadiens x 82 36 31 12 3 87 207 209 -2
5 Buffalo Sabres e 82 35 35 11 1 82 213 200 +13

Southeast Division

# Team GP W L T OTL Points Goals for Goals against Diff
1 Carolina Hurricanes y 82 35 26 16 5 91 217 217 0
2 Washington Capitals e 82 36 33 11 2 85 228 240 -12
3 Tampa Bay Lightning e 82 27 40 11 4 69 178 219 -41
4 Florida Panthers e 82 22 44 10 6 60 180 250 -70
5 Atlanta Thrashers e 82 19 47 11 5 54 187 288 -101

Central Division

# Team GP W L T OTL Points Goals for Goals against Diff
1 Detroit Red Wings Stanley Cup championsp 82 51 17 10 4 116 251 187 +64
2 St. Louis Blues x 82 43 27 8 4 98 227 188 +39
3 Chicago Blackhawks x 82 41 27 13 1 96 216 207 +9
4 Nashville Predators e 82 28 41 13 0 69 196 230 -34
5 Columbus Blue Jackets e 82 22 47 8 5 57 164 255 -91

Northwest Division

# Team GP W L T OTL Points Goals for Goals against Diff
1 Colorado Avalanche y 82 45 28 8 1 99 212 169 +43
2 Vancouver Canucks x 82 42 30 7 3 94 254 211 +43
3 Edmonton Oilers e 82 38 28 12 4 92 205 182 +23
4 Calgary Flames e 82 32 35 12 3 79 201 220 -19
5 Minnesota Wild e 82 26 35 12 9 73 195 238 -43

Pacific Division

# Team GP W L T OTL Points Goals for Goals against Diff
1 San Jose Sharks y 82 44 27 8 3 99 248 199 +49
2 Los Angeles Kings x 82 40 27 11 4 95 214 190 +24
3 Phoenix Coyotes x 82 40 27 9 6 95 228 210 +18
4 Dallas Stars e 82 36 28 13 5 90 215 213 +2
5 Anaheim Ducks e 82 29 42 8 3 69 175 198 -23

x Clinched Playoff spot y Clinched Division p Presidents' Trophy z Clinched Conference e Eliminated from Playoff contention Stanley Cup champions Stanley Cup champions