Atlanta Thrashers
at
Washington Capitals
Nov 10, 2001 · MCI Center
| Team | Goals | Shots |
|---|---|---|
| 0 | 34 | |
| 3 | 20 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 05:39 | WSH | Jeff Halpern (2) | Adam Oates (9), Ulf Dahlen (6) | 0 - 1 |
| 05:45 | WSH | Chris Simon (1) | Sylvain Cote (3), Trent Whitfield (1) | 0 - 2 |
| 2nd Period | ||||
| 05:33 | WSH | Ulf Dahlen (7) | Joe Sacco (1), Jeff Halpern (7) | 0 - 3 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 03:20 | ATL | Todd Reirden | Roughing | 2 |
| 06:07 | ATL | Chris Tamer | Elbowing | 2 |
| 06:07 | ATL | Chris Tamer | Fighting | 5 |
| 06:07 | WSH | Stephen Peat | Fighting | 5 |
| 11:52 | WSH | Matt Pettinger | High sticking | 2 |
| 14:22 | ATL | Shean Donovan | Fighting | 5 |
| 14:22 | WSH | Joe Reekie | Boarding | 2 |
| 14:22 | WSH | Joe Reekie | Fighting | 5 |
| 17:49 | WSH | Peter Bondra | High sticking | 2 |
| 2nd Period | ||||
| 02:53 | WSH | Rob Zettler | High sticking | 2 |
| 06:32 | ATL | Darcy Hordichuk | High sticking | 2 |
| 08:42 | WSH | Chris Simon | Hooking | 2 |
| 09:38 | ATL | Benjamin Simon | Interference goalkeeper | 2 |
| 11:35 | WSH | Peter Bondra | High sticking | 2 |
| 18:03 | WSH | Chris Corrinet | Interference obstruction | 2 |
| 3rd Period | ||||
| 00:59 | WSH | Dean Melanson | Slashing | 2 |
| 14:29 | WSH | Peter Bondra | Hooking | 2 |
| 19:30 | ATL | Benjamin Simon | Slashing | 2 |
| 19:30 | WSH | Joe Sacco | Slashing | 2 |
Atlanta Thrashers
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | 0 | 0 | 0 | -2 | 2 | 4 | 1 | 16:58 | |
| 4 | D | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 16:08 | |
| 5 | D | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 16:27 | |
| 5 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 24:30 | |
| 5 | D | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 19:32 | |
| 9 | L | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 12:53 | |
| 10 | R | 0 | 0 | 0 | -2 | 5 | 1 | 1 | 14:34 | |
| 12 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21:50 | |
| 16 | L | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 07:32 | |
| 17 | L | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 25:35 | |
| 18 | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18:25 | |
| 18 | R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:28 | |
| 24 | C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 12:39 | |
| 29 | C | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 10:24 | |
| 29 | D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 17:46 | |
| 39 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 08:55 | |
| 41 | L | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 12:03 | |
| 51 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22:38 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 34 | L | 20 | 17 | 3 | 59:58 |
Washington Capitals
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | R | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 13:57 | |
| 14 | C | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 16:39 | |
| 11 | L | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 11:22 | |
| 3 | D | 0 | 1 | 1 | 3 | 0 | 2 | 3 | 24:33 | |
| 15 | L | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 14:45 | |
| 42 | C | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 11:34 | |
| 77 | C | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 19:02 | |
| 9 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:25 | |
| 11 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17:36 | |
| 12 | R | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 20:57 | |
| 13 | L | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 09:12 | |
| 23 | D | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 17:20 | |
| 24 | D | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 21:31 | |
| 36 | D | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 12:20 | |
| 48 | R | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 08:58 | |
| 51 | R | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 06:16 | |
| 55 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 26:04 | |
| 57 | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 11:38 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 37 | W, SO | 34 | 34 | 0 | 60:00 |