Philadelphia Flyers
at
New Jersey Devils
Nov 17, 2001 · Continental Airlines Arena
| Team | Goals | Shots |
|---|---|---|
| 3 | 25 | |
| 1 | 34 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 2nd Period | ||||
| 07:24 | PHI | Jan Hlavac (5) | Kim Johnsson (12) | 1 - 0 |
| 14:37 | NJD | Bobby Holik (6) | Randy Mckay (3), Jay Pandolfo (3) | 1 - 1 |
| 3rd Period | ||||
| 00:41 | PHI | Simon Gagne (9) | Mark Recchi (11), Keith Primeau (8) | 2 - 1 |
| 08:51 | PHI | Ruslan Fedotenko (4) | Unassisted | 3 - 1 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 2nd Period | ||||
| 03:03 | PHI | Eric Weinrich | High sticking | 2 |
| 11:03 | NJD | Andrei Zyuzin | Holding the stick | 2 |
| 3rd Period | ||||
| 03:05 | NJD | Patrik Elias | Roughing | 2 |
Philadelphia Flyers
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | L | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 19:28 | |
| 17 | L | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 14:57 | |
| 26 | L | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 15:59 | |
| 8 | D | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 23:56 | |
| 25 | C | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 21:08 | |
| 28 | R | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 21:00 | |
| 2 | D | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 25:53 | |
| 7 | D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 08:27 | |
| 8 | D | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 22:55 | |
| 10 | L | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 19:11 | |
| 14 | R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16:36 | |
| 17 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02:58 | |
| 18 | L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 04:40 | |
| 24 | L | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12:23 | |
| 26 | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 07:06 | |
| 27 | C | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 19:19 | |
| 30 | C | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 15:46 | |
| 37 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 25:49 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 32 | W | 34 | 33 | 1 | 59:58 |
New Jersey Devils
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | C | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 19:20 | |
| 21 | R | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 15:25 | |
| 29 | L | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 14:44 | |
| 3 | D | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 17:47 | |
| 4 | D | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 20:48 | |
| 5 | D | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 19:21 | |
| 10 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:57 | |
| 12 | L | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 18:19 | |
| 15 | R | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 18:56 | |
| 16 | C | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 13:58 | |
| 19 | L | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 04:55 | |
| 23 | C | 0 | 0 | 0 | -2 | 0 | 4 | 3 | 15:39 | |
| 26 | C | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 17:48 | |
| 27 | R | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 09:35 | |
| 27 | D | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 26:13 | |
| 27 | D | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 17:06 | |
| 28 | D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 17:09 | |
| 44 | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17:44 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 30 | L | 25 | 22 | 3 | 59:27 |