New Jersey Devils
at
Columbus Blue Jackets
Dec 10, 2001 · Nationwide Arena
| Team | Goals | Shots |
|---|---|---|
| 1 | 30 | |
| 3 | 23 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 2nd Period | ||||
| 04:25 | CBJ | Espen Knutsen (3) | Mike Sillinger (6) | 0 - 1 |
| 07:20 | NJD | Scott Niedermayer (4) | Scott Gomez (7), Scott Stevens (5) | 1 - 1 |
| 08:51 | CBJ | David Vyborny (4) | Jamie Pushor (4) | 1 - 2 |
| 3rd Period | ||||
| 03:58 | CBJ | Rostislav Klesla (3) | Mike Sillinger (7), Espen Knutsen (12) | 1 - 3 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 2nd Period | ||||
| 05:00 | CBJ | Blake Sloan | Roughing | 2 |
| 05:00 | NJD | Brian Rafalski | Roughing | 2 |
| 09:37 | CBJ | Lyle Odelein | Roughing | 2 |
| 11:55 | CBJ | Jody Shelley | Fighting | 5 |
| 11:55 | NJD | Jim McKenzie | Fighting | 5 |
New Jersey Devils
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | D | 1 | 0 | 1 | -1 | 0 | 4 | 1 | 25:21 | |
| 4 | D | 0 | 1 | 1 | -1 | 0 | 3 | 4 | 19:32 | |
| 23 | C | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 16:48 | |
| 3 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 07:54 | |
| 5 | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23:58 | |
| 6 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13:16 | |
| 10 | C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 13:18 | |
| 15 | R | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16:11 | |
| 16 | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18:57 | |
| 16 | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 13:43 | |
| 18 | L | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 18:18 | |
| 19 | L | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 10:53 | |
| 21 | R | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 14:09 | |
| 26 | C | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 15:34 | |
| 27 | R | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 14:32 | |
| 28 | D | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 27:15 | |
| 29 | L | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 11:53 | |
| 44 | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 18:21 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 30 | L | 23 | 20 | 3 | 58:07 |
Columbus Blue Jackets
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | C | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 16:18 | |
| 18 | C | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 20:10 | |
| 9 | R | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 12:43 | |
| 16 | D | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 21:28 | |
| 5 | D | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 21:08 | |
| 3 | D | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 19:45 | |
| 13 | L | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 14:56 | |
| 15 | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 17:04 | |
| 16 | R | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 14:24 | |
| 18 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:27 | |
| 21 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:49 | |
| 22 | R | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10:26 | |
| 24 | D | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 24:08 | |
| 28 | C | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17:03 | |
| 29 | R | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 16:05 | |
| 32 | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15:01 | |
| 34 | D | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 15:03 | |
| 45 | L | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 09:12 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 38 | W | 30 | 29 | 1 | 60:00 |