Florida Panthers
at
New Jersey Devils
Dec 14, 2001 · Continental Airlines Arena
| Team | Goals | Shots |
|---|---|---|
| 3 | 22 | |
| 2 | 28 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 16:18 | FLA | Niklas Hagman (2) | Pavel Bure (8), Brad Ference (10) | 1 - 0 |
| 2nd Period | ||||
| 11:49 | FLA | Marcus Nilson (4) PP | Pavel Bure (9), Robert Svehla (5) | 2 - 0 |
| 3rd Period | ||||
| 02:04 | FLA | Ivan Novoseltsev (5) | Kevyn Adams (6) | 3 - 0 |
| 07:40 | NJD | Scott Gomez (3) | Petr Sykora (13), Jason Arnott (10) | 3 - 1 |
| 11:29 | NJD | Patrik Elias (15) PP | Bobby Holik (12), Brian Rafalski (17) | 3 - 2 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 14:10 | NJD | Jason Arnott | Holding | 2 |
| 2nd Period | ||||
| 08:55 | NJD | Petr Sykora | Interference goalkeeper | 2 |
| 11:20 | NJD | Bobby Holik | Interference | 2 |
| 3rd Period | ||||
| 04:18 | FLA | Brad Ference | Roughing | 2 |
| 05:55 | NJD | Turner Stevenson | Hooking | 2 |
| 06:43 | FLA | Bret Hedican | Holding | 2 |
| 08:32 | NJD | Bobby Holik | Tripping | 2 |
| 11:12 | FLA | Peter Worrell | Holding | 2 |
Florida Panthers
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | R | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 27:12 | |
| 7 | R | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 13:28 | |
| 12 | L | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 13:00 | |
| 26 | L | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 17:43 | |
| 8 | D | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 19:31 | |
| 17 | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 17:04 | |
| 67 | D | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 27:19 | |
| 3 | D | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 24:56 | |
| 3 | D | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 13:15 | |
| 4 | R | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21:37 | |
| 12 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 06:40 | |
| 13 | C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 20:59 | |
| 16 | C | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 19:51 | |
| 17 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:52 | |
| 20 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:39 | |
| 28 | L | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 13:29 | |
| 33 | D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10:55 | |
| 33 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:20 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 37 | W | 28 | 26 | 2 | 59:57 |
New Jersey Devils
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | C | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 18:00 | |
| 26 | C | 1 | 0 | 1 | -1 | 0 | 4 | 2 | 19:56 | |
| 15 | R | 0 | 1 | 1 | -1 | 2 | 4 | 1 | 19:33 | |
| 16 | C | 0 | 1 | 1 | 0 | 4 | 2 | 3 | 17:35 | |
| 28 | D | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 22:44 | |
| 44 | C | 0 | 1 | 1 | -1 | 2 | 1 | 1 | 18:08 | |
| 4 | D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 23:14 | |
| 5 | D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 21:11 | |
| 6 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 09:30 | |
| 10 | C | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 12:57 | |
| 12 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:44 | |
| 18 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:56 | |
| 19 | L | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 07:42 | |
| 21 | R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10:33 | |
| 23 | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12:38 | |
| 27 | R | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 12:38 | |
| 27 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 26:30 | |
| 29 | L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11:27 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 1 | L | 22 | 19 | 3 | 58:39 |