Carolina Hurricanes
at
Philadelphia Flyers
Dec 22, 2001 · First Union Center
| Team | Goals | Shots |
|---|---|---|
| 3 | 23 | |
| 4 | 26 |
Decided in overtime.
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 01:47 | PHI | Mark Recchi (13) | Donald Brashear (9), Jiri Dopita (7) | 0 - 1 |
| 14:08 | CAR | Sean Hill (1) PP | Ron Francis (24), Sami Kapanen (18) | 1 - 1 |
| 2nd Period | ||||
| 05:38 | PHI | Simon Gagne (15) | Unassisted | 1 - 2 |
| 14:47 | CAR | Darren Langdon (2) | Sean Hill (7) | 2 - 2 |
| 3rd Period | ||||
| 03:27 | CAR | Sami Kapanen (18) | Jeff O'Neill (15) | 3 - 2 |
| 12:04 | PHI | Jeremy Roenick (9) | Mark Recchi (18), Luke Richardson (2) | 3 - 3 |
| Overtime | ||||
| 00:27 | PHI | Mark Recchi (14) | Kim Johnsson (16) | 3 - 4 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 05:30 | CAR | Darren Langdon | Interference | 2 |
| 13:12 | PHI | Chris McAllister | Interference | 2 |
| 2nd Period | ||||
| 02:30 | PHI | Chris McAllister | Interference | 2 |
| 07:57 | CAR | Sean Hill | Holding | 2 |
| 11:10 | PHI | Donald Brashear | Holding obstruction | 2 |
| 19:16 | PHI | Marty Murray | Holding | 2 |
| 3rd Period | ||||
| 08:54 | CAR | Marek Malik | Elbowing | 2 |
Carolina Hurricanes
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | D | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 24:09 | |
| 24 | R | 1 | 1 | 2 | -1 | 0 | 2 | 1 | 20:33 | |
| 17 | L | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 04:12 | |
| 10 | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19:52 | |
| 92 | C | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 19:54 | |
| 2 | D | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 17:21 | |
| 4 | D | 0 | 0 | 0 | -2 | 0 | 3 | 3 | 20:27 | |
| 11 | L | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 07:48 | |
| 16 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:42 | |
| 17 | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18:52 | |
| 22 | D | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18:51 | |
| 23 | L | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 14:05 | |
| 24 | D | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 18:38 | |
| 24 | R | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 15:13 | |
| 33 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20:23 | |
| 45 | D | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 16:35 | |
| 63 | C | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 13:25 | |
| 72 | L | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17:25 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 1 | L | 26 | 22 | 4 | 60:27 |
Philadelphia Flyers
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | R | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 23:48 | |
| 12 | L | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 16:25 | |
| 27 | C | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 16:22 | |
| 2 | D | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 22:40 | |
| 8 | D | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 28:29 | |
| 30 | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 14:12 | |
| 87 | L | 0 | 1 | 1 | 1 | 2 | 7 | 7 | 15:17 | |
| 2 | D | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 19:57 | |
| 6 | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22:08 | |
| 8 | D | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 22:38 | |
| 10 | L | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 15:21 | |
| 17 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05:36 | |
| 18 | L | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 09:51 | |
| 24 | L | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 04:43 | |
| 25 | C | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 18:08 | |
| 26 | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10:09 | |
| 26 | C | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 14:22 | |
| 26 | L | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 14:19 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 33 | W | 23 | 20 | 3 | 60:27 |