Anaheim Ducks
at
Columbus Blue Jackets
Dec 31, 2001 · Nationwide Arena
| Team | Goals | Shots |
|---|---|---|
| 1 | 28 | |
| 3 | 35 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 3rd Period | ||||
| 06:11 | CBJ | Ray Whitney (10) PP | Brett Harkins (4), Tyler Wright (5) | 0 - 1 |
| 07:46 | CBJ | Grant Marshall (8) | Unassisted | 0 - 2 |
| 18:26 | ANA | Oleg Tverdovsky (4) PP | Mike Leclerc (10), Andy McDonald (8) | 1 - 2 |
| 19:44 | CBJ | Kevin Dineen (2) | Ray Whitney (13) | 1 - 3 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 02:03 | CBJ | Espen Knutsen | Hooking | 2 |
| 03:48 | CBJ | Mattias Timander | Hooking | 2 |
| 18:49 | ANA | Denny Lambert | Roughing | 2 |
| 18:49 | CBJ | Lyle Odelein | Roughing | 2 |
| 2nd Period | ||||
| 00:49 | ANA | Team | Too many men on the ice | 2 |
| 05:58 | CBJ | Rostislav Klesla | Closing hand on puck | 2 |
| 09:08 | ANA | Denny Lambert | Fighting | 5 |
| 09:08 | CBJ | Lyle Odelein | Fighting | 5 |
| 09:11 | ANA | German Titov | Hooking | 2 |
| 14:51 | ANA | Andy McDonald | Hooking obstruction | 2 |
| 14:51 | CBJ | Brett Harkins | Diving | 2 |
| 18:28 | ANA | Ruslan Salei | Cross checking | 2 |
| 3rd Period | ||||
| 05:41 | ANA | Samuel Pahlsson | Holding | 2 |
| 14:48 | CBJ | Brett Harkins | Tripping | 2 |
| 18:06 | CBJ | Rostislav Klesla | Holding the stick | 2 |
Anaheim Ducks
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | D | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 21:11 | |
| 10 | C | 0 | 1 | 1 | -1 | 2 | 1 | 1 | 12:43 | |
| 27 | L | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 18:29 | |
| 3 | D | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 16:12 | |
| 7 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 14:43 | |
| 7 | C | 0 | 0 | 0 | -1 | 0 | 5 | 2 | 17:55 | |
| 9 | L | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 18:25 | |
| 10 | L | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 18:56 | |
| 13 | C | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 09:01 | |
| 16 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16:48 | |
| 18 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14:13 | |
| 21 | L | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 14:34 | |
| 24 | D | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 22:59 | |
| 25 | D | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 16:56 | |
| 26 | C | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 13:46 | |
| 27 | L | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 09:43 | |
| 28 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20:22 | |
| 32 | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13:46 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 35 | L | 34 | 32 | 2 | 58:37 |
Columbus Blue Jackets
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | L | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 21:26 | |
| 11 | R | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 11:42 | |
| 29 | R | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 15:13 | |
| 28 | C | 0 | 1 | 1 | 1 | 0 | 4 | 2 | 18:08 | |
| 42 | L | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 17:07 | |
| 3 | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 17:49 | |
| 5 | D | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 17:04 | |
| 9 | R | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13:55 | |
| 10 | C | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 17:24 | |
| 16 | R | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 14:31 | |
| 16 | D | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 18:27 | |
| 18 | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 05:58 | |
| 21 | C | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 22:54 | |
| 21 | D | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 20:36 | |
| 24 | D | 0 | 0 | 0 | 1 | 7 | 1 | 3 | 21:55 | |
| 34 | D | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 18:27 | |
| 41 | R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 09:03 | |
| 45 | L | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 05:51 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 31 | W | 28 | 27 | 1 | 60:00 |