Tampa Bay Lightning
at
Buffalo Sabres
Mar 14, 2003 · HSBC Arena
| Team | Goals | Shots |
|---|---|---|
| 4 | 33 | |
| 2 | 28 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 06:23 | TBL | Vinny Prospal (19) | Vincent Lecavalier (39) | 1 - 0 |
| 10:25 | TBL | Dave Andreychuk (18) PP | Vinny Prospal (51), Brad Richards (49) | 2 - 0 |
| 13:37 | BUF | Daniel Brière (18) | Unassisted | 2 - 1 |
| 2nd Period | ||||
| 12:26 | TBL | Brad Richards (16) | Martin St. Louis (32), Cory Sarich (9) | 3 - 1 |
| 16:49 | BUF | Taylor Pyatt (9) | Brian Campbell (15), Rhett Warrener (6) | 3 - 2 |
| 3rd Period | ||||
| 19:45 | TBL | Vinny Prospal (20) | Unassisted | 4 - 2 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 00:37 | TBL | Tim Taylor | Cross checking | 2 |
| 02:38 | BUF | Jochen Hecht | Holding | 2 |
| 09:45 | BUF | Alexei Zhitnik | Tripping | 2 |
| 19:10 | TBL | Martin St. Louis | Hooking obstruction | 2 |
| 2nd Period | ||||
| 11:12 | BUF | Jochen Hecht | Roughing | 2 |
| 11:12 | TBL | Stan Neckar | Holding the stick | 2 |
| 3rd Period | ||||
| 09:53 | BUF | Jochen Hecht | Roughing | 2 |
| 09:53 | BUF | Jochen Hecht | Roughing | 2 |
| 09:53 | TBL | Brad Lukowich | Roughing | 2 |
| 13:08 | BUF | Maxim Afinogenov | Slashing | 2 |
| 17:11 | TBL | Freddy Modin | High sticking | 2 |
| 20:00 | TBL | Ruslan Fedotenko | Unsportsmanlike conduct | 2 |
Tampa Bay Lightning
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | L | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 18:23 | |
| 17 | C | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 17:06 | |
| 25 | L | 1 | 0 | 1 | -1 | 0 | 6 | 1 | 17:08 | |
| 16 | D | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 19:32 | |
| 26 | R | 0 | 1 | 1 | 1 | 2 | 6 | 0 | 17:56 | |
| 44 | C | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 18:23 | |
| 2 | D | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16:45 | |
| 4 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19:33 | |
| 13 | D | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 19:30 | |
| 16 | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 11:40 | |
| 19 | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15:23 | |
| 22 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 21:14 | |
| 26 | L | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 14:07 | |
| 27 | C | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 12:14 | |
| 27 | R | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 08:42 | |
| 27 | R | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 14:13 | |
| 34 | R | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 12:55 | |
| 73 | D | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 16:54 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 37 | W | 28 | 26 | 2 | 60:00 |
Buffalo Sabres
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | L | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 12:40 | |
| 48 | C | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 17:43 | |
| 44 | D | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 22:55 | |
| 51 | D | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 22:57 | |
| 3 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18:48 | |
| 8 | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16:03 | |
| 11 | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 08:57 | |
| 12 | C | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 19:48 | |
| 16 | C | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 15:26 | |
| 26 | R | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 19:19 | |
| 28 | L | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 06:31 | |
| 36 | L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 07:06 | |
| 37 | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 08:06 | |
| 55 | C | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 15:56 | |
| 61 | R | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 15:43 | |
| 71 | R | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 15:22 | |
| 77 | D | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 26:17 | |
| 81 | R | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 22:34 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 31 | L | 32 | 29 | 3 | 59:09 |