Carolina Hurricanes
at
Buffalo Sabres
Nov 9, 2005 · HSBC Arena
| Team | Goals | Shots |
|---|---|---|
| 5 | 22 | |
| 3 | 44 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 04:57 | BUF | Ales Kotalik (8) PP | Brian Campbell (4), Thomas Vanek (10) | 0 - 1 |
| 14:41 | CAR | Ray Whitney (4) | Erik Cole (8), Cory Stillman (11) | 1 - 1 |
| 18:20 | CAR | Mike Zigomanis (1) | Eric Staal (16), Cory Stillman (12) | 2 - 1 |
| 2nd Period | ||||
| 14:06 | CAR | Frantisek Kaberle (3) PP | Erik Cole (9), Cory Stillman (13) | 3 - 1 |
| 3rd Period | ||||
| 08:37 | CAR | Erik Cole (6) SH | Unassisted | 4 - 1 |
| 09:15 | BUF | Thomas Vanek (1) PP | Ales Kotalik (4), Dmitri Kalinin (6) | 4 - 2 |
| 12:43 | BUF | Thomas Vanek (2) | Henrik Tallinder (3), Tim Connolly (5) | 4 - 3 |
| 19:28 | CAR | Justin Williams (4) | Niclas Wallin (1) | 5 - 3 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 04:08 | CAR | Rod Brind'Amour | High sticking | 2 |
| 05:35 | BUF | J-P Dumont | Hooking | 2 |
| 12:36 | BUF | Henrik Tallinder | Interference | 2 |
| 15:10 | CAR | Niklas Nordgren | Slashing | 2 |
| 19:21 | CAR | Oleg Tverdovsky | Hooking | 2 |
| 2nd Period | ||||
| 12:52 | BUF | Jeff Jillson | Hooking | 2 |
| 3rd Period | ||||
| 07:42 | CAR | Jesse Boulerice | Tripping | 2 |
Carolina Hurricanes
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 72 | L | 1 | 2 | 3 | 1 | 0 | 4 | 1 | 19:20 | |
| 61 | L | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 17:10 | |
| 5 | D | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 21:54 | |
| 13 | L | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 15:02 | |
| 14 | R | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 21:29 | |
| 26 | C | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 12:28 | |
| 7 | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 14:03 | |
| 12 | C | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 17:02 | |
| 3 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:21 | |
| 4 | D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 21:20 | |
| 7 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:01 | |
| 15 | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 06:48 | |
| 17 | C | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 20:01 | |
| 17 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:55 | |
| 23 | D | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21:14 | |
| 28 | D | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 16:31 | |
| 28 | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 04:37 | |
| 63 | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17:27 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 29 | W | 44 | 41 | 3 | 59:54 |
Buffalo Sabres
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | L | 2 | 1 | 3 | 1 | 0 | 8 | 0 | 16:11 | |
| 26 | R | 1 | 1 | 2 | -1 | 0 | 8 | 0 | 15:11 | |
| 12 | C | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 16:08 | |
| 20 | D | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 18:21 | |
| 45 | D | 0 | 1 | 1 | -2 | 0 | 1 | 1 | 22:12 | |
| 51 | D | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 19:40 | |
| 8 | D | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 22:15 | |
| 8 | C | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 15:06 | |
| 11 | C | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 08:23 | |
| 23 | C | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 15:58 | |
| 25 | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 10:01 | |
| 27 | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18:51 | |
| 28 | C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11:51 | |
| 34 | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 12:41 | |
| 48 | C | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 18:58 | |
| 55 | C | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 20:12 | |
| 61 | R | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 17:43 | |
| 71 | R | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 15:40 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 43 | L | 21 | 17 | 4 | 59:43 |