Hockey Terminal
Be a GM

← All games

Columbus Blue Jackets at Buffalo Sabres

Dec 19, 2023 · KeyBank Center

Team Goals Shots
Columbus Blue Jackets 9 34
Buffalo Sabres 4 29

Scoring

Time Team Goal Assists Score
1st Period
00:30 BUF Rasmus Dahlin (8) Dylan Cozens (12), Casey Mittelstadt (18) 0 - 1
10:35 CBJ Johnny Gaudreau (6) Adam Fantilli (10) 1 - 1
14:40 CBJ Adam Fantilli (9) Johnny Gaudreau (13), Ivan Provorov (16) 2 - 1
19:48 CBJ Kirill Marchenko (11) PP Johnny Gaudreau (14), Zach Werenski (23) 3 - 1
2nd Period
07:37 CBJ Kirill Marchenko (12) Egor Chinakhov (5), Andrew Peeke (4) 4 - 1
07:55 CBJ Kirill Marchenko (13) Egor Chinakhov (6), Ivan Provorov (17) 5 - 1
08:52 CBJ Erik Gudbranson (3) Alexandre Texier (4), Sean Kuraly (5) 6 - 1
12:27 CBJ Sean Kuraly (6) Alexandre Texier (5), Brendan Gaunce (1) 7 - 1
18:54 BUF Kyle Okposo (6) Casey Mittelstadt (19), Victor Olofsson (8) 7 - 2
3rd Period
02:57 BUF Tage Thompson (8) PP Rasmus Dahlin (19), Alex Tuch (11) 7 - 3
07:51 BUF Dylan Cozens (6) Zach Benson (7), JJ Peterka (11) 7 - 4
08:30 CBJ Cole Sillinger (2) Zach Werenski (24), Kent Johnson (7) 8 - 4
10:59 CBJ Kent Johnson (4) Cole Sillinger (9), Emil Bemstrom (4) 9 - 4

Penalties

Time Team Player Penalty Min
1st Period
19:03 BUF Peyton Krebs High sticking 2
2nd Period
09:44 BUF Kyle Okposo Tripping 2
19:25 CBJ Jake Bean Interference 2
3rd Period
01:55 CBJ Andrew Peeke Holding 2
14:03 CBJ Dmitri Voronkov Hooking 2

Shot attempts

Team Attempts (Corsi) Unblocked (Fenwick) On goal Goals Expected goals 5-on-5 CF%
Columbus Blue Jackets 58 42 34 9 3.0 52.0
Buffalo Sabres 63 46 29 4 2.4 48.0

How the game went

1510505Start2nd3rdBuffalo Sabres aheadColumbus Blue Jackets ahead

The gap in shot attempts as the game went on: how many more one team had taken than the other. The line is above the middle and red while Buffalo Sabres had taken more, and below it and blue while Columbus Blue Jackets had.

Expected goals

Columbus Blue Jackets: 3.0 expected, 9 scored · Buffalo Sabres: 2.4 expected, 4 scored

012Start2nd3rdEndCBJ goal, 10:35 of 1st, a 2% chanceCBJ goal, 14:40 of 1st, a 5% chanceCBJ goal, 19:48 of 1st, a 15% chanceCBJ goal, 7:37 of 2nd, a 6% chanceCBJ goal, 7:55 of 2nd, a 8% chanceCBJ goal, 8:52 of 2nd, a 9% chanceCBJ goal, 12:27 of 2nd, a 8% chanceCBJ goal, 8:30 of 3rd, a 14% chanceCBJ goal, 10:59 of 3rd, a 19% chanceBUF goal, 0:30 of 1st, a 14% chanceBUF goal, 18:54 of 2nd, a 9% chanceBUF goal, 2:57 of 3rd, a 6% chanceBUF goal, 7:51 of 3rd, a 4% chanceCBJ 3.0BUF 2.4

Each line climbs with every chance a team had: a small step for a shot from far out, a big one for a dangerous chance. A dot is a goal. Expected goals adds up how likely each shot was to go in, judged by where it was taken from, what kind of shot it was and whether it was a rebound. Blocked shots and the shootout are not counted.

Where the attempts came from

Columbus Blue Jackets
Buffalo Sabres

There is a dot for each attempt, bigger for a better chance. "Show as heat map" shades the ice by where the attempts came from.

Columbus Blue Jackets

Lines and pairings

Forward lineTimeCF%xGF%Goals
Sean Kuraly · Brendan Gaunce · Alexandre Texier11:5442.347.02-0
Kirill Marchenko · Dmitri Voronkov · Egor Chinakhov11:4642.937.21-1
Johnny Gaudreau · Justin Danforth · Adam Fantilli11:2848.150.62-2
Emil Bemstrom · Kent Johnson · Cole Sillinger11:0288.295.02-0
Defence pairTimeCF%xGF%Goals
Zach Werenski · Nick Blankenburg16:3140.554.83-1
Ivan Provorov · Andrew Peeke16:1359.331.42-1
Erik Gudbranson · Jake Bean12:1866.779.62-1

The forwards and the defencemen who were on the ice together most at five-on-five, with the team's share of the shot attempts and expected goals, and the goals for and against, while they were out.

Players

xG is the expected goals of a skater's own shots. CF-CA and xGF-xGA are the shot attempts and the expected goals for and against while he was on the ice at five-on-five. For a goalie, xGA is what the shots he faced were expected to produce, and the last column is how many of those he saved. What these numbers mean

# Skater Pos G A P +/- PIM Shots Hits TOI xG CF-CA xGF-xGA
86 Kirill Marchenko R 3 0 3 1 0 4 0 15:20 0.31 13-12 0.33-0.45
13 Johnny Gaudreau L 1 2 3 0 0 1 0 14:22 0.02 14-16 0.52-0.62
4 Cole Sillinger C 1 1 2 2 0 5 1 15:47 0.49 16-6 1.23-0.16
19 Adam Fantilli C 1 1 2 0 0 2 3 14:30 0.27 13-16 0.51-0.60
52 Sean Kuraly C 1 1 2 3 0 3 2 15:16 0.16 15-15 0.64-0.65
91 Kent Johnson C 1 1 2 2 0 1 0 13:54 0.19 15-3 1.22-0.08
8 Zach Werenski D 0 2 2 3 0 2 0 23:32 0.17 18-29 1.10-0.91
9 Ivan Provorov D 0 2 2 2 0 1 0 22:20 0.07 18-11 0.56-0.67
59 Egor Chinakhov R 0 2 2 1 0 2 0 15:30 0.10 13-12 0.33-0.45
85 Alexandre Texier L 0 2 2 2 0 2 0 14:33 0.19 11-15 0.57-0.65
44 Erik Gudbranson D 1 0 1 1 0 3 1 16:18 0.11 18-8 1.23-0.28
16 Brendan Gaunce C 0 1 1 2 0 2 0 12:32 0.10 11-16 0.57-0.65
20 Andrew Peeke D 0 1 1 1 2 0 1 19:08 17-15 0.35-0.77
52 Emil Bemstrom C 0 1 1 2 0 3 2 13:40 0.62 15-4 1.22-0.15
10 Dmitri Voronkov L 0 0 0 0 2 0 0 14:37 9-13 0.27-0.52
15 Justin Danforth R 0 0 0 0 0 2 1 17:07 0.07 14-18 0.52-0.61
24 Jake Bean D 0 0 0 1 2 1 0 17:50 0.07 17-11 1.09-0.30
37 Nick Blankenburg D 0 0 0 2 0 0 2 18:42 0.03 18-25 0.96-0.79
# Goalie Decision Shots against Saves Goals against TOI xGA Saved above xG
80 Daniil Tarasov W 29 25 4 60:00 2.42 -1.58

Buffalo Sabres

Lines and pairings

Forward lineTimeCF%xGF%Goals
Kyle Okposo · Eric Robinson · Peyton Krebs7:0946.749.90-1
Alex Tuch · Tage Thompson · Zach Benson7:0752.946.00-2
Casey Mittelstadt · Dylan Cozens · JJ Peterka6:4633.361.11-1
Kyle Okposo · Casey Mittelstadt · Jack Quinn5:2940.023.10-1
Defence pairTimeCF%xGF%Goals
Mattias Samuelsson · Rasmus Dahlin17:2952.956.61-2
Henri Jokiharju · Owen Power14:1744.430.71-5
Erik Johnson · Connor Clifton13:2638.922.41-0

The forwards and the defencemen who were on the ice together most at five-on-five, with the team's share of the shot attempts and expected goals, and the goals for and against, while they were out.

Players

# Skater Pos G A P +/- PIM Shots Hits TOI xG CF-CA xGF-xGA
24 Dylan Cozens C 1 1 2 1 0 5 3 16:04 0.37 21-15 0.73-0.58
26 Rasmus Dahlin D 1 1 2 -1 0 3 0 24:04 0.18 18-16 0.67-0.51
11 Casey Mittelstadt C 0 2 2 0 0 0 0 17:17 0.02 13-16 0.62-0.63
8 Kyle Okposo R 1 0 1 -2 2 1 2 17:26 0.09 19-16 0.73-0.81
72 Tage Thompson C 1 0 1 -4 0 6 4 17:22 0.37 12-14 0.43-0.84
6 Zach Benson L 0 1 1 -1 0 2 0 19:03 0.10 28-13 0.88-0.81
10 JJ Peterka R 0 1 1 1 0 3 0 17:13 0.25 17-12 0.63-0.35
89 Alex Tuch R 0 1 1 -4 0 1 1 13:57 0.25 9-16 0.39-1.07
95 Victor Olofsson L 0 1 1 1 0 1 1 11:00 0.03 4-8 0.12-0.42
6 Erik Johnson D 0 0 0 1 0 1 0 17:06 0.01 12-13 0.39-0.88
17 Tyson Jost C 0 0 0 0 0 0 0 11:40 0-8 0.00-0.42
19 Peyton Krebs C 0 0 0 -3 2 2 3 13:04 0.25 8-14 0.44-0.68
20 Henri Jokiharju D 0 0 0 -4 0 0 2 16:38 17-20 0.53-1.19
22 Jack Quinn R 0 0 0 -2 0 1 2 14:35 0.12 6-14 0.21-0.78
23 Mattias Samuelsson D 0 0 0 -2 0 2 3 21:34 0.07 21-20 0.93-0.57
25 Owen Power D 0 0 0 -4 0 0 0 17:32 0.05 21-22 0.73-1.30
50 Eric Robinson L 0 0 0 -2 0 1 2 13:17 0.21 9-13 0.38-0.55
75 Connor Clifton D 0 0 0 0 0 0 3 18:34 0.02 10-15 0.48-0.84
# Goalie Decision Shots against Saves Goals against TOI xGA Saved above xG
1 Ukko-Pekka Luukkonen L 16 11 5 32:12 1.58 -3.42
27 Devon Levi 18 14 4 27:37 1.42 -2.58