Hockey Terminal
Be a GM

Leaders, 2010-11 season

Points

# Skater Team GP Points
1 Daniel Sedin VAN 82 104
2 Martin St. Louis NYR 82 99
3 Corey Perry LAK 82 98
4 Henrik Sedin VAN 82 94
5 Steven Stamkos NSH 82 91
6 Jarome Iginla LAK 82 86
7 Alex Ovechkin WSH 79 85
8 Henrik Zetterberg DET 80 80
9 Teemu Selanne ANA 73 80
10 Brad Richards DET 72 77

Goals

# Skater Team GP Goals
1 Corey Perry LAK 82 50
2 Steven Stamkos NSH 82 45
3 Jarome Iginla LAK 82 43
4 Daniel Sedin VAN 82 41
5 Ryan Kesler ANA 82 41
6 Patrick Marleau SJS 82 37
7 Jeff Carter PIT 80 36
8 Bobby Ryan DET 82 34
9 Daniel Brière COL 77 34
10 Michael Grabner ARI 76 34

Assists

# Skater Team GP Assists
1 Henrik Sedin VAN 82 75
2 Martin St. Louis NYR 82 68
3 Daniel Sedin VAN 82 63
4 Ryan Getzlaf ANA 67 57
5 Henrik Zetterberg DET 80 56
6 Alex Ovechkin WSH 79 53
7 Mike Ribeiro NSH 82 52
8 Claude Giroux OTT 82 51
9 Lubomir Visnovsky NYI 81 50
10 Brad Richards DET 72 49

Points per game

Minimum 10 games played.

# Skater Team GP Points per game
1 Sidney Crosby PIT 41 1.61
2 Daniel Sedin VAN 82 1.27
3 Martin St. Louis NYR 82 1.21
4 Corey Perry LAK 82 1.20
5 Henrik Sedin VAN 82 1.15
6 Ryan Getzlaf ANA 67 1.13
7 Steven Stamkos NSH 82 1.11
8 Teemu Selanne ANA 73 1.10
9 Alex Ovechkin WSH 79 1.08
10 Brad Richards DET 72 1.07

Plus/minus

# Skater Team GP Plus/minus
1 Zdeno Chara NYI 81 33
2 David Backes ANA 82 32
3 Kevin Bieksa ANA 66 32
4 Toni Lydman ANA 78 32
5 Adam McQuaid CBJ 67 30
6 Andrej Meszaros BUF 81 30
7 Daniel Sedin VAN 82 30
8 Matt Carle NSH 82 30
9 Dan Hamhuis NSH 64 29
10 Nathan Horton CBJ 80 29

Shots

# Skater Team GP Shots
1 Alex Ovechkin WSH 79 367
2 Dustin Byfuglien WPG 81 347
3 Jeff Carter PIT 80 335
4 Phil Kessel VGK 82 325
5 Henrik Zetterberg DET 80 306
6 Rick Nash BOS 75 305
7 Brian Gionta BOS 82 298
8 Eric Staal FLA 81 296
9 Corey Perry LAK 82 290
10 Jarome Iginla LAK 82 289

Hits

# Skater Team GP Hits
1 Cal Clutterbuck NYI 76 336
2 Tuomo Ruutu NJD 82 309
3 Dustin Brown LAK 82 300
4 Matt Martin NYI 68 299
5 Troy Brouwer STL 79 262
6 Chris Neil OTT 80 258
7 Steve Ott MTL 82 252
8 Luke Schenn VAN 82 251
9 Matt Greene LAK 71 243
10 Alex Ovechkin WSH 79 241

Penalty minutes

# Skater Team GP Penalty minutes
1 Zenon Konopka BUF 82 307
2 Chris Neil OTT 80 210
3 Theo Peckham EDM 71 198
4 Cody McLeod NSH 71 189
5 Derek Dorsett VAN 76 184
6 Steve Ott MTL 82 183
7 Jared Boll ANA 73 182
8 Sean Avery NYR 76 174
9 Brad Staubitz ANA 71 173
10 George Parros MTL 78 171

Goalies

Goals against average and save % count goalies who played at least a quarter of the busiest goalie's games (19).

Wins

# Goalie Team GP Wins
1 Carey Price MTL 72 38
2 Roberto Luongo VAN 60 38
3 Cam Ward CAR 74 37
4 Jimmy Howard DET 63 37
5 Miikka Kiprusoff CGY 71 37
6 Henrik Lundqvist NYR 68 36
7 Ilya Bryzgalov PHX 68 36
8 Marc-Andre Fleury PIT 65 36
9 Antti Niemi SJS 60 35
10 Jonathan Quick LAK 61 35

Shutouts

# Goalie Team GP Shutouts
1 Henrik Lundqvist NYR 68 11
2 Tim Thomas BOS 57 9
3 Carey Price MTL 72 8
4 Ilya Bryzgalov PHX 68 7
5 Jaroslav Halak STL 57 7
6 Antti Niemi SJS 60 6
7 Jonathan Quick LAK 61 6
8 Martin Brodeur NJD 56 6
9 Miikka Kiprusoff CGY 71 6
10 Pekka Rinne NSH 64 6

Goals against average

# Goalie Team GP Goals against average
1 Tim Thomas BOS 57 2.00
2 Roberto Luongo VAN 60 2.11
3 Pekka Rinne NSH 64 2.12
4 Brent Johnson PIT 23 2.17
5 Cory Schneider VAN 25 2.23
6 Semyon Varlamov WSH 27 2.23
7 Jonathan Quick LAK 61 2.24
8 Henrik Lundqvist NYR 68 2.28
9 Corey Crawford CHI 57 2.30
10 Marc-Andre Fleury PIT 65 2.32

Save %

# Goalie Team GP Save %
1 Tim Thomas BOS 57 0.938
2 Pekka Rinne NSH 64 0.930
3 Cory Schneider VAN 25 0.929
4 Roberto Luongo VAN 60 0.928
5 Jonas Hiller ANA 49 0.924
6 Semyon Varlamov WSH 27 0.924
7 Carey Price MTL 72 0.923
8 Henrik Lundqvist NYR 68 0.923
9 Cam Ward CAR 74 0.923
10 Brent Johnson PIT 23 0.922