Hockey Terminal
Be a GM

← All players

Photo of Brian Leetch

Brian Leetch

#22 · Defence · Boston Bruins · Hockey Hall of Fame

Born Mar 3, 1968 in Corpus Christi, Texas, USA · 6'0", 190 lb · Shoots left · Drafted 9th overall in 1986 by NYR (round 1)

Trophy case

Stanley Cup NHL Champion 1993-94
Lester Patrick Trophy Outstanding Service to Hockey in the United States 2006-07
Conn Smythe Trophy MVP of Stanley Cup Playoffs 1993-94

Compare with another player

Career

Regular season games only. Pick a season to see its game log below.

0501001987-88: 14 points1487-881988-89: 71 points711989-90: 56 points5689-901990-91: 88 points881991-92: 102 points10291-921992-93: 36 points361993-94: 79 points7993-941994-95: 41 points411995-96: 85 points8595-961996-97: 78 points781997-98: 50 points5097-981998-99: 55 points551999-00: 26 points2699-002000-01: 79 points792001-02: 55 points5501-022002-03: 30 points302003-04: 51 points5103-042005-06: 32 points32

Points by season. The darker bar is the season shown below.

Season Team GP G A P +/- PIM Shots Hits P/GP
1987-88 NYR 17 2 12 14 5 0 40 0 0.82
1988-89 NYR 68 23 48 71 8 50 268 0 1.04
1989-90 NYR 72 11 45 56 -18 26 222 0 0.78
1990-91 NYR 80 16 72 88 2 42 206 0 1.10
1991-92 NYR 80 22 80 102 25 26 245 0 1.28
1992-93 NYR 36 6 30 36 2 26 150 0 1.00
1993-94 NYR 84 23 56 79 28 67 328 0 0.94
1994-95 NYR 48 9 32 41 0 18 182 0 0.85
1995-96 NYR 82 15 70 85 12 30 276 0 1.04
1996-97 NYR 82 20 58 78 31 40 256 0 0.95
1997-98 NYR 76 17 33 50 -36 32 230 114 0.66
1998-99 NYR 82 13 42 55 -7 42 184 173 0.67
1999-00 NYR 50 7 19 26 -16 20 124 82 0.52
2000-01 NYR 82 21 58 79 -18 34 241 112 0.96
2001-02 NYR 82 10 45 55 14 28 202 104 0.67
2002-03 NYR 51 12 18 30 -3 20 150 15 0.59
2003-04 NYR 57 13 23 36 -5 24 165 43 0.63
2003-04 TOR 15 2 13 15 11 10 41 26 1.00
2005-06 BOS 61 5 27 32 -10 36 130 28 0.52
18 seasons Career 1205 247 781 1028 25 571 3640 697 0.85

Playoffs

Playoff games only. Pick a season to see that year's bracket.

Season Team GP G A P +/- PIM Shots Hits P/GP
1988-89 NYR 4 3 2 5 -4 2 25 0 1.25
1990-91 NYR 6 1 3 4 -2 0 13 0 0.67
1991-92 NYR 13 4 11 15 -5 4 67 0 1.15
1993-94 NYR 23 11 23 34 19 6 88 0 1.48
1994-95 NYR 10 6 8 14 -1 8 46 0 1.40
1995-96 NYR 11 1 6 7 -11 4 34 0 0.64
1996-97 NYR 15 2 8 10 5 6 56 0 0.67
2003-04 TOR 13 0 8 8 1 6 23 16 0.62
8 seasons Playoffs 95 28 69 97 2 36 352 16 1.02

2006-07 season totals

This player has no games in this season.