John MacLean
#51 · Right wing · Dallas Stars
Born Nov 20, 1964 in Oshawa, Ontario, CAN · 6'0", 200 lb · Shoots right · Drafted 6th overall in 1983 by NJD (round 1)
Trophy case
Compare with a similar player
The forwards closest to him in points in 2001-02. Pick one to see the two side by side, or choose someone else.
Brad Tapper
ATL ·
6 P in 20 GP
Branko Radivojevic
PHX ·
6 P in 18 GP
Domenic Pittis
EDM ·
6 P in 22 GP
Jaroslav Bednar
LAK ·
6 P in 22 GP
Martin Cibak
TBL ·
6 P in 26 GP
Career
Regular season games only. Pick a season to see its game log below.
Points by season. The darker bar is the season shown below.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1983-84 | NJD | 23 | 1 | 0 | 1 | -6 | 10 | 22 | 0 | 0.04 |
| 1984-85 | NJD | 61 | 13 | 20 | 33 | -11 | 44 | 97 | 0 | 0.54 |
| 1985-86 | NJD | 74 | 21 | 36 | 57 | -3 | 112 | 139 | 0 | 0.77 |
| 1986-87 | NJD | 80 | 31 | 36 | 67 | -23 | 120 | 197 | 0 | 0.84 |
| 1987-88 | NJD | 76 | 23 | 16 | 39 | -10 | 147 | 204 | 0 | 0.51 |
| 1988-89 | NJD | 74 | 42 | 45 | 87 | 26 | 122 | 266 | 0 | 1.18 |
| 1989-90 | NJD | 80 | 41 | 38 | 79 | 17 | 80 | 322 | 0 | 0.99 |
| 1990-91 | NJD | 78 | 45 | 33 | 78 | 8 | 150 | 292 | 0 | 1.00 |
| 1992-93 | NJD | 80 | 24 | 24 | 48 | -6 | 102 | 195 | 0 | 0.60 |
| 1993-94 | NJD | 80 | 37 | 33 | 70 | 30 | 95 | 277 | 0 | 0.88 |
| 1994-95 | NJD | 46 | 17 | 12 | 29 | 13 | 32 | 139 | 0 | 0.63 |
| 1995-96 | NJD | 76 | 20 | 28 | 48 | 3 | 91 | 237 | 0 | 0.63 |
| 1996-97 | NJD | 80 | 29 | 25 | 54 | 11 | 49 | 254 | 0 | 0.68 |
| 1997-98 | NJD | 26 | 3 | 8 | 11 | -6 | 14 | 74 | 15 | 0.42 |
| 1997-98 | SJS | 51 | 13 | 19 | 32 | 0 | 28 | 139 | 24 | 0.63 |
| 1998-99 | NYR | 82 | 28 | 27 | 55 | 5 | 46 | 231 | 120 | 0.67 |
| 1999-00 | NYR | 77 | 18 | 24 | 42 | -2 | 52 | 158 | 48 | 0.55 |
| 2000-01 | NYR | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0.00 |
| 2000-01 | DAL | 28 | 4 | 2 | 6 | 0 | 17 | 41 | 34 | 0.21 |
| 2001-02 | DAL | 20 | 3 | 3 | 6 | -1 | 17 | 40 | 32 | 0.30 |
| 18 seasons | Career | 1194 | 413 | 429 | 842 | 43 | 1328 | 3324 | 275 | 0.71 |
Playoffs
Playoff games only. Pick a season to see that year's bracket.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | NJD | 20 | 7 | 11 | 18 | 2 | 60 | 50 | 0 | 0.90 |
| 1989-90 | NJD | 6 | 4 | 1 | 5 | -1 | 12 | 22 | 0 | 0.83 |
| 1990-91 | NJD | 7 | 5 | 3 | 8 | 2 | 20 | 31 | 0 | 1.14 |
| 1992-93 | NJD | 5 | 0 | 1 | 1 | -5 | 10 | 9 | 0 | 0.20 |
| 1993-94 | NJD | 20 | 6 | 10 | 16 | -2 | 22 | 65 | 0 | 0.80 |
| 1994-95 | NJD | 20 | 5 | 13 | 18 | 8 | 14 | 57 | 0 | 0.90 |
| 1996-97 | NJD | 10 | 4 | 5 | 9 | 1 | 4 | 32 | 0 | 0.90 |
| 1997-98 | SJS | 6 | 2 | 3 | 5 | 1 | 4 | 18 | 8 | 0.83 |
| 2000-01 | DAL | 10 | 2 | 1 | 3 | -3 | 6 | 12 | 22 | 0.30 |
| 9 seasons | Playoffs | 104 | 35 | 48 | 83 | 3 | 152 | 296 | 30 | 0.80 |
2001-02 season totals
| GP | G | A | P | +/- | PIM | Shots | Hits | P/GP | Shooting % | Avg TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 3 | 3 | 6 | -1 | 17 | 40 | 32 | 0.30 | 7.5 | 12:34 |
Game log
| Date | Opponent | Result | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14, 2002 | @ COL | T 2-2 (OT) | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 15:44 |
| Apr 12, 2002 | vs CHI | W 3-1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 16:35 |
| Apr 10, 2002 | vs MIN | T 4-4 (OT) | 0 | 0 | 0 | 1 | 4 | 1 | 7 | 12:26 |
| Apr 3, 2002 | vs STL | L 1-2 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 09:59 |
| Mar 30, 2002 | @ EDM | L 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11:21 |
| Mar 28, 2002 | @ CGY | T 2-2 (OT) | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 13:25 |
| Mar 24, 2002 | vs ANA | L 1-2 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 10:38 |
| Mar 22, 2002 | vs PHX | W 4-3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 13:55 |
| Mar 20, 2002 | vs STL | W 3-2 | 0 | 1 | 1 | -1 | 0 | 4 | 3 | 12:46 |
| Mar 18, 2002 | @ CHI | T 2-2 (OT) | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 09:17 |
| Mar 16, 2002 | @ TOR | T 5-5 (OT) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 09:43 |
| Mar 14, 2002 | @ MTL | T 3-3 (OT) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 09:08 |
| Mar 12, 2002 | @ WSH | W 5-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 08:16 |
| Mar 10, 2002 | vs NJD | L 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:28 |
| Mar 8, 2002 | vs MIN | L 3-5 | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 13:21 |
| Mar 6, 2002 | vs LAK | W 3-2 (OT) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15:18 |
| Mar 3, 2002 | vs SJS | W 4-1 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 14:48 |
| Mar 2, 2002 | @ COL | W 2-1 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 14:16 |
| Feb 28, 2002 | @ VAN | W 4-3 (OT) | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 14:10 |
| Feb 26, 2002 | @ PHX | L 1-5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 12:44 |