Eddie Johnston
#30 · Goalie · Chicago Blackhawks
Born Nov 24, 1935 in Montréal, Quebec, CAN · 6'0", 190 lb · Catches left
Trophy case
Compare with a similar player
The goalies closest to him in games played in 1977-78. Pick one to see the two side by side, or choose someone else.
Ed Staniowski
STL ·
17 GP, 0.856
Gord McRae
TOR ·
18 GP, 0.882
Gary Simmons
LAK ·
14 GP, 0.869
Gary Smith
MNS ·
20 GP, 0.873
Yves Belanger
AFM ·
20 GP, 0.865
Career
Regular season games only. Pick a season to see its game log below.
Games played by season. The darker bar is the season shown below.
| Season | Team | GP | W | L | T | OTL | SO | Shots against | Saves | Goals against | GAA | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962-63 | BOS | 50 | 11 | 27 | 10 | 0 | 1 | 1796 | 1603 | 193 | 3.98 | 0.893 |
| 1963-64 | BOS | 70 | 18 | 40 | 12 | 0 | 6 | 2454 | 2243 | 211 | 3.01 | 0.914 |
| 1964-65 | BOS | 47 | 11 | 32 | 4 | 0 | 3 | 1610 | 1447 | 163 | 3.47 | 0.899 |
| 1965-66 | BOS | 33 | 9 | 19 | 2 | 0 | 1 | 1027 | 919 | 108 | 3.72 | 0.895 |
| 1966-67 | BOS | 34 | 8 | 21 | 2 | 0 | 0 | 970 | 854 | 116 | 3.71 | 0.880 |
| 1967-68 | BOS | 28 | 13 | 7 | 4 | 0 | 0 | 706 | 633 | 73 | 2.88 | 0.897 |
| 1968-69 | BOS | 24 | 15 | 6 | 3 | 0 | 2 | 722 | 648 | 74 | 3.09 | 0.898 |
| 1969-70 | BOS | 37 | 16 | 9 | 11 | 0 | 3 | 1151 | 1043 | 108 | 2.98 | 0.906 |
| 1970-71 | BOS | 38 | 30 | 6 | 2 | 0 | 4 | 1110 | 1014 | 96 | 2.53 | 0.914 |
| 1971-72 | BOS | 38 | 27 | 8 | 3 | 0 | 2 | 1006 | 904 | 102 | 2.71 | 0.899 |
| 1972-73 | BOS | 45 | 24 | 17 | 1 | 0 | 5 | 1204 | 1067 | 137 | 3.28 | 0.886 |
| 1973-74 | TOR | 26 | 12 | 9 | 4 | 0 | 1 | 739 | 661 | 78 | 3.09 | 0.894 |
| 1974-75 | STL | 30 | 12 | 13 | 5 | 0 | 2 | 884 | 791 | 93 | 3.10 | 0.895 |
| 1975-76 | STL | 38 | 11 | 17 | 9 | 0 | 1 | 1026 | 896 | 130 | 3.63 | 0.873 |
| 1976-77 | STL | 38 | 13 | 16 | 5 | 0 | 1 | 921 | 813 | 108 | 3.07 | 0.883 |
| 1977-78 | STL | 12 | 5 | 6 | 1 | 0 | 0 | 301 | 256 | 45 | 4.16 | 0.850 |
| 1977-78 | CHI | 4 | 1 | 3 | 0 | 0 | 0 | 113 | 96 | 17 | 4.25 | 0.850 |
| 16 seasons | Career | 592 | 236 | 256 | 78 | 0 | 32 | 17740 | 15888 | 1852 | 3.25 | 0.896 |
Playoffs
Playoff games only. Pick a season to see that year's bracket.
| Season | Team | GP | W | L | OTL | SO | Shots against | Saves | Goals against | GAA | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968-69 | BOS | 1 | 0 | 1 | 0 | 0 | 34 | 30 | 4 | 3.70 | 0.882 |
| 1969-70 | BOS | 1 | 0 | 1 | 0 | 0 | 39 | 35 | 4 | 4.03 | 0.897 |
| 1970-71 | BOS | 1 | 0 | 1 | 0 | 0 | 37 | 30 | 7 | 7.03 | 0.811 |
| 1971-72 | BOS | 7 | 6 | 1 | 0 | 1 | 204 | 191 | 13 | 1.86 | 0.936 |
| 1972-73 | BOS | 3 | 1 | 2 | 0 | 0 | 87 | 78 | 9 | 3.38 | 0.897 |
| 1973-74 | TOR | 1 | 0 | 1 | 0 | 0 | 30 | 24 | 6 | 6.00 | 0.800 |
| 1974-75 | STL | 1 | 0 | 1 | 0 | 0 | 29 | 24 | 5 | 5.05 | 0.828 |
| 1976-77 | STL | 3 | 0 | 2 | 0 | 0 | 86 | 77 | 9 | 3.92 | 0.895 |
| 8 seasons | Playoffs | 18 | 7 | 10 | 0 | 1 | 546 | 489 | 57 | 3.35 | 0.896 |
1977-78 season totals
| GP | Starts | W | L | T | OTL | SO | Shots against | Saves | Goals against | GAA | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 16 | 6 | 9 | 1 | 0 | 0 | 414 | 352 | 62 | 4.18 | 0.850 |
Game log
| Date | Opponent | Result | Decision | Shots against | Saves | Goals against | Save % | TOI |
|---|---|---|---|---|---|---|---|---|
| Apr 9, 1978 | @ NYR | L 2-3 | L | 28 | 25 | 3 | 0.893 | 60:00 |
| Mar 26, 1978 | vs VAN | W 4-3 | W | 34 | 31 | 3 | 0.912 | 60:00 |
| Mar 12, 1978 | @ BUF | L 2-5 | L | 26 | 21 | 5 | 0.808 | 60:00 |
| Feb 23, 1978 | @ NYR | L 2-6 | L | 25 | 19 | 6 | 0.760 | 60:00 |
| Dec 10, 1977 | vs CLR | W 6-4 | W | 28 | 24 | 4 | 0.857 | 60:00 |
| Dec 8, 1977 | @ MTL | L 1-8 | L | 24 | 18 | 6 | 0.750 | 40:00 |
| Dec 3, 1977 | vs NYI | L 2-7 | L | 30 | 23 | 7 | 0.767 | 60:00 |
| Nov 27, 1977 | @ BOS | L 1-4 | L | 22 | 18 | 4 | 0.818 | 60:00 |
| Nov 26, 1977 | @ CLE | W 2-1 | W | 25 | 24 | 1 | 0.960 | 60:00 |
| Nov 23, 1977 | vs TOR | L 2-3 | L | 21 | 18 | 3 | 0.857 | 59:28 |
| Nov 16, 1977 | @ DET | L 1-10 | L | 15 | 11 | 4 | 0.733 | 29:34 |
| Nov 15, 1977 | vs WSH | T 2-2 | T | 32 | 30 | 2 | 0.938 | 60:00 |
| Nov 12, 1977 | vs CLR | W 3-1 | W | 25 | 24 | 1 | 0.960 | 60:00 |
| Nov 11, 1977 | @ CLR | W 2-1 | W | 30 | 29 | 1 | 0.967 | 60:00 |
| Nov 9, 1977 | vs VAN | W 8-6 | W | 26 | 20 | 6 | 0.769 | 60:00 |
| Oct 16, 1977 | @ PHI | L 0-7 | L | 23 | 17 | 6 | 0.739 | 40:00 |