Hockey Terminal
Be a GM

Leaders, 2003-04 season

Points

# Skater Team GP Points
1 Martin St. Louis NYR 82 94
2 Ilya Kovalchuk WSH 81 87
3 Joe Sakic COL 81 87
4 Markus Naslund NYR 78 84
5 Marian Hossa CHI 81 82
6 Patrik Elias NJD 82 81
7 Cory Stillman CAR 81 80
8 Daniel Alfredsson DET 77 80
9 Alex Tanguay ARI 69 79
10 Brad Richards DET 82 79

Goals

# Skater Team GP Goals
1 Ilya Kovalchuk WSH 81 41
2 Jarome Iginla LAK 81 41
3 Rick Nash BOS 80 41
4 Martin St. Louis NYR 82 38
5 Patrik Elias NJD 82 38
6 Marian Hossa CHI 81 36
7 Markus Naslund NYR 78 35
8 Milan Hejduk COL 82 35
9 Bill Guerin PIT 82 34
10 Joe Sakic COL 81 33

Assists

# Skater Team GP Assists
1 Martin St. Louis NYR 82 56
2 Scott Gomez OTT 80 56
3 Cory Stillman CAR 81 55
4 Alex Tanguay ARI 69 54
5 Joe Sakic COL 81 54
6 Brad Richards DET 82 53
7 Doug Weight NYI 75 51
8 Joe Thornton FLA 77 50
9 Mark Recchi BOS 82 49
10 Markus Naslund NYR 78 49

Points per game

Minimum 10 games played.

# Skater Team GP Points per game
1 Peter Forsberg COL 39 1.41
2 Ziggy Palffy PIT 35 1.17
3 Marc Savard BOS 45 1.16
4 Martin St. Louis NYR 82 1.15
5 Alex Tanguay ARI 69 1.14
6 Robert Lang PHX 69 1.14
7 Markus Naslund NYR 78 1.08
8 Ilya Kovalchuk WSH 81 1.07
9 Joe Sakic COL 81 1.07
10 Daniel Alfredsson DET 77 1.04

Plus/minus

# Skater Team GP Plus/minus
1 Marek Malik TBL 78 35
2 Martin St. Louis NYR 82 35
3 Zdeno Chara NYI 79 33
4 Freddy Modin CGY 82 31
5 Alex Tanguay ARI 69 30
6 Nisse Ekman PIT 82 30
7 Adrian Aucoin CBJ 81 29
8 Brad Lukowich DAL 79 29
9 Patrik Elias NJD 82 26
10 Kenny Jonsson NYI 79 25

Shots

# Skater Team GP Shots
1 Ilya Kovalchuk WSH 81 341
2 Patrik Elias NJD 82 300
3 Markus Naslund NYR 78 296
4 Brendan Shanahan NJD 82 280
5 Olli Jokinen STL 82 280
6 Petr Sykora NJD 81 277
7 Rick Nash BOS 80 269
8 Sergei Fedorov WSH 80 268
9 Jarome Iginla LAK 81 265
10 Bill Guerin PIT 82 263

Hits

# Skater Team GP Hits
1 Zdeno Chara NYI 79 239
2 Trent Hunter LAK 77 218
3 Chris Neil OTT 82 202
4 Brooks Orpik WSH 79 200
5 Shane Doan ARI 79 198
6 Brenden Morrow TBL 81 189
7 Steve Konowalchuk COL 82 189
8 Arron Asham NYR 79 176
9 Erik Cole DET 80 175
10 Bryan McCabe NYR 75 173

Penalty minutes

# Skater Team GP Penalty minutes
1 Sean Avery NYR 76 261
2 Chris Simon MIN 78 250
3 Krzysztof Oliwa NJD 65 247
4 Jody Shelley PHI 76 228
5 Donald Brashear NYR 64 212
6 Tie Domi TOR 80 208
7 Chris Neil OTT 82 194
8 Eric Cairns PIT 72 189
9 Garrett Burnett ANA 39 184
10 Francis Lessard OTT 62 181

Goalies

Goals against average and save % count goalies who played at least a quarter of the busiest goalie's games (19).

Wins

# Goalie Team GP Wins
1 Martin Brodeur NJD 75 38
2 Marty Turco DAL 73 37
3 Ed Belfour TOR 59 34
4 Tomas Vokoun NSH 73 34
5 Dan Cloutier VAN 60 33
6 Jose Theodore MTL 67 33
7 David Aebischer COL 62 32
8 Chris Osgood STL 67 31
9 Evgeni Nabokov SJS 59 31
10 Andrew Raycroft BOS 57 29

Shutouts

# Goalie Team GP Shutouts
1 Martin Brodeur NJD 75 11
2 Ed Belfour TOR 59 10
3 Evgeni Nabokov SJS 59 9
4 Marty Turco DAL 73 9
5 Roberto Luongo FLA 72 7
6 Jose Theodore MTL 67 6
7 Kevin Weekes CAR 66 6
8 Brian Boucher PHX 40 5
9 Dan Cloutier VAN 60 5
10 Dwayne Roloson MIN 48 5

Goals against average

# Goalie Team GP Goals against average
1 Miikka Kiprusoff CGY 38 1.70
2 Dwayne Roloson MIN 48 1.88
3 Marty Turco DAL 73 1.98
4 Martin Brodeur NJD 75 2.03
5 Robert Esche PHI 40 2.04
6 Andrew Raycroft BOS 57 2.05
7 John Grahame TBL 29 2.06
8 Vesa Toskala SJS 28 2.06
9 David Aebischer COL 62 2.09
10 Manny Legace DET 41 2.12

Save %

# Goalie Team GP Save %
1 Dwayne Roloson MIN 48 0.933
2 Miikka Kiprusoff CGY 38 0.933
3 Roberto Luongo FLA 72 0.931
4 Vesa Toskala SJS 28 0.930
5 Andrew Raycroft BOS 57 0.926
6 David Aebischer COL 62 0.924
7 Evgeni Nabokov SJS 59 0.921
8 Mathieu Garon MTL 19 0.921
9 Manny Legace DET 41 0.920
10 Jose Theodore MTL 67 0.919