Hockey Terminal
Be a GM

Standings, 2003-04 season

League Conference Division

A win is worth 2 points. A tie (T) is worth 1. A loss in overtime or a shootout (OTL) is worth 1.

Atlantic Division

# Team GP W L T OTL Points Goals for Goals against Diff
1 Philadelphia Flyers y 82 40 21 15 6 101 229 186 +43
2 New Jersey Devils x 82 43 25 12 2 100 213 164 +49
3 New York Islanders x 82 38 29 11 4 91 237 210 +27
4 New York Rangers e 82 27 40 7 8 69 206 250 -44
5 Pittsburgh Penguins e 82 23 47 8 4 58 190 303 -113

Northeast Division

# Team GP W L T OTL Points Goals for Goals against Diff
1 Boston Bruins y 82 41 19 15 7 104 209 188 +21
2 Toronto Maple Leafs x 82 45 24 10 3 103 242 204 +38
3 Ottawa Senators x 82 43 23 10 6 102 262 189 +73
4 Montréal Canadiens x 82 41 30 7 4 93 208 192 +16
5 Buffalo Sabres e 82 37 34 7 4 85 220 221 -1

Southeast Division

# Team GP W L T OTL Points Goals for Goals against Diff
1 Tampa Bay Lightning Stanley Cup championsz 82 46 22 8 6 106 245 192 +53
2 Atlanta Thrashers e 82 33 37 8 4 78 214 243 -29
3 Carolina Hurricanes e 82 28 34 14 6 76 172 209 -37
4 Florida Panthers e 82 28 35 15 4 75 188 221 -33
5 Washington Capitals e 82 23 46 10 3 59 186 253 -67

Central Division

# Team GP W L T OTL Points Goals for Goals against Diff
1 Detroit Red Wings p 82 48 21 11 2 109 255 189 +66
2 St. Louis Blues x 82 39 30 11 2 91 191 198 -7
3 Nashville Predators x 82 38 29 11 4 91 216 217 -1
4 Columbus Blue Jackets e 82 25 45 8 4 62 177 238 -61
5 Chicago Blackhawks e 82 20 43 11 8 59 188 259 -71

Northwest Division

# Team GP W L T OTL Points Goals for Goals against Diff
1 Vancouver Canucks y 82 43 24 10 5 101 235 194 +41
2 Colorado Avalanche x 82 40 22 13 7 100 236 198 +38
3 Calgary Flames x 82 42 30 7 3 94 200 176 +24
4 Edmonton Oilers e 82 36 29 12 5 89 221 208 +13
5 Minnesota Wild e 82 30 29 20 3 83 188 183 +5

Pacific Division

# Team GP W L T OTL Points Goals for Goals against Diff
1 San Jose Sharks y 82 43 21 12 6 104 219 183 +36
2 Dallas Stars x 82 41 26 13 2 97 194 175 +19
3 Los Angeles Kings e 82 28 29 16 9 81 205 217 -12
4 Anaheim Ducks e 82 29 35 10 8 76 184 213 -29
5 Phoenix Coyotes e 82 22 36 18 6 68 188 245 -57

x Clinched Playoff spot y Clinched Division p Presidents' Trophy z Clinched Conference e Eliminated from Playoff contention Stanley Cup champions Stanley Cup champions