Hockey Terminal
Be a GM

← All players

Photo of Mike Richter

Mike Richter

#35 · Goalie · New York Rangers

Born Sep 22, 1966 in Abington, Pennsylvania, USA · 5'10", 190 lb · Catches left · Drafted 28th overall in 1985 by NYR (round 2)

Trophy case

Stanley Cup NHL Champion 1993-94
Lester Patrick Trophy Outstanding Service to Hockey in the United States 2008-09

Compare with another player

Career

Regular season games only. Pick a season to see its game log below.

02040601989-90: 23 games2389-901990-91: 45 games4590-911991-92: 41 games4191-921992-93: 38 games3892-931993-94: 68 games6893-941994-95: 35 games3594-951995-96: 41 games4195-961996-97: 61 games6196-971997-98: 72 games7297-981998-99: 68 games6898-991999-00: 61 games6199-002000-01: 45 games4500-012001-02: 55 games5501-022002-03: 13 games1302-03

Games played by season. The darker bar is the season shown below.

Season Team GP WLTOTLSO Shots against Saves Goals against GAA Save %
1989-90 NYR 23 125500 686 620 66 3.00 0.904
1990-91 NYR 45 2113700 1392 1257 135 3.12 0.903
1991-92 NYR 41 2312203 1205 1086 119 3.11 0.901
1992-93 NYR 38 1319301 1180 1046 134 3.82 0.886
1993-94 NYR 68 4212605 1758 1599 159 2.57 0.910
1994-95 NYR 35 1417202 884 787 97 2.92 0.890
1995-96 NYR 41 2413303 1221 1114 107 2.68 0.912
1996-97 NYR 61 3322604 1945 1784 161 2.69 0.917
1997-98 NYR 72 21311500 1888 1704 184 2.66 0.903
1998-99 NYR 68 2730804 1898 1728 170 2.63 0.910
1999-00 NYR 61 2231800 1815 1642 173 2.87 0.905
2000-01 NYR 45 2021300 1343 1199 144 3.28 0.893
2001-02 NYR 55 2426402 1675 1518 157 2.95 0.906
2002-03 NYR 13 56100 329 295 34 2.94 0.897
14 seasons Career 666 30125873024 19219 17379 1840 2.89 0.904

Playoffs

Playoff games only. Pick a season to see that year's bracket.

Season Team GP WLOTLSO Shots against Saves Goals against GAA Save %
1988-89 NYR 1 0100 30 26 4 4.12 0.867
1989-90 NYR 6 3200 181 162 19 3.45 0.895
1990-91 NYR 6 2401 182 168 14 2.69 0.923
1991-92 NYR 7 4201 226 202 24 3.50 0.894
1993-94 NYR 23 16704 623 574 49 2.07 0.921
1994-95 NYR 7 2500 189 166 23 3.59 0.878
1995-96 NYR 11 5600 308 272 36 3.27 0.883
1996-97 NYR 15 9603 488 455 33 2.11 0.932
8 seasons Playoffs 76 413309 2227 2025 202 2.68 0.909

2008-09 season totals

This player has no games in this season.