Enrico Ciccone
#39 · Defence · Montréal Canadiens
Born Apr 10, 1970 in Montréal, Quebec, CAN · 6'5", 222 lb · Shoots left · Drafted 92nd overall in 1990 by MNS (round 5)
Compare with a similar player
The defencemen closest to him in points in 2000-01. Pick one to see the two side by side, or choose someone else.
Brian Pothier
ATL ·
0 P in 3 GP
Chris Armstrong
MIN ·
0 P in 3 GP
Dale Clarke
STL ·
0 P in 3 GP
Drew Bannister
NYR ·
0 P in 3 GP
Jakub Cutta
WSH ·
0 P in 3 GP
Career
Regular season games only. Pick a season to see its game log below.
Points by season. The darker bar is the season shown below.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | MNS | 11 | 0 | 0 | 0 | -2 | 48 | 2 | 0 | 0.00 |
| 1992-93 | MNS | 31 | 0 | 1 | 1 | 2 | 115 | 13 | 0 | 0.03 |
| 1993-94 | WSH | 47 | 1 | 1 | 2 | -2 | 174 | 23 | 0 | 0.04 |
| 1993-94 | TBL | 11 | 0 | 1 | 1 | -2 | 52 | 10 | 0 | 0.09 |
| 1994-95 | TBL | 41 | 2 | 4 | 6 | 3 | 225 | 43 | 0 | 0.15 |
| 1995-96 | TBL | 55 | 2 | 3 | 5 | -4 | 258 | 48 | 0 | 0.09 |
| 1995-96 | CHI | 11 | 0 | 1 | 1 | 5 | 48 | 12 | 0 | 0.09 |
| 1996-97 | CHI | 67 | 2 | 2 | 4 | -1 | 233 | 65 | 0 | 0.06 |
| 1997-98 | CAR | 14 | 0 | 3 | 3 | 3 | 83 | 8 | 30 | 0.21 |
| 1997-98 | VAN | 13 | 0 | 1 | 1 | -2 | 47 | 7 | 13 | 0.08 |
| 1997-98 | TBL | 12 | 0 | 0 | 0 | -3 | 45 | 7 | 22 | 0.00 |
| 1998-99 | TBL | 16 | 1 | 1 | 2 | -1 | 24 | 9 | 20 | 0.13 |
| 1998-99 | WSH | 43 | 2 | 0 | 2 | -6 | 103 | 43 | 58 | 0.05 |
| 2000-01 | MTL | 3 | 0 | 0 | 0 | -1 | 14 | 0 | 2 | 0.00 |
| 9 seasons | Career | 375 | 10 | 18 | 28 | -11 | 1469 | 290 | 145 | 0.07 |
Playoffs
Playoff games only. Pick a season to see that year's bracket.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | CHI | 9 | 1 | 0 | 1 | -1 | 30 | 4 | 0 | 0.11 |
| 1996-97 | CHI | 4 | 0 | 0 | 0 | 0 | 18 | 6 | 0 | 0.00 |
| 2 seasons | Playoffs | 13 | 1 | 0 | 1 | -1 | 48 | 10 | 0 | 0.08 |
2000-01 season totals
| GP | G | A | P | +/- | PIM | Shots | Hits | P/GP | Shooting % | Avg TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | -1 | 14 | 0 | 2 | 0.00 | 0.0 | 2:57 |
Game log
| Date | Opponent | Result | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8, 2000 | @ FLA | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01:54 |
| Nov 4, 2000 | vs NYR | L 2-5 | 0 | 0 | 0 | -1 | 10 | 0 | 1 | 03:39 |
| Nov 3, 2000 | @ BUF | L 4-5 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 03:17 |