Andreas Johansson
#21 · Left wing · Nashville Predators
Born May 19, 1973 in Hofors, SWE · 6'0", 203 lb · Shoots left · Drafted 136th overall in 1991 by NYI (round 7)
Compare with a similar player
The forwards closest to him in points in 1995-96. Pick one to see the two side by side, or choose someone else.
Dwayne Norris
ANA ·
1 P in 3 GP
Jeremy Stevenson
ANA ·
1 P in 3 GP
Larry Courville
VAN ·
1 P in 3 GP
Lonny Bohonos
VAN ·
1 P in 3 GP
Chris Ferraro
NYR ·
1 P in 2 GP
Career
Regular season games only. Pick a season to see its game log below.
Points by season. The darker bar is the season shown below.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | NYI | 3 | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 0.33 |
| 1996-97 | NYI | 15 | 2 | 2 | 4 | -6 | 0 | 21 | 0 | 0.27 |
| 1996-97 | PIT | 27 | 2 | 7 | 9 | -6 | 20 | 38 | 0 | 0.33 |
| 1997-98 | PIT | 50 | 5 | 10 | 15 | 4 | 20 | 49 | 26 | 0.30 |
| 1998-99 | OTT | 69 | 21 | 16 | 37 | 1 | 34 | 144 | 48 | 0.54 |
| 1999-00 | TBL | 12 | 2 | 3 | 5 | 1 | 8 | 11 | 8 | 0.42 |
| 1999-00 | CGY | 28 | 3 | 7 | 10 | -3 | 14 | 47 | 22 | 0.36 |
| 2001-02 | NYR | 70 | 14 | 10 | 24 | 6 | 46 | 108 | 64 | 0.34 |
| 2002-03 | NSH | 56 | 20 | 17 | 37 | -4 | 22 | 124 | 9 | 0.66 |
| 2003-04 | NSH | 47 | 12 | 15 | 27 | -2 | 26 | 108 | 21 | 0.57 |
| 8 seasons | Career | 377 | 81 | 88 | 169 | -8 | 190 | 656 | 198 | 0.45 |
Playoffs
Playoff games only. Pick a season to see that year's bracket.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 1998-99 | OTT | 2 | 0 | 0 | 0 | -3 | 0 | 4 | 2 | 0.00 |
| 2 seasons | Playoffs | 3 | 0 | 0 | 0 | -3 | 0 | 4 | 4 | 0.00 |
1995-96 season totals
| GP | G | A | P | +/- | PIM | Shots | Hits | P/GP | Shooting % | Avg TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 0.33 | 0.0 | 0:00 |
Game log
| Date | Opponent | Result | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13, 1996 | @ MTL | T 5-5 (OT) | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 00:00 |
| Apr 12, 1996 | vs FLA | T 1-1 (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 |
| Apr 5, 1996 | @ OTT | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |