Paul Mara
#22 · Defence · Montréal Canadiens
Born Sep 7, 1979 in Ridgewood, New Jersey, USA · 6'4", 211 lb · Shoots left · Drafted 7th overall in 1997 by TBL (round 1)
Compare with a similar player
The defencemen closest to him in points in 1998-99. Pick one to see the two side by side, or choose someone else.
Karel Betik
TBL ·
2 P in 3 GP
Scott Hannan
SJS ·
2 P in 5 GP
Dana Murzyn
VAN ·
2 P in 12 GP
Dallas Eakins
TOR ·
2 P in 18 GP
Jayson More
NSH ·
2 P in 18 GP
Career
Regular season games only. Pick a season to see its game log below.
Points by season. The darker bar is the season shown below.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | TBL | 1 | 1 | 1 | 2 | -3 | 0 | 1 | 1 | 2.00 |
| 1999-00 | TBL | 54 | 7 | 11 | 18 | -27 | 73 | 78 | 62 | 0.33 |
| 2000-01 | TBL | 46 | 6 | 10 | 16 | -17 | 40 | 58 | 45 | 0.35 |
| 2000-01 | PHX | 16 | 0 | 4 | 4 | 1 | 14 | 20 | 17 | 0.25 |
| 2001-02 | PHX | 75 | 7 | 17 | 24 | -6 | 58 | 112 | 129 | 0.32 |
| 2002-03 | PHX | 73 | 10 | 15 | 25 | -7 | 78 | 95 | 22 | 0.34 |
| 2003-04 | PHX | 81 | 6 | 36 | 42 | -11 | 48 | 140 | 90 | 0.52 |
| 2005-06 | PHX | 78 | 15 | 32 | 47 | -12 | 70 | 157 | 52 | 0.60 |
| 2006-07 | BOS | 59 | 3 | 15 | 18 | -22 | 95 | 60 | 57 | 0.31 |
| 2006-07 | NYR | 19 | 2 | 3 | 5 | 6 | 18 | 40 | 15 | 0.26 |
| 2007-08 | NYR | 61 | 1 | 16 | 17 | 1 | 52 | 80 | 74 | 0.28 |
| 2008-09 | NYR | 76 | 5 | 16 | 21 | 2 | 94 | 102 | 123 | 0.28 |
| 2009-10 | MTL | 42 | 0 | 8 | 8 | -16 | 48 | 30 | 50 | 0.19 |
| 2010-11 | ANA | 33 | 1 | 1 | 2 | -1 | 40 | 34 | 61 | 0.06 |
| 2010-11 | MTL | 20 | 0 | 4 | 4 | 2 | 48 | 16 | 27 | 0.20 |
| 12 seasons | Career | 734 | 64 | 189 | 253 | -110 | 776 | 1023 | 825 | 0.34 |
Playoffs
Playoff games only. Pick a season to see that year's bracket.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | PHX | 5 | 0 | 0 | 0 | -4 | 4 | 7 | 6 | 0.00 |
| 2006-07 | NYR | 10 | 2 | 2 | 4 | -4 | 18 | 11 | 7 | 0.40 |
| 2007-08 | NYR | 10 | 0 | 1 | 1 | 3 | 20 | 12 | 16 | 0.10 |
| 2008-09 | NYR | 7 | 1 | 1 | 2 | -2 | 8 | 7 | 4 | 0.29 |
| 2010-11 | MTL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| 5 seasons | Playoffs | 33 | 3 | 4 | 7 | -7 | 50 | 37 | 37 | 0.21 |
1998-99 season totals
| GP | G | A | P | +/- | PIM | Shots | Hits | P/GP | Shooting % | Avg TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2 | -3 | 0 | 1 | 1 | 2.00 | 100.0 | 19:34 |
Game log
| Date | Opponent | Result | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17, 1999 | @ FLA | L 2-6 | 1 | 1 | 2 | -3 | 0 | 1 | 1 | 19:34 |