Dan Boyle
#22 · Defence · New York Rangers
Born Jul 12, 1976 in Ottawa, Ontario, CAN · 5'11", 194 lb · Shoots right
Trophy case
Compare with a similar player
The defencemen closest to him in points in 1999-00. Pick one to see the two side by side, or choose someone else.
Radim Bicanek
CHI ·
3 P in 11 GP
Evgeny Korolev
NYI ·
3 P in 17 GP
Aris Brimanis
NYI ·
3 P in 18 GP
Marek Posmyk
TBL ·
3 P in 18 GP
Colin White
NJD ·
3 P in 21 GP
Career
Regular season games only. Pick a season to see its game log below. Cap hit is what he counted against the salary cap that season, where it is known.
Points by season. The darker bar is the season shown below.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP | Cap hit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | FLA | 22 | 3 | 5 | 8 | 0 | 6 | 31 | 27 | 0.36 | |
| 1999-00 | FLA | 13 | 0 | 3 | 3 | -2 | 4 | 9 | 9 | 0.23 | |
| 2000-01 | FLA | 69 | 4 | 18 | 22 | -14 | 28 | 83 | 95 | 0.32 | |
| 2001-02 | FLA | 25 | 3 | 3 | 6 | -1 | 12 | 31 | 15 | 0.24 | |
| 2001-02 | TBL | 41 | 5 | 15 | 20 | -15 | 27 | 68 | 42 | 0.49 | |
| 2002-03 | TBL | 77 | 13 | 40 | 53 | 9 | 44 | 136 | 36 | 0.69 | |
| 2003-04 | TBL | 78 | 9 | 30 | 39 | 23 | 60 | 137 | 80 | 0.50 | |
| 2005-06 | TBL | 79 | 15 | 38 | 53 | -8 | 38 | 153 | 63 | 0.67 | $3.333M |
| 2006-07 | TBL | 82 | 20 | 43 | 63 | -5 | 62 | 203 | 103 | 0.77 | $3.333M |
| 2007-08 | TBL | 37 | 4 | 21 | 25 | -29 | 57 | 74 | 49 | 0.68 | $3.333M |
| 2008-09 | SJS | 77 | 16 | 41 | 57 | 6 | 52 | 213 | 51 | 0.74 | $6.667M |
| 2009-10 | SJS | 76 | 15 | 43 | 58 | 6 | 70 | 180 | 51 | 0.76 | $6.667M |
| 2010-11 | SJS | 76 | 9 | 41 | 50 | 2 | 67 | 199 | 55 | 0.66 | $6.667M |
| 2011-12 | SJS | 81 | 9 | 39 | 48 | 10 | 57 | 252 | 58 | 0.59 | $6.667M |
| 2012-13 | SJS | 46 | 7 | 13 | 20 | 3 | 27 | 97 | 29 | 0.43 | $6.667M |
| 2013-14 | SJS | 75 | 12 | 24 | 36 | -8 | 32 | 154 | 46 | 0.48 | $6.667M |
| 2014-15 | NYR | 65 | 9 | 11 | 20 | 18 | 20 | 116 | 49 | 0.31 | $4.5M |
| 2015-16 | NYR | 74 | 10 | 14 | 24 | 0 | 30 | 95 | 66 | 0.32 | $4.5M |
| 17 seasons | Career | 1093 | 163 | 442 | 605 | -5 | 693 | 2231 | 924 | 0.55 |
Playoffs
Playoff games only. Pick a season to see that year's bracket.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | TBL | 11 | 0 | 7 | 7 | 0 | 6 | 26 | 13 | 0.64 |
| 2003-04 | TBL | 23 | 2 | 8 | 10 | 7 | 16 | 25 | 22 | 0.43 |
| 2005-06 | TBL | 5 | 1 | 3 | 4 | -1 | 6 | 6 | 6 | 0.80 |
| 2006-07 | TBL | 6 | 0 | 1 | 1 | 0 | 2 | 14 | 7 | 0.17 |
| 2008-09 | SJS | 6 | 2 | 2 | 4 | -1 | 8 | 18 | 6 | 0.67 |
| 2009-10 | SJS | 15 | 2 | 12 | 14 | -1 | 8 | 47 | 19 | 0.93 |
| 2010-11 | SJS | 18 | 4 | 12 | 16 | -7 | 8 | 67 | 14 | 0.89 |
| 2011-12 | SJS | 5 | 0 | 2 | 2 | 0 | 4 | 9 | 7 | 0.40 |
| 2012-13 | SJS | 11 | 3 | 5 | 8 | -3 | 2 | 26 | 12 | 0.73 |
| 2013-14 | SJS | 7 | 0 | 4 | 4 | -1 | 8 | 17 | 8 | 0.57 |
| 2014-15 | NYR | 19 | 3 | 7 | 10 | -3 | 2 | 32 | 22 | 0.53 |
| 2015-16 | NYR | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 0.25 |
| 12 seasons | Playoffs | 130 | 17 | 64 | 81 | -10 | 70 | 292 | 139 | 0.62 |
1999-00 season totals
| GP | G | A | P | +/- | PIM | Shots | Hits | P/GP | Shooting % | Avg TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 0 | 3 | 3 | -2 | 4 | 9 | 9 | 0.23 | 0.0 | 16:57 |
Contract
Contracts he has signed
| Signed | Signed by | Kind | Seasons | Years | In all | Cap hit |
|---|---|---|---|---|---|---|
| 2014-15 to 2015-16 | $4.5M | |||||
| 2012-13 to 2013-14 | $6.667M | |||||
| 2008-09 to 2013-14 | $6.667M | |||||
| 2005-06 to 2007-08 | $3.333M |
Every contract on record for him, newest first, with the team that signed him to it and the day it was signed. The one covering 1999-00 is marked. An extension is signed while the contract before it is still running, often a year ahead. A row with no team or date is a contract known only by its cap hit, most often one signed since October 2024.
Game log
| Date | Opponent | Result | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7, 2000 | @ WSH | L 2-4 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 21:40 |
| Mar 4, 2000 | vs STL | T 1-1 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:31 |
| Feb 28, 2000 | vs BUF | L 2-5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 16:09 |
| Feb 24, 2000 | @ CAR | W 4-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10:10 |
| Feb 23, 2000 | @ WSH | L 2-3 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:44 |
| Feb 19, 2000 | vs PIT | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17:02 |
| Feb 16, 2000 | vs NYR | W 3-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 08:46 |
| Feb 11, 2000 | @ OTT | L 3-5 | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 17:43 |
| Feb 9, 2000 | vs SJS | W 4-1 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 19:46 |
| Feb 2, 2000 | vs MTL | W 3-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 18:28 |
| Feb 1, 2000 | @ CAR | L 2-4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 18:33 |
| Jan 29, 2000 | vs EDM | W 2-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17:17 |
| Jan 26, 2000 | vs NJD | L 2-3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 18:30 |