Jason Blake
#33 · Left wing · Anaheim Ducks
Born Sep 2, 1973 in Moorhead, Minnesota, USA · 5'10", 190 lb · Shoots left
Trophy case
Compare with a similar player
The forwards closest to him in points in 1998-99. Pick one to see the two side by side, or choose someone else.
Jamie Baker
SJS ·
1 P in 1 GP
Ryan Johnson
FLA ·
1 P in 1 GP
Chris Ferraro
EDM ·
1 P in 2 GP
David Nemirovsky
FLA ·
1 P in 2 GP
Doug Friedman
NSH ·
1 P in 2 GP
Career
Regular season games only. Pick a season to see its game log below.
Points by season. The darker bar is the season shown below.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | LAK | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 1.00 |
| 1999-00 | LAK | 64 | 5 | 18 | 23 | 4 | 26 | 131 | 68 | 0.36 |
| 2000-01 | LAK | 17 | 1 | 3 | 4 | -8 | 10 | 27 | 18 | 0.24 |
| 2000-01 | NYI | 30 | 4 | 8 | 12 | -12 | 24 | 73 | 80 | 0.40 |
| 2001-02 | NYI | 82 | 8 | 10 | 18 | -11 | 36 | 136 | 99 | 0.22 |
| 2002-03 | NYI | 81 | 25 | 30 | 55 | 16 | 58 | 253 | 49 | 0.68 |
| 2003-04 | NYI | 75 | 22 | 25 | 47 | 11 | 56 | 243 | 96 | 0.63 |
| 2005-06 | NYI | 76 | 28 | 29 | 57 | 0 | 60 | 304 | 66 | 0.75 |
| 2006-07 | NYI | 82 | 40 | 29 | 69 | 1 | 34 | 305 | 61 | 0.84 |
| 2007-08 | TOR | 82 | 15 | 37 | 52 | -4 | 28 | 332 | 55 | 0.63 |
| 2008-09 | TOR | 78 | 25 | 38 | 63 | -2 | 40 | 302 | 54 | 0.81 |
| 2009-10 | TOR | 56 | 10 | 16 | 26 | -4 | 26 | 170 | 36 | 0.46 |
| 2009-10 | ANA | 26 | 6 | 9 | 15 | -6 | 10 | 69 | 34 | 0.58 |
| 2010-11 | ANA | 76 | 16 | 16 | 32 | -5 | 41 | 187 | 76 | 0.42 |
| 2011-12 | ANA | 45 | 7 | 5 | 12 | -4 | 6 | 109 | 41 | 0.27 |
| 13 seasons | Career | 871 | 213 | 273 | 486 | -23 | 455 | 2646 | 834 | 0.56 |
Playoffs
Playoff games only. Pick a season to see that year's bracket.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | LAK | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0.00 |
| 2001-02 | NYI | 7 | 0 | 1 | 1 | -2 | 13 | 15 | 7 | 0.14 |
| 2002-03 | NYI | 5 | 0 | 1 | 1 | -2 | 2 | 12 | 10 | 0.20 |
| 2003-04 | NYI | 4 | 2 | 0 | 2 | -2 | 2 | 9 | 1 | 0.50 |
| 2006-07 | NYI | 5 | 1 | 2 | 3 | -2 | 2 | 14 | 6 | 0.60 |
| 2010-11 | ANA | 6 | 3 | 1 | 4 | -3 | 0 | 17 | 6 | 0.67 |
| 6 seasons | Playoffs | 30 | 6 | 5 | 11 | -11 | 19 | 76 | 34 | 0.37 |
1998-99 season totals
| GP | G | A | P | +/- | PIM | Shots | Hits | P/GP | Shooting % | Avg TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 1.00 | 20.0 | 17:13 |
Game log
| Date | Opponent | Result | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 18, 1999 | vs STL | L 2-3 | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 17:13 |