Raffi Torres
#13 · Left wing · San Jose Sharks
Born Oct 8, 1981 in Toronto, Ontario, CAN · 6'0", 215 lb · Shoots left · Drafted 5th overall in 2000 by NYI (round 1)
Compare with a similar player
The forwards closest to him in points in 2002-03. Pick one to see the two side by side, or choose someone else.
Jason Botterill
BUF ·
5 P in 17 GP
Steve Kelly
LAK ·
5 P in 15 GP
Tomas Kurka
CAR ·
5 P in 14 GP
Harold Druken
CAR ·
5 P in 22 GP
Glen Metropolit
WSH ·
5 P in 23 GP
Career
Regular season games only. Pick a season to see its game log below. Cap hit is what he counted against the salary cap that season, where it is known.
Points by season. The darker bar is the season shown below.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP | Cap hit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | NYI | 14 | 0 | 1 | 1 | 2 | 6 | 9 | 26 | 0.07 | |
| 2002-03 | NYI | 17 | 0 | 5 | 5 | 0 | 10 | 12 | 7 | 0.29 | |
| 2003-04 | EDM | 80 | 20 | 14 | 34 | 12 | 65 | 136 | 130 | 0.43 | |
| 2005-06 | EDM | 82 | 27 | 14 | 41 | 4 | 50 | 164 | 110 | 0.50 | $875K |
| 2006-07 | EDM | 82 | 15 | 19 | 34 | -7 | 88 | 154 | 114 | 0.41 | $875K |
| 2007-08 | EDM | 32 | 5 | 6 | 11 | -4 | 36 | 87 | 55 | 0.34 | $2.25M |
| 2008-09 | CBJ | 51 | 12 | 8 | 20 | -4 | 23 | 74 | 75 | 0.39 | $2.25M |
| 2009-10 | CBJ | 60 | 19 | 12 | 31 | -8 | 32 | 99 | 71 | 0.52 | $2.25M |
| 2009-10 | BUF | 14 | 0 | 5 | 5 | -3 | 2 | 21 | 13 | 0.36 | |
| 2010-11 | VAN | 80 | 14 | 15 | 29 | 4 | 78 | 115 | 134 | 0.36 | $1M |
| 2011-12 | PHX | 79 | 15 | 11 | 26 | 2 | 83 | 99 | 128 | 0.33 | $1.75M |
| 2012-13 | PHX | 28 | 5 | 7 | 12 | -1 | 13 | 40 | 49 | 0.43 | $1.75M |
| 2012-13 | SJS | 11 | 2 | 4 | 6 | 1 | 4 | 20 | 38 | 0.55 | |
| 2013-14 | SJS | 5 | 3 | 2 | 5 | 4 | 7 | 9 | 9 | 1.00 | $2M |
| 12 seasons | Career | 635 | 137 | 123 | 260 | 2 | 497 | 1039 | 959 | 0.41 |
Playoffs
Playoff games only. Pick a season to see that year's bracket.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | EDM | 22 | 4 | 7 | 11 | 2 | 16 | 42 | 47 | 0.50 |
| 2008-09 | CBJ | 4 | 0 | 2 | 2 | -3 | 2 | 4 | 12 | 0.50 |
| 2009-10 | BUF | 4 | 0 | 2 | 2 | 1 | 12 | 7 | 9 | 0.50 |
| 2010-11 | VAN | 23 | 3 | 4 | 7 | 2 | 28 | 20 | 54 | 0.30 |
| 2011-12 | PHX | 3 | 1 | 1 | 2 | 2 | 2 | 7 | 12 | 0.67 |
| 2012-13 | SJS | 5 | 1 | 0 | 1 | -1 | 2 | 12 | 18 | 0.20 |
| 2013-14 | SJS | 7 | 2 | 1 | 3 | 3 | 18 | 6 | 25 | 0.43 |
| 7 seasons | Playoffs | 68 | 11 | 17 | 28 | 6 | 80 | 98 | 177 | 0.41 |
2002-03 season totals
| GP | G | A | P | +/- | PIM | Shots | Hits | P/GP | Shooting % | Avg TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 0 | 5 | 5 | 0 | 10 | 12 | 7 | 0.29 | 0.0 | 7:40 |
Contract
Contracts he has signed
| Signed | Signed by | Kind | Seasons | Years | In all | Cap hit |
|---|---|---|---|---|---|---|
| 2013-14 to 2015-16 | $2M | |||||
| 2012-13 to 2012-13 | $1.75M | |||||
| 2011-12 to 2012-13 | $1.75M | |||||
| 2010-11 to 2010-11 | $1M | |||||
| 2007-08 to 2009-10 | $2.25M | |||||
| 2005-06 to 2006-07 | $875K |
Every contract on record for him, newest first, with the team that signed him to it and the day it was signed. The one covering 2002-03 is marked. An extension is signed while the contract before it is still running, often a year ahead. A row with no team or date is a contract known only by its cap hit, most often one signed since October 2024.
Game log
| Date | Opponent | Result | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7, 2003 | @ WSH | L 0-3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 04:21 |
| Feb 4, 2003 | vs PHI | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:14 |
| Jan 30, 2003 | vs MTL | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 06:05 |
| Jan 28, 2003 | vs PIT | W 5-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 05:04 |
| Jan 24, 2003 | @ PHI | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:09 |
| Jan 19, 2003 | @ ATL | W 4-1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 08:45 |
| Jan 16, 2003 | @ STL | W 3-2 (OT) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 03:11 |
| Dec 23, 2002 | vs MTL | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 07:39 |
| Nov 2, 2002 | vs STL | L 1-6 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 12:15 |
| Oct 30, 2002 | @ CAR | L 2-4 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 09:54 |
| Oct 29, 2002 | vs PHX | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 08:40 |
| Oct 26, 2002 | vs PHI | L 2-6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10:35 |
| Oct 24, 2002 | vs FLA | W 5-3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 06:38 |
| Oct 22, 2002 | vs CAR | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:17 |
| Oct 19, 2002 | @ ATL | W 5-4 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 06:59 |
| Oct 17, 2002 | @ PHI | T 3-3 (OT) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 10:16 |
| Oct 15, 2002 | vs NSH | W 4-3 (OT) | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 09:22 |