Lars Eller
#20 · Centre · Florida Panthers
Born May 8, 1989 in Rodovre, DNK (age 37) · 6'2", 207 lb · Shoots left · Drafted 13th overall in 2007 by STL (round 1)
Trophy case
Compare with a similar player
The forwards closest to him in points in 2009-10. Pick one to see the two side by side, or choose someone else.
Jay Beagle
WSH ·
2 P in 7 GP
Jerome Samson
CAR ·
2 P in 7 GP
Jack Skille
CHI ·
2 P in 6 GP
Mark Mancari
BUF ·
2 P in 6 GP
Nick Johnson
PIT ·
2 P in 6 GP
Career
Regular season games only. Pick a season to see its game log below. Cap hit is what he counted against the salary cap that season, where it is known.
Points by season. The darker bar is the season shown below.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP | Cap hit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | STL | 7 | 2 | 0 | 2 | 2 | 4 | 8 | 8 | 0.29 | $846K |
| 2010-11 | MTL | 77 | 7 | 10 | 17 | -4 | 48 | 79 | 85 | 0.22 | $846K |
| 2011-12 | MTL | 79 | 16 | 12 | 28 | -5 | 66 | 129 | 72 | 0.35 | $846K |
| 2012-13 | MTL | 46 | 8 | 22 | 30 | 8 | 45 | 84 | 86 | 0.65 | $1.15M |
| 2013-14 | MTL | 77 | 12 | 14 | 26 | -15 | 68 | 137 | 130 | 0.34 | $1.15M |
| 2014-15 | MTL | 77 | 15 | 12 | 27 | -6 | 42 | 150 | 76 | 0.35 | $3.5M |
| 2015-16 | MTL | 79 | 13 | 13 | 26 | -13 | 28 | 149 | 111 | 0.33 | $3.5M |
| 2016-17 | WSH | 81 | 12 | 13 | 25 | 15 | 36 | 115 | 71 | 0.31 | $3.5M |
| 2017-18 | WSH | 81 | 18 | 20 | 38 | -6 | 38 | 161 | 71 | 0.47 | $3.5M |
| 2018-19 | WSH | 81 | 13 | 23 | 36 | -1 | 37 | 163 | 69 | 0.44 | $3.5M |
| 2019-20 | WSH | 69 | 16 | 23 | 39 | 3 | 48 | 151 | 59 | 0.57 | $3.5M |
| 2020-21 | WSH | 44 | 8 | 15 | 23 | -1 | 21 | 69 | 36 | 0.52 | $3.5M |
| 2021-22 | WSH | 72 | 13 | 18 | 31 | -4 | 40 | 116 | 95 | 0.43 | $3.5M |
| 2022-23 | WSH | 60 | 7 | 9 | 16 | -1 | 36 | 101 | 80 | 0.27 | $3.5M |
| 2022-23 | COL | 24 | 3 | 4 | 7 | 4 | 10 | 39 | 13 | 0.29 | |
| 2023-24 | PIT | 82 | 15 | 16 | 31 | -1 | 32 | 154 | 55 | 0.38 | $2.45M |
| 2024-25 | PIT | 17 | 4 | 3 | 7 | -4 | 10 | 27 | 17 | 0.41 | $2.45M |
| 2024-25 | WSH | 63 | 6 | 9 | 15 | -1 | 26 | 77 | 40 | 0.24 | |
| 2025-26 | OTT | 68 | 5 | 10 | 15 | 5 | 12 | 67 | 50 | 0.22 | $1.25M |
| 2026-27 | FLA | 5 | 0 | 3 | 3 | 2 | 2 | 6 | 4 | 0.60 | $850K |
| 18 seasons | Career | 1189 | 193 | 249 | 442 | -23 | 649 | 1982 | 1228 | 0.37 |
Playoffs
Playoff games only. Pick a season to see that year's bracket.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | MTL | 7 | 0 | 2 | 2 | 1 | 4 | 11 | 18 | 0.29 |
| 2012-13 | MTL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 2013-14 | MTL | 17 | 5 | 8 | 13 | 6 | 18 | 23 | 30 | 0.76 |
| 2014-15 | MTL | 12 | 1 | 2 | 3 | 0 | 4 | 26 | 21 | 0.25 |
| 2016-17 | WSH | 13 | 0 | 5 | 5 | -2 | 10 | 22 | 24 | 0.38 |
| 2017-18 | WSH | 24 | 7 | 11 | 18 | 6 | 18 | 52 | 53 | 0.75 |
| 2018-19 | WSH | 7 | 1 | 2 | 3 | -1 | 2 | 11 | 10 | 0.43 |
| 2019-20 | WSH | 4 | 0 | 0 | 0 | -5 | 2 | 9 | 6 | 0.00 |
| 2020-21 | WSH | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 5 | 0.25 |
| 2021-22 | WSH | 6 | 1 | 2 | 3 | -4 | 0 | 15 | 23 | 0.50 |
| 2022-23 | COL | 7 | 0 | 0 | 0 | -1 | 0 | 9 | 12 | 0.00 |
| 2024-25 | WSH | 9 | 0 | 1 | 1 | -1 | 2 | 3 | 13 | 0.11 |
| 2025-26 | OTT | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.00 |
| 13 seasons | Playoffs | 115 | 15 | 34 | 49 | -1 | 60 | 193 | 221 | 0.43 |
2009-10 season totals
| GP | G | A | P | +/- | PIM | Shots | Hits | P/GP | Shooting % | Avg TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 | 0 | 2 | 2 | 4 | 8 | 8 | 0.29 | 25.0 | 10:49 |
Contract
His cap hit for the whole season, set against what he did in the regular season. Lower is better value. In a season still being played the cost per point starts high and falls as the games add up.
The contract
Signed by the St. Louis Blues on May 13, 2008, as an entry-level contract: 3 years and $3.9M, beginning in 2009-10. It runs through 2011-12, with 2 seasons left after this one, and he is then a restricted free agent.
| Season | Cap hit | Base salary | Signing bonus | Performance bonuses | Paid in all | Clause |
|---|---|---|---|---|---|---|
| 2009-10 | $846K | $788K | $88K | $450K | $875K | |
| 2010-11 | $846K | $788K | $88K | $425K | $875K | |
| 2011-12 | $846K | $788K | $0 | $400K | $788K |
Each season of the contract, with this one marked. The cap hit is the same every year; what he is paid is not. The pay is as written when the contract was recorded in October 2024, so a later change, such as the rise in the lowest salary for 2026-27, is not shown.
Contracts he has signed
| Signed | Signed by | Kind | Seasons | Years | In all | Cap hit |
|---|---|---|---|---|---|---|
| Jul 1, 2026 | Florida Panthers | New contract | 2026-27 to 2026-27 | 1 | $850K | $850K |
| Jul 1, 2025 | Ottawa Senators | New contract | 2025-26 to 2025-26 | 1 | $1.25M | $1.25M |
| Jul 1, 2023 | Pittsburgh Penguins | New contract | 2023-24 to 2024-25 | 2 | $4.9M | $2.45M |
| Feb 10, 2018 | Washington Capitals | Extension | 2018-19 to 2022-23 | 5 | $17.5M | $3.5M |
| Jul 24, 2014 | Montreal Canadiens | New contract | 2014-15 to 2017-18 | 4 | $14M | $3.5M |
| Jul 7, 2012 | Montreal Canadiens | New contract | 2012-13 to 2013-14 | 2 | $2.65M | $1.15M |
| May 13, 2008 | St. Louis Blues | Entry-level | 2009-10 to 2011-12 signed for 2008-09, slid | 3 | $3.9M | $846K |
Every contract on record for him, newest first, with the team that signed him to it and the day it was signed. The one covering 2009-10 is marked. An extension is signed while the contract before it is still running, often a year ahead. A row with no team or date is a contract known only by its cap hit, most often one signed since October 2024.
Game log
| Date | Opponent | Result | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10, 2010 | @ NSH | L 1-2 (SO) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11:46 |
| Apr 9, 2010 | vs ANA | W 6-3 | 1 | 0 | 1 | 2 | 0 | 3 | 2 | 13:07 |
| Nov 12, 2009 | vs NSH | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:00 |
| Nov 10, 2009 | vs VAN | W 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 09:48 |
| Nov 8, 2009 | @ ATL | L 2-3 (SO) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 08:52 |
| Nov 7, 2009 | @ PHI | L 1-2 (SO) | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 16:29 |
| Nov 5, 2009 | vs CGY | L 1-2 (OT) | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 09:42 |