Hockey Terminal
Be a GM

← All players

Photo of Brayden Schenn

Brayden Schenn

#10 · Centre · New York Islanders

Born Aug 22, 1991 in Saskatoon, Saskatchewan, CAN (age 35) · 6'1", 202 lb · Shoots left · Drafted 5th overall in 2009 by LAK (round 1)

Trophy case

Stanley Cup NHL Champion 2018-19

Compare with a similar player

The forwards closest to him in points in 2009-10. Pick one to see the two side by side, or choose someone else.

Andre Deveaux TOR · 0 P in 1 GP Andrei Loktionov LAK · 0 P in 1 GP Darren Haydar COL · 0 P in 1 GP Dustin Jeffrey PIT · 0 P in 1 GP Eric Tangradi PIT · 0 P in 1 GP

Career

Regular season games only. Pick a season to see its game log below. Cap hit is what he counted against the salary cap that season, where it is known.

02040602009-10: 0 points009-102010-11: 2 points22011-12: 18 points1811-122012-13: 26 points262013-14: 41 points4113-142014-15: 47 points472015-16: 59 points5915-162016-17: 55 points552017-18: 70 points7017-182018-19: 54 points542019-20: 58 points5819-202020-21: 36 points362021-22: 58 points5821-222022-23: 65 points652023-24: 46 points4623-242024-25: 50 points502025-26: 39 points3925-262026-27: 5 points5

Points by season. The darker bar is the season shown below.

Season Team GP G A P +/- PIM Shots Hits P/GP Cap hit
2009-10 LAK 1 0 0 0 -1 0 0 4 0.00
2010-11 LAK 8 0 2 2 -1 0 11 12 0.25 $900K
2011-12 PHI 54 12 6 18 -7 34 97 136 0.33 $870K
2012-13 PHI 47 8 18 26 -8 24 79 109 0.55 $870K
2013-14 PHI 82 20 21 41 0 54 178 200 0.50 $870K
2014-15 PHI 82 18 29 47 -5 34 156 199 0.57 $2.5M
2015-16 PHI 80 26 33 59 3 33 178 187 0.74 $2.5M
2016-17 PHI 79 25 30 55 -13 38 178 189 0.70 $5.125M
2017-18 STL 82 28 42 70 10 56 210 154 0.85 $5.125M
2018-19 STL 72 17 37 54 3 40 159 111 0.75 $5.125M
2019-20 STL 71 25 33 58 3 44 138 119 0.82 $5.125M
2020-21 STL 56 16 20 36 -2 35 113 119 0.64 $6.5M
2021-22 STL 62 24 34 58 21 33 111 119 0.94 $6.5M
2022-23 STL 82 21 44 65 -27 50 144 140 0.79 $6.5M
2023-24 STL 82 20 26 46 -22 56 170 169 0.56 $6.5M
2024-25 STL 82 18 32 50 3 61 145 194 0.61 $6.5M
2025-26 STL 61 12 16 28 -23 49 87 138 0.46 $6.5M
2025-26 NYI 19 6 5 11 -5 19 32 42 0.58
2026-27 NYI 5 2 3 5 1 9 10 14 1.00 $6.5M
18 seasons Career 1107 298 431 729 -70 669 2196 2355 0.66

Playoffs

Playoff games only. Pick a season to see that year's bracket.

Season Team GP G A P +/- PIM Shots Hits P/GP
2011-12 PHI 11 3 6 9 -3 8 11 28 0.82
2013-14 PHI 7 0 3 3 -2 8 8 21 0.43
2015-16 PHI 6 0 2 2 2 7 11 21 0.33
2018-19 STL 26 5 7 12 -2 14 57 83 0.46
2019-20 STL 6 2 1 3 0 6 20 30 0.50
2020-21 STL 4 1 0 1 -6 9 4 9 0.25
2021-22 STL 12 0 8 8 -1 14 16 44 0.67
2024-25 STL 7 2 1 3 -5 30 10 20 0.43
8 seasons Playoffs 79 13 28 41 -17 96 137 256 0.52

2009-10 season totals

GP G A P +/- PIM Shots Hits P/GP Shooting % Avg TOI
1 0 0 0 -1 0 0 4 0.00 0.0 12:31

Contract

Contracts he has signed

Signed Signed by Kind Seasons Years In all Cap hit
Oct 4, 2019 St. Louis Blues Extension 2020-21 to 2027-28 8 $52M $6.5M
Jul 25, 2016 Philadelphia Flyers New contract 2016-17 to 2019-20 4 $20.5M $5.125M
Jun 26, 2014 Philadelphia Flyers Extension 2014-15 to 2015-16 2 $5M $2.5M
Mar 3, 2010 Los Angeles Kings Entry-level not begun 2011-12 to 2013-14 signed for 2010-11, slid 3 $9.42M $870K

Every contract on record for him, newest first, with the team that signed him to it and the day it was signed. The one covering 2009-10 is marked. An extension is signed while the contract before it is still running, often a year ahead. A row with no team or date is a contract known only by its cap hit, most often one signed since October 2024.

Game log

Date Opponent Result G A P +/- PIM Shots Hits TOI
Nov 26, 2009 @ VAN L 1-4 0 0 0 -1 0 0 4 12:31