Florida Panthers
at
New Jersey Devils
Oct 7, 1995 · Brendan Byrne Arena
| Team | Goals | Shots |
|---|---|---|
| 0 | 17 | |
| 4 | 32 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 05:47 | NJD | John MacLean (1) | Steve Thomas (1), Neal Broten (1) | 0 - 1 |
| 06:16 | NJD | Bobby Holik (1) | Mike Peluso (1), Randy Mckay (1) | 0 - 2 |
| 3rd Period | ||||
| 00:53 | NJD | John MacLean (2) PP | Shawn Chambers (1), Scott Niedermayer (1) | 0 - 3 |
| 19:27 | NJD | Stephane Richer (1) SH | Scott Niedermayer (2) | 0 - 4 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 02:10 | NJD | Ken Daneyko | Interference obstruction | 2 |
| 19:23 | FLA | Rob Niedermayer | Hooking | 2 |
| 2nd Period | ||||
| 04:52 | NJD | Jim Dowd | Hooking | 2 |
| 19:17 | FLA | Geoff Smith | Holding | 2 |
| 19:31 | FLA | Robert Svehla | Interference | 2 |
| 3rd Period | ||||
| 04:38 | NJD | Jim Dowd | Holding the stick | 2 |
| 18:14 | NJD | Jim Dowd | Hooking | 2 |
Florida Panthers
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 6 | D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 00:00 | |
| 10 | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 | |
| 10 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 12 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 12 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 14 | D | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 00:00 | |
| 14 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 15 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 16 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 18 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 18 | R | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 00:00 | |
| 19 | R | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 00:00 | |
| 20 | C | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 00:00 | |
| 29 | L | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 00:00 | |
| 44 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 44 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 67 | D | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 34 | L | 31 | 28 | 3 | 58:47 |
New Jersey Devils
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | R | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 00:00 | |
| 27 | D | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 00:00 | |
| 16 | C | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 00:00 | |
| 44 | R | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 00:00 | |
| 7 | C | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 00:00 | |
| 8 | L | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 00:00 | |
| 21 | R | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 00:00 | |
| 27 | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 00:00 | |
| 32 | R | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 00:00 | |
| 3 | D | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 00:00 | |
| 6 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 12 | R | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 00:00 | |
| 13 | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 00:00 | |
| 18 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 21 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | |
| 27 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 34 | C | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 30 | W, SO | 17 | 17 | 0 | 60:00 |