Phoenix Coyotes
at
Columbus Blue Jackets
Nov 27, 2001 · Nationwide Arena
| Team | Goals | Shots |
|---|---|---|
| 0 | 26 | |
| 3 | 25 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 13:00 | CBJ | Chris Nielsen (1) | Espen Knutsen (10), Mattias Timander (2) | 0 - 1 |
| 13:53 | CBJ | Mike Sillinger (5) | Grant Marshall (4), Ray Whitney (7) | 0 - 2 |
| 2nd Period | ||||
| 03:45 | CBJ | Espen Knutsen (2) PP | Mike Sillinger (5), Ray Whitney (8) | 0 - 3 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 02:01 | PHX | Sean Burke | Delaying game | 2 |
| 03:20 | CBJ | Mike Sillinger | Interference | 2 |
| 14:45 | CBJ | Jean-Luc Grand-Pierre | Fighting | 5 |
| 14:45 | PHX | Martin Grenier | Fighting | 5 |
| 2nd Period | ||||
| 03:19 | PHX | Trevor Letowski | High sticking | 2 |
| 13:31 | CBJ | Radim Bicanek | High sticking | 2 |
| 13:52 | PHX | Shane Doan | Interference | 2 |
| 3rd Period | ||||
| 07:54 | CBJ | Espen Knutsen | Tripping | 2 |
| 16:04 | PHX | Ladislav Nagy | Hooking | 2 |
| 16:18 | PHX | Shane Doan | High sticking | 2 |
| 19:14 | PHX | Krys Kolanos | Hooking | 2 |
Phoenix Coyotes
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26:32 | |
| 8 | C | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 19:17 | |
| 19 | R | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 17:04 | |
| 19 | R | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12:04 | |
| 20 | R | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 12:39 | |
| 21 | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19:33 | |
| 22 | C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 11:57 | |
| 22 | D | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 27:02 | |
| 24 | L | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 10:13 | |
| 26 | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10:12 | |
| 26 | C | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 15:31 | |
| 27 | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21:31 | |
| 32 | R | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 16:58 | |
| 32 | D | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 08:00 | |
| 47 | L | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 15:35 | |
| 48 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:03 | |
| 94 | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 18:20 | |
| 95 | D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 17:18 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 1 | L | 25 | 22 | 3 | 59:56 |
Columbus Blue Jackets
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | C | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 21:02 | |
| 21 | C | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 17:36 | |
| 13 | L | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 23:01 | |
| 22 | R | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 08:49 | |
| 3 | D | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 13:44 | |
| 29 | R | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 20:57 | |
| 5 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17:02 | |
| 9 | R | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12:58 | |
| 11 | R | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13:04 | |
| 16 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 08:08 | |
| 16 | D | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 20:49 | |
| 18 | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20:11 | |
| 21 | D | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 24:30 | |
| 24 | D | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 24:10 | |
| 28 | C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 17:53 | |
| 32 | D | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 11:34 | |
| 34 | D | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 11:09 | |
| 38 | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 07:20 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 31 | W, SO | 26 | 26 | 0 | 59:57 |