Columbus Blue Jackets
at
Phoenix Coyotes
Feb 20, 2004 · Glendale Arena
| Team | Goals | Shots |
|---|---|---|
| 2 | 28 | |
| 3 | 31 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 2nd Period | ||||
| 05:41 | CBJ | Trevor Letowski (8) | Aaron Johnson (2), Anders Eriksson (13) | 1 - 0 |
| 16:25 | CBJ | Jaroslav Spacek (3) | David Vyborny (21), Tyler Wright (5) | 2 - 0 |
| 17:19 | PHX | Jeff Taffe (5) | Chris Gratton (14), Brad Ference (3) | 2 - 1 |
| 3rd Period | ||||
| 16:42 | PHX | Paul Mara (5) PP | Mike Comrie (11), Shane Doan (39) | 2 - 2 |
| 19:41 | PHX | Daymond Langkow (17) | Jeff Taffe (6), Cale Hulse (14) | 2 - 3 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 10:18 | PHX | Daniel Cleary | Tripping | 2 |
| 11:17 | PHX | Brad Ference | High sticking | 2 |
| 14:16 | CBJ | Todd Marchant | Tripping | 2 |
| 2nd Period | ||||
| 06:46 | PHX | Ossi Vaananen | Cross checking | 2 |
| 08:56 | PHX | Shane Doan | Holding | 2 |
| 11:17 | CBJ | Aaron Johnson | Cross checking | 2 |
| 14:20 | PHX | Andrei Nazarov | Unsportsmanlike conduct | 2 |
| 14:20 | PHX | Fredrik Sjostrom | Slashing | 2 |
| 3rd Period | ||||
| 03:11 | CBJ | Rick Nash | Interference | 2 |
| 05:56 | CBJ | Geoff Sanderson | Hooking | 2 |
| 12:48 | CBJ | David Ling | Roughing | 2 |
| 12:48 | CBJ | Rostislav Klesla | Interference | 2 |
| 12:48 | PHX | Ossi Vaananen | Roughing | 2 |
| 15:22 | CBJ | Scott Lachance | Holding | 2 |
| 20:00 | CBJ | Aaron Johnson | Misconduct | 10 |
| 20:00 | CBJ | Rick Nash | Slashing | 2 |
| 20:00 | PHX | Cale Hulse | Cross checking | 2 |
| 20:00 | PHX | Tyson Nash | Misconduct | 10 |
Columbus Blue Jackets
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | D | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 30:04 | |
| 19 | R | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 17:23 | |
| 9 | R | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 21:15 | |
| 25 | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18:16 | |
| 28 | C | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 14:00 | |
| 45 | D | 0 | 1 | 1 | 1 | 12 | 0 | 1 | 10:06 | |
| 2 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 22:37 | |
| 7 | D | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 19:44 | |
| 8 | L | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 16:10 | |
| 11 | L | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11:17 | |
| 16 | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 16:56 | |
| 16 | C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 10:48 | |
| 17 | R | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 07:44 | |
| 20 | C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 15:32 | |
| 22 | C | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 18:46 | |
| 45 | L | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 08:26 | |
| 61 | L | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 17:08 | |
| 93 | R | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 13:01 |
| # | Goalie | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|
| 33 | 31 | 28 | 3 | 59:27 |
Phoenix Coyotes
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | L | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 15:49 | |
| 22 | C | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 18:50 | |
| 22 | D | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 26:23 | |
| 8 | D | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 12:08 | |
| 19 | R | 0 | 1 | 1 | 0 | 2 | 5 | 4 | 24:06 | |
| 19 | C | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 18:39 | |
| 32 | D | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 24:06 | |
| 77 | C | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 19:21 | |
| 2 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:02 | |
| 5 | D | 0 | 0 | 0 | 2 | 4 | 0 | 5 | 16:43 | |
| 11 | R | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 09:23 | |
| 11 | L | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10:10 | |
| 18 | C | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 16:57 | |
| 18 | L | 0 | 0 | 0 | -1 | 10 | 3 | 5 | 10:04 | |
| 21 | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 19:45 | |
| 38 | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 18:18 | |
| 44 | L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 04:23 | |
| 49 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:53 |
| # | Goalie | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|
| 30 | 28 | 26 | 2 | 60:00 |