Buffalo Sabres
at
Atlanta Thrashers
Mar 17, 2004 · Philips Arena
| Team | Goals | Shots |
|---|---|---|
| 4 | 33 | |
| 3 | 23 |
Decided in overtime.
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 19:04 | BUF | J-P Dumont (19) PP | Daniel Brière (33), Jochen Hecht (29) | 1 - 0 |
| 2nd Period | ||||
| 03:12 | ATL | Ilya Kovalchuk (38) | Shawn McEachern (36), Ronald Petrovicky (13) | 1 - 1 |
| 14:56 | ATL | Andy Sutton (4) PP | Daniel Tjarnqvist (15) | 1 - 2 |
| 3rd Period | ||||
| 00:37 | ATL | Andy Sutton (5) PP | Dany Heatley (12), Shawn McEachern (37) | 1 - 3 |
| 12:23 | BUF | Adam Mair (5) PP | Mike Grier (15), Maxim Afinogenov (12) | 2 - 3 |
| 13:47 | BUF | Jochen Hecht (12) | Milan Bartovic (4), Henrik Tallinder (8) | 3 - 3 |
| Overtime | ||||
| 00:15 | BUF | Derek Roy (7) | Dmitri Kalinin (22), James Patrick (6) | 4 - 3 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 02:54 | ATL | Kip Brennan | Fighting | 5 |
| 02:54 | BUF | Andrew Peters | Fighting | 5 |
| 02:58 | ATL | Francis Lessard | Fighting | 5 |
| 02:58 | BUF | Eric Boulton | Fighting | 5 |
| 04:29 | BUF | Jochen Hecht | Cross checking | 2 |
| 09:00 | ATL | Vyacheslav Kozlov | Roughing | 2 |
| 11:02 | ATL | Pasi Nurminen | Slashing | 2 |
| 14:01 | BUF | Jay McKee | Holding | 2 |
| 17:06 | ATL | Andy Sutton | Cross checking | 2 |
| 2nd Period | ||||
| 01:03 | BUF | Jay McKee | Holding | 2 |
| 09:23 | ATL | Randy Robitaille | Tripping | 2 |
| 12:28 | ATL | Randy Robitaille | Interference goalkeeper | 2 |
| 12:28 | ATL | Ilya Kovalchuk | High sticking | 2 |
| 12:28 | ATL | Ilya Kovalchuk | Roughing | 2 |
| 12:28 | ATL | Ivan Majesky | Fighting | 5 |
| 12:28 | BUF | Adam Mair | Fighting | 5 |
| 12:28 | BUF | Milan Bartovic | Cross checking | 2 |
| 12:28 | BUF | Milan Bartovic | Roughing | 2 |
| 14:29 | BUF | Martin Biron | Tripping | 2 |
| 15:16 | ATL | Kip Brennan | Fighting | 5 |
| 15:16 | BUF | Brad Brown | Fighting | 5 |
| 17:44 | ATL | Shawn Heins | Cross checking | 2 |
| 18:23 | BUF | J-P Dumont | Boarding | 2 |
| 19:18 | BUF | Team | Too many men on the ice | 2 |
| 3rd Period | ||||
| 01:40 | ATL | Team | Too many men on the ice | 2 |
| 01:40 | ATL | Ronald Petrovicky | Clipping | 2 |
| 01:40 | ATL | Ronald Petrovicky | Fighting | 5 |
| 01:40 | BUF | Jeff Jillson | Instigator | 2 |
| 01:40 | BUF | Jeff Jillson | Fighting | 5 |
| 01:40 | BUF | Jeff Jillson | Misconduct | 10 |
| 05:38 | ATL | Francis Lessard | Instigator | 2 |
| 05:38 | ATL | Francis Lessard | Fighting | 5 |
| 05:38 | ATL | Francis Lessard | Misconduct | 10 |
| 05:38 | ATL | Francis Lessard | Game misconduct | 10 |
Buffalo Sabres
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 55 | C | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 25:40 | |
| 8 | C | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 22:34 | |
| 11 | C | 1 | 0 | 1 | 0 | 5 | 3 | 2 | 08:08 | |
| 71 | R | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 23:16 | |
| 3 | D | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 20:04 | |
| 20 | D | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 19:11 | |
| 25 | R | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 19:07 | |
| 26 | R | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 14:03 | |
| 45 | D | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 31:08 | |
| 48 | C | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 19:16 | |
| 61 | R | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 15:01 | |
| 4 | D | 0 | 0 | 0 | -1 | 5 | 0 | 3 | 10:47 | |
| 17 | L | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 03:05 | |
| 25 | L | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 04:06 | |
| 34 | D | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 08:43 | |
| 36 | L | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 03:47 | |
| 74 | D | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 16:24 | |
| 81 | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 26:18 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 43 | W | 23 | 20 | 3 | 58:43 |
Atlanta Thrashers
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | D | 2 | 0 | 2 | -1 | 2 | 2 | 3 | 26:15 | |
| 17 | L | 0 | 2 | 2 | -1 | 0 | 1 | 0 | 23:01 | |
| 17 | L | 1 | 0 | 1 | 1 | 4 | 4 | 2 | 17:41 | |
| 26 | R | 0 | 1 | 1 | 1 | 7 | 1 | 2 | 12:10 | |
| 29 | D | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 29:05 | |
| 51 | L | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 15:59 | |
| 5 | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 06:23 | |
| 6 | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12:28 | |
| 7 | D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26:32 | |
| 10 | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10:23 | |
| 11 | R | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 14:54 | |
| 13 | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18:51 | |
| 23 | D | 0 | 0 | 0 | -1 | 5 | 1 | 4 | 18:34 | |
| 27 | C | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 13:23 | |
| 27 | C | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 23:24 | |
| 37 | L | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 02:01 | |
| 41 | L | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 07:34 | |
| 49 | R | 0 | 0 | 0 | 0 | 32 | 1 | 0 | 02:53 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 31 | L | 33 | 29 | 4 | 59:18 |