Hockey Terminal
Be a GM

← All players

Photo of Ray Bourque

Ray Bourque

#77 · Defence · Colorado Avalanche · Hockey Hall of Fame

Born Dec 28, 1960 in Montréal, Quebec, CAN · 6'0", 223 lb · Shoots left · Drafted 8th overall in 1979 by BOS (round 1)

Trophy case

Stanley Cup NHL Champion 2000-01
Lester Patrick Trophy Outstanding Service to Hockey in the United States 2002-03
King Clancy Memorial Trophy Leadership and Humanitarian Contribution 1991-92

Compare with another player

Career

Regular season games only. Pick a season to see its game log below.

0204060801979-80: 65 points6579-801980-81: 56 points561981-82: 66 points6681-821982-83: 73 points731983-84: 96 points9683-841984-85: 86 points861985-86: 77 points7785-861986-87: 95 points951987-88: 81 points8187-881988-89: 61 points611989-90: 84 points8489-901990-91: 94 points941991-92: 81 points8191-921992-93: 82 points821993-94: 91 points9193-941994-95: 43 points431995-96: 82 points8295-961996-97: 50 points501997-98: 48 points4897-981998-99: 57 points571999-00: 52 points5299-002000-01: 59 points59

Points by season. The darker bar is the season shown below.

Season Team GP G A P +/- PIM Shots Hits P/GP
1979-80 BOS 80 17 48 65 52 73 185 0 0.81
1980-81 BOS 67 27 29 56 29 96 207 0 0.84
1981-82 BOS 65 17 49 66 21 51 211 0 1.02
1982-83 BOS 65 22 51 73 49 20 205 0 1.12
1983-84 BOS 78 31 65 96 51 57 343 0 1.23
1984-85 BOS 73 20 66 86 30 53 333 0 1.18
1985-86 BOS 76 19 58 77 17 68 289 0 1.01
1986-87 BOS 78 23 72 95 44 36 334 0 1.22
1987-88 BOS 78 17 64 81 34 72 344 0 1.04
1988-89 BOS 60 18 43 61 20 52 243 0 1.02
1989-90 BOS 76 19 65 84 31 50 310 0 1.11
1990-91 BOS 76 21 73 94 33 75 323 0 1.24
1991-92 BOS 80 21 60 81 11 56 334 0 1.01
1992-93 BOS 78 19 63 82 38 40 330 0 1.05
1993-94 BOS 72 20 71 91 26 58 386 0 1.26
1994-95 BOS 46 12 31 43 3 20 210 0 0.93
1995-96 BOS 82 20 62 82 31 58 390 0 1.00
1996-97 BOS 62 19 31 50 -11 18 230 0 0.81
1997-98 BOS 82 13 35 48 2 80 264 152 0.59
1998-99 BOS 81 10 47 57 -7 34 262 173 0.70
1999-00 BOS 65 10 28 38 -11 20 217 132 0.58
1999-00 COL 14 8 6 14 9 6 43 32 1.00
2000-01 COL 80 7 52 59 25 48 216 113 0.74
22 seasons Career 1614 410 1169 1579 527 1141 6209 602 0.98

Playoffs

Playoff games only. Pick a season to see that year's bracket.

Season Team GP G A P +/- PIM Shots Hits P/GP
1979-80 BOS 10 2 9 11 4 27 45 0 1.10
1980-81 BOS 3 0 1 1 -2 2 11 0 0.33
1981-82 BOS 9 1 5 6 5 16 31 0 0.67
1982-83 BOS 17 8 15 23 15 10 79 0 1.35
1983-84 BOS 3 0 2 2 -3 0 10 0 0.67
1984-85 BOS 5 0 3 3 1 4 15 0 0.60
1985-86 BOS 3 0 0 0 0 0 7 0 0.00
1986-87 BOS 4 1 2 3 -1 0 22 0 0.75
1987-88 BOS 22 3 18 21 16 24 63 0 0.95
1988-89 BOS 10 0 4 4 -1 6 40 0 0.40
1989-90 BOS 17 5 12 17 11 16 64 0 1.00
1990-91 BOS 19 7 18 25 -4 12 84 0 1.32
1991-92 BOS 12 3 6 9 -10 12 51 0 0.75
1992-93 BOS 4 1 0 1 -2 2 20 0 0.25
1993-94 BOS 13 2 8 10 -5 0 64 0 0.77
1994-95 BOS 5 0 3 3 -5 0 15 0 0.60
1995-96 BOS 5 1 6 7 -4 2 28 0 1.40
1997-98 BOS 6 1 4 5 -2 2 42 6 0.83
1998-99 BOS 12 1 9 10 1 14 44 47 0.83
1999-00 COL 13 1 8 9 4 8 28 37 0.69
2000-01 COL 21 4 6 10 9 12 49 35 0.48
21 seasons Playoffs 213 41 139 180 27 169 812 125 0.85

2002-03 season totals

This player has no games in this season.