Hockey Terminal
Be a GM

← All players

Photo of Gordie Howe

Gordie Howe

#9 · Right wing · Hartford Whalers · Hockey Hall of Fame

Born Mar 31, 1928 in Floral, Saskatchewan, CAN · 6'0", 205 lb · Shoots right

Trophy case

NHL Lifetime Achievement Award Long-Term Contributions to Hockey 2007-08
Lester Patrick Trophy Outstanding Service to Hockey in the United States 1966-67

Compare with another player

Career

Regular season games only. Pick a season to see its game log below.

0501001946-47: 22 points2246-471947-48: 44 points441948-49: 37 points3748-491949-50: 68 points681950-51: 86 points8650-511951-52: 86 points861952-53: 95 points9552-531953-54: 81 points811954-55: 62 points6254-551955-56: 79 points791956-57: 89 points8956-571957-58: 77 points771958-59: 78 points7858-591959-60: 73 points731960-61: 72 points7260-611961-62: 77 points771962-63: 86 points8662-631963-64: 73 points731964-65: 76 points7664-651965-66: 75 points751966-67: 65 points6566-671967-68: 82 points821968-69: 103 points10368-691969-70: 71 points711970-71: 52 points5270-711979-80: 41 points41

Points by season. The darker bar is the season shown below.

Season Team GP G A P +/- PIM Shots Hits P/GP
1946-47 DET 58 7 15 22 0 52 0 0 0.38
1947-48 DET 60 16 28 44 0 63 0 0 0.73
1948-49 DET 40 12 25 37 0 57 0 0 0.93
1949-50 DET 70 35 33 68 0 69 0 0 0.97
1950-51 DET 70 43 43 86 0 74 0 0 1.23
1951-52 DET 70 47 39 86 0 78 0 0 1.23
1952-53 DET 70 49 46 95 0 57 0 0 1.36
1953-54 DET 70 33 48 81 0 109 0 0 1.16
1954-55 DET 64 29 33 62 0 68 0 0 0.97
1955-56 DET 70 38 41 79 0 100 0 0 1.13
1956-57 DET 70 44 45 89 0 74 0 0 1.27
1957-58 DET 64 33 44 77 0 38 0 0 1.20
1958-59 DET 70 32 46 78 0 57 0 0 1.11
1959-60 DET 70 28 45 73 16 46 354 0 1.04
1960-61 DET 64 23 49 72 -5 30 357 0 1.13
1961-62 DET 70 33 44 77 12 54 346 0 1.10
1962-63 DET 70 38 48 86 23 100 351 0 1.23
1963-64 DET 69 26 47 73 -10 70 345 0 1.06
1964-65 DET 70 29 47 76 22 104 341 0 1.09
1965-66 DET 70 29 46 75 19 83 274 0 1.07
1966-67 DET 69 25 40 65 -3 53 293 0 0.94
1967-68 DET 74 39 43 82 12 53 301 0 1.11
1968-69 DET 76 44 59 103 45 58 284 0 1.36
1969-70 DET 76 31 40 71 23 58 268 0 0.93
1970-71 DET 63 23 29 52 -3 38 195 0 0.83
1979-80 HFD 80 15 26 41 9 42 94 0 0.51
26 seasons Career 1767 801 1049 1850 160 1685 3803 0 1.05

Playoffs

Playoff games only. Pick a season to see that year's bracket.

Season Team GP G A P +/- PIM Shots Hits P/GP
1946-47 DET 5 0 0 0 0 18 0 0 0.00
1947-48 DET 10 1 1 2 0 11 0 0 0.20
1948-49 DET 11 8 3 11 0 19 0 0 1.00
1949-50 DET 1 0 0 0 0 7 0 0 0.00
1950-51 DET 6 4 3 7 0 4 0 0 1.17
1951-52 DET 8 2 5 7 0 2 0 0 0.88
1952-53 DET 6 2 5 7 0 2 0 0 1.17
1953-54 DET 12 4 5 9 0 31 0 0 0.75
1954-55 DET 11 9 11 20 0 24 0 0 1.82
1955-56 DET 10 3 9 12 0 8 0 0 1.20
1956-57 DET 5 2 5 7 0 6 0 0 1.40
1957-58 DET 4 1 1 2 0 0 0 0 0.50
1959-60 DET 6 1 5 6 1 4 33 0 1.00
1960-61 DET 11 4 11 15 5 10 39 0 1.36
1962-63 DET 11 7 9 16 2 22 68 0 1.45
1963-64 DET 14 9 10 19 -2 16 74 0 1.36
1964-65 DET 7 4 2 6 -1 20 29 0 0.86
1965-66 DET 12 4 6 10 4 12 45 0 0.83
1969-70 DET 4 2 0 2 -3 2 9 0 0.50
1979-80 HFD 3 1 1 2 -1 2 4 0 0.67
20 seasons Playoffs 157 68 92 160 5 220 301 0 1.02

2007-08 season totals

This player has no games in this season.