Hockey Terminal
Be a GM

← All players

Photo of Tomas Plekanec

Tomas Plekanec

#14 · Centre · Montréal Canadiens

Born Oct 31, 1982 in Kladno, CZE · 5'11", 190 lb · Shoots left · Drafted 71st overall in 2001 by MTL (round 3)

Compare with a similar player

The forwards closest to him in points in 2003-04. Pick one to see the two side by side, or choose someone else.

Andrei Podkonicky WSH · 0 P in 2 GP Brett Lysak CAR · 0 P in 2 GP Chris Higgins MTL · 0 P in 2 GP Colin Forbes WSH · 0 P in 2 GP Craig Darby NJD · 0 P in 2 GP

Career

Regular season games only. Pick a season to see its game log below. Cap hit is what he counted against the salary cap that season, where it is known.

02040602003-04: 0 points003-042005-06: 29 points292006-07: 47 points4706-072007-08: 69 points692008-09: 39 points3908-092009-10: 70 points702010-11: 57 points5710-112011-12: 52 points522012-13: 33 points3312-132013-14: 43 points432014-15: 60 points6014-152015-16: 54 points542016-17: 28 points2816-172017-18: 26 points262018-19: 1 points118-19

Points by season. The darker bar is the season shown below.

Season Team GP G A P +/- PIM Shots Hits P/GP Cap hit
2003-04 MTL 2 0 0 0 0 0 0 1 0.00
2005-06 MTL 67 9 20 29 4 32 99 37 0.43 $450K
2006-07 MTL 81 20 27 47 10 36 150 26 0.58 $450K
2007-08 MTL 81 29 40 69 15 42 186 32 0.85 $1.6M
2008-09 MTL 80 20 19 39 -9 54 202 53 0.49 $1.6M
2009-10 MTL 82 25 45 70 5 50 216 51 0.85 $2.75M
2010-11 MTL 77 22 35 57 8 60 227 53 0.74 $5M
2011-12 MTL 81 17 35 52 -15 56 220 67 0.64 $5M
2012-13 MTL 47 14 19 33 3 24 133 26 0.70 $5M
2013-14 MTL 81 20 23 43 11 38 199 44 0.53 $5M
2014-15 MTL 82 26 34 60 8 46 248 47 0.73 $5M
2015-16 MTL 82 14 40 54 4 36 189 60 0.66 $5M
2016-17 MTL 78 10 18 28 10 24 139 57 0.36 $6M
2017-18 MTL 60 6 18 24 3 39 125 38 0.40 $6M
2017-18 TOR 17 0 2 2 -2 6 19 23 0.12
2018-19 MTL 3 1 0 1 0 0 8 1 0.33 $2.25M
15 seasons Career 1001 233 375 608 55 543 2360 616 0.61

Playoffs

Playoff games only. Pick a season to see that year's bracket.

Season Team GP G A P +/- PIM Shots Hits P/GP
2005-06 MTL 6 0 4 4 2 6 11 1 0.67
2007-08 MTL 12 4 5 9 -1 2 40 10 0.75
2008-09 MTL 3 0 0 0 -5 4 1 4 0.00
2009-10 MTL 19 4 7 11 -4 20 39 12 0.58
2010-11 MTL 7 2 3 5 -1 2 24 10 0.71
2012-13 MTL 5 0 4 4 -5 2 15 3 0.80
2013-14 MTL 17 4 5 9 -7 8 42 12 0.53
2014-15 MTL 12 1 3 4 3 6 37 17 0.33
2016-17 MTL 6 1 2 3 -4 0 15 8 0.50
2017-18 TOR 7 2 2 4 1 2 6 6 0.57
10 seasons Playoffs 94 18 35 53 -21 52 230 83 0.56

2003-04 season totals

GP G A P +/- PIM Shots Hits P/GP Shooting % Avg TOI
2 0 0 0 0 0 0 1 0.00 0.0 9:02

Contract

Contracts he has signed

Signed Signed by Kind Seasons Years In all Cap hit
2018-19 to 2018-19 $2.25M
2016-17 to 2017-18 $6M
2012-13 to 2015-16 $5M
2010-11 to 2015-16 $5M
2009-10 to 2009-10 $2.75M
2007-08 to 2008-09 $1.6M
2005-06 to 2006-07 $450K

Every contract on record for him, newest first, with the team that signed him to it and the day it was signed. The one covering 2003-04 is marked. An extension is signed while the contract before it is still running, often a year ahead. A row with no team or date is a contract known only by its cap hit, most often one signed since October 2024.

Game log

Date Opponent Result G A P +/- PIM Shots Hits TOI
Jan 4, 2004 vs WSH W 4-1 0 0 0 0 0 0 0 07:23
Dec 31, 2003 @ DAL T 1-1 (OT) 0 0 0 0 0 0 1 10:40